Monday Afternoon Pairs Monday Aft Session June 27, 2022
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 64.51 139.34 A 1 1 3.75(OA) Aileen Specht - Clark Glanville
10 58.81 127.02 A 2 5 1.32(SA) Darrel Jones - Roy Haugen
5 54.94 118.67 A 3 6 0.94(SA) Brenda Mathews - Helen Parkyn
9 52.95 114.37 B 4 1 1 1.50(OB) Sharon Dodd - Alan Dodd
4 51.78 111.84 C 2 1 2 1 1.13(OB) Marian Owens - Shirley Buchanen
8 49.63 107.19 B Penny Marr - Helen Haugen
1 49.36 106.62 A Christl Roode - Jim Roode
2 47.99 103.65 C Rick Dedels - Betty Dedels
7 35.49 76.66 B John Renner - Carol Renner
6 33.69 72.76 C Marie Hunt - Olga Palmer
Monday Afternoon Pairs Monday Aft Session June 27, 2022
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 64.39 139.08 A 1 2 2.81(OA) Trudy Nagurski - Linda Angstadt
10 64.23 138.73 A 2 3 2.11(OA) Erling Alstrup - Lesley Gelsvik
6 61.25 132.30 A 3 4 1.58(OA) Sandy Yeomans - Donna Traas
3 51.46 111.16 C 4 1 1 3 2 0.84(OB) Mary Gural - Shirley Rowland
5 51.25 110.70 B 2 4 0.63(OB) Ken Blunden - Ed Baron
2 43.85 94.71 C Jackie Currie - Nancy Magnussen
7 43.77 94.54 B Roxanne Dauncey - Pat Kobel
8 37.69 81.41 B Jean McGauchie - Sharon Tracz
1 31.76 68.60 C George Eremko - Lynn Eremko
BridgemateEvent
Board 1 North Deals None Vul |
♠ | K 10 8 4 | ♥ | Q 6 4 3 2 | ♦ | 2 | ♣ | 9 7 3 |
|
♠ | 7 6 | ♥ | J 9 7 | ♦ | 10 8 6 3 | ♣ | A K 10 5 |
| |
|
|
| ♠ | A Q 3 | ♥ | K 8 5 | ♦ | A K 7 4 | ♣ | Q 8 4 |
|
|
|
♠ | J 9 5 2 | ♥ | A 10 | ♦ | Q J 9 5 | ♣ | J 6 2 |
|
EW 3N; EW 3♥; EW 3♦; EW 3♣; EW 1♠;
Par −400: EW 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | 7.38 | 0.63 | 1-Roode-Roode | 1-Eremko-Eremko |
| 120 | 7.38 | 0.63 | 5-Mathews-Parkyn | 8-McGauchie-Tracz |
| 130 | 5.69 | 2.31 | 4-Owens-Buchanen | 6-Yeomans-Traas |
| 150 | 4.56 | 3.44 | 8-Marr-Haugen | 5-Blunden-Baron |
| 180 | 3.44 | 4.56 | 10-Jones-Haugen | 9-Nagurski-Angstadt |
| 400 | 1.75 | 6.25 | 7-Renner-Renner | 3-Gural-Rowland |
| 400 | 1.75 | 6.25 | 9-Dodd-Dodd | 7-Dauncey-Kobel |
| 430 | 0.06 | 7.94 | 6-Hunt-Palmer | 10-Alstrup-Gelsvik |
BridgemateEvent
Board 2 East Deals N-S Vul |
♠ | J 10 6 | ♥ | K 5 | ♦ | Q J 10 8 3 2 | ♣ | 4 2 |
|
♠ | 5 | ♥ | A 8 6 4 3 2 | ♦ | 9 7 | ♣ | K J 9 7 |
| |
|
|
| ♠ | A 9 7 4 | ♥ | J 10 9 | ♦ | A K 6 | ♣ | A Q 10 |
|
|
|
♠ | K Q 8 3 2 | ♥ | Q 7 | ♦ | 5 4 | ♣ | 8 6 5 3 |
|
EW 6♥; EW 4N; EW 4♣; EW 1♠; EW 1♦;
Par −980: EW 6♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 7.94 | 0.06 | 4-Owens-Buchanen | 6-Yeomans-Traas |
| 230 | 6.25 | 1.75 | 7-Renner-Renner | 3-Gural-Rowland |
| 230 | 6.25 | 1.75 | 8-Marr-Haugen | 5-Blunden-Baron |
| 450 | 4.00 | 4.00 | 1-Roode-Roode | 1-Eremko-Eremko |
| 450 | 4.00 | 4.00 | 5-Mathews-Parkyn | 8-McGauchie-Tracz |
| 480 | 1.19 | 6.81 | 6-Hunt-Palmer | 10-Alstrup-Gelsvik |
| 480 | 1.19 | 6.81 | 9-Dodd-Dodd | 7-Dauncey-Kobel |
| 480 | 1.19 | 6.81 | 10-Jones-Haugen | 9-Nagurski-Angstadt |
BridgemateEvent
Board 3 South Deals E-W Vul |
♠ | K J 10 9 | ♥ | 9 6 5 | ♦ | A Q 6 5 3 | ♣ | 2 |
|
♠ | A 3 | ♥ | K Q 3 | ♦ | — | ♣ | K Q 10 8 7 5 4 3 |
| |
|
|
| ♠ | 7 6 5 | ♥ | A 7 4 | ♦ | K 9 8 4 | ♣ | A 9 6 |
|
|
|
♠ | Q 8 4 2 | ♥ | J 10 8 2 | ♦ | J 10 7 2 | ♣ | J |
|
EW 6N; EW 6♣; EW 1♠; EW 1♥; NS 1♦;
Par −1400: NS 7♦×−6
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 7.94 | 0.06 | 1-Roode-Roode | 1-Eremko-Eremko |
| 620 | 5.69 | 2.31 | 6-Hunt-Palmer | 10-Alstrup-Gelsvik |
| 620 | 5.69 | 2.31 | 9-Dodd-Dodd | 7-Dauncey-Kobel |
| 620 | 5.69 | 2.31 | 10-Jones-Haugen | 9-Nagurski-Angstadt |
| 640 | 2.88 | 5.13 | 5-Mathews-Parkyn | 8-McGauchie-Tracz |
| 640 | 2.88 | 5.13 | 7-Renner-Renner | 3-Gural-Rowland |
| 660 | 1.19 | 6.81 | 4-Owens-Buchanen | 6-Yeomans-Traas |
| 1390 | 0.06 | 7.94 | 8-Marr-Haugen | 5-Blunden-Baron |
BridgemateEvent
Board 4 West Deals Both Vul |
♠ | Q 10 7 6 2 | ♥ | Q 3 2 | ♦ | J 7 3 | ♣ | K 9 |
|
♠ | K 9 8 | ♥ | A 4 | ♦ | K 8 5 4 | ♣ | J 8 6 3 |
| |
|
|
| ♠ | A 5 4 | ♥ | K 9 6 5 | ♦ | A 10 9 6 | ♣ | A 4 |
|
|
|
♠ | J 3 | ♥ | J 10 8 7 | ♦ | Q 2 | ♣ | Q 10 7 5 2 |
|
EW 3♠; EW 4♦; EW 2N; EW 2♥; EW 3♣;
Par −140: EW 1♠+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 7.94 | 0.06 | 10-Jones-Haugen | 8-McGauchie-Tracz |
100 | | 6.25 | 1.75 | 1-Roode-Roode | 10-Alstrup-Gelsvik |
100 | | 6.25 | 1.75 | 2-Dedels-Dedels | 2-Currie-Magnussen |
| 130 | 4.56 | 3.44 | 7-Renner-Renner | 1-Eremko-Eremko |
| 150 | 3.44 | 4.56 | 9-Dodd-Dodd | 6-Yeomans-Traas |
| 600 | 1.19 | 6.81 | 4-Owens-Buchanen | 5-Blunden-Baron |
| 600 | 1.19 | 6.81 | 5-Mathews-Parkyn | 7-Dauncey-Kobel |
| 600 | 1.19 | 6.81 | 6-Hunt-Palmer | 9-Nagurski-Angstadt |
BridgemateEvent
Board 5 North Deals N-S Vul |
♠ | A 10 | ♥ | A J 3 2 | ♦ | J 9 | ♣ | K 5 4 3 2 |
|
♠ | K J 8 5 4 3 | ♥ | Q 8 7 | ♦ | Q 3 | ♣ | 9 6 |
| |
|
|
| ♠ | Q 9 | ♥ | 10 9 6 | ♦ | 10 7 6 5 4 2 | ♣ | A Q |
|
|
|
♠ | 7 6 2 | ♥ | K 5 4 | ♦ | A K 8 | ♣ | J 10 8 7 |
|
NS 4♥; S 3N; NS 4♣; N 2N; EW 1♠; NS 1♦;
Par +500: EW 4♠×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 7.94 | 0.06 | 10-Jones-Haugen | 8-McGauchie-Tracz |
150 | | 6.81 | 1.19 | 7-Renner-Renner | 1-Eremko-Eremko |
130 | | 5.69 | 2.31 | 9-Dodd-Dodd | 6-Yeomans-Traas |
120 | | 4.56 | 3.44 | 5-Mathews-Parkyn | 7-Dauncey-Kobel |
Pass | | 3.44 | 4.56 | 4-Owens-Buchanen | 5-Blunden-Baron |
| 100 | 2.31 | 5.69 | 1-Roode-Roode | 10-Alstrup-Gelsvik |
| 110 | 1.19 | 6.81 | 6-Hunt-Palmer | 9-Nagurski-Angstadt |
| 200 | 0.06 | 7.94 | 2-Dedels-Dedels | 2-Currie-Magnussen |
BridgemateEvent
Board 6 East Deals E-W Vul |
♠ | 6 3 2 | ♥ | A J 7 5 | ♦ | 8 7 5 2 | ♣ | 8 2 |
|
♠ | K 10 9 | ♥ | K 10 8 3 | ♦ | A Q 3 | ♣ | A 10 6 |
| |
|
|
| ♠ | 7 4 | ♥ | Q 6 4 2 | ♦ | K J 10 6 | ♣ | K 9 7 |
|
|
|
♠ | A Q J 8 5 | ♥ | 9 | ♦ | 9 4 | ♣ | Q J 5 4 3 |
|
EW 4♥; E 4♦; EW 2N; W 3♦; E 2♣; W 1♣;
Par −620: EW 4♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 7.94 | 0.06 | 4-Owens-Buchanen | 5-Blunden-Baron |
110 | | 6.25 | 1.75 | 5-Mathews-Parkyn | 7-Dauncey-Kobel |
110 | | 6.25 | 1.75 | 9-Dodd-Dodd | 6-Yeomans-Traas |
100 | | 3.44 | 4.56 | 2-Dedels-Dedels | 2-Currie-Magnussen |
100 | | 3.44 | 4.56 | 6-Hunt-Palmer | 9-Nagurski-Angstadt |
100 | | 3.44 | 4.56 | 10-Jones-Haugen | 8-McGauchie-Tracz |
| 600 | 1.19 | 6.81 | 7-Renner-Renner | 1-Eremko-Eremko |
| 620 | 0.06 | 7.94 | 1-Roode-Roode | 10-Alstrup-Gelsvik |
BridgemateEvent
Board 7 South Deals Both Vul |
♠ | J 8 5 | ♥ | 7 6 3 | ♦ | 8 4 | ♣ | A Q 8 5 2 |
|
♠ | K 7 6 2 | ♥ | A K 10 | ♦ | A J 10 6 2 | ♣ | J |
| |
|
|
| ♠ | A 3 | ♥ | Q 8 5 | ♦ | Q 9 5 3 | ♣ | K 10 7 4 |
|
|
|
♠ | Q 10 9 4 | ♥ | J 9 4 2 | ♦ | K 7 | ♣ | 9 6 3 |
|
EW 6♦; EW 5N; EW 4♠; EW 4♥; EW 4♣;
Par −1370: EW 6♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 8.00 | 0.00 | 2-Dedels-Dedels | 1-Eremko-Eremko |
| 150 | 7.00 | 1.00 | 3-Specht-Glanville | 3-Gural-Rowland |
| 170 | 6.00 | 2.00 | 10-Jones-Haugen | 7-Dauncey-Kobel |
| 210 | 5.00 | 3.00 | 9-Dodd-Dodd | 5-Blunden-Baron |
| 630 | 3.50 | 4.50 | 1-Roode-Roode | 9-Nagurski-Angstadt |
| 630 | 3.50 | 4.50 | 5-Mathews-Parkyn | 6-Yeomans-Traas |
| 640 | 2.00 | 6.00 | 8-Marr-Haugen | 2-Currie-Magnussen |
| 660 | 0.50 | 7.50 | 6-Hunt-Palmer | 8-McGauchie-Tracz |
| 660 | 0.50 | 7.50 | 7-Renner-Renner | 10-Alstrup-Gelsvik |
BridgemateEvent
Board 8 West Deals None Vul |
♠ | A 3 | ♥ | A Q J 9 | ♦ | 5 3 2 | ♣ | 10 8 5 4 |
|
♠ | K Q 9 5 2 | ♥ | 8 6 5 3 | ♦ | — | ♣ | J 9 6 3 |
| |
|
|
| ♠ | 10 7 6 4 | ♥ | 10 | ♦ | A Q 10 8 7 4 | ♣ | Q 2 |
|
|
|
♠ | J 8 | ♥ | K 7 4 2 | ♦ | K J 9 6 | ♣ | A K 7 |
|
NS 3♥; NS 2N; EW 2♠; NS 3♣; NS 1♦;
Par +100: EW 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 8.00 | 0.00 | 3-Specht-Glanville | 3-Gural-Rowland |
300 | | 6.50 | 1.50 | 9-Dodd-Dodd | 5-Blunden-Baron |
300 | | 6.50 | 1.50 | 10-Jones-Haugen | 7-Dauncey-Kobel |
150 | | 5.00 | 3.00 | 6-Hunt-Palmer | 8-McGauchie-Tracz |
140 | | 4.00 | 4.00 | 2-Dedels-Dedels | 1-Eremko-Eremko |
50 | | 3.00 | 5.00 | 8-Marr-Haugen | 2-Currie-Magnussen |
| 50 | 1.00 | 7.00 | 1-Roode-Roode | 9-Nagurski-Angstadt |
| 50 | 1.00 | 7.00 | 5-Mathews-Parkyn | 6-Yeomans-Traas |
| 50 | 1.00 | 7.00 | 7-Renner-Renner | 10-Alstrup-Gelsvik |
BridgemateEvent
Board 9 North Deals E-W Vul |
♠ | A 10 9 8 7 6 | ♥ | K J | ♦ | K 9 8 4 | ♣ | 8 |
|
♠ | K 3 2 | ♥ | 9 6 | ♦ | A J 7 3 2 | ♣ | A 6 2 |
| |
|
|
| ♠ | Q J | ♥ | A Q 7 5 4 3 | ♦ | 10 6 | ♣ | Q J 4 |
|
|
|
♠ | 5 4 | ♥ | 10 8 2 | ♦ | Q 5 | ♣ | K 10 9 7 5 3 |
|
EW 4N; EW 4♥; EW 2♦; EW 1♠; EW 1♣;
Par −630: EW 3N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 7.38 | 0.63 | 2-Dedels-Dedels | 1-Eremko-Eremko |
200 | | 7.38 | 0.63 | 10-Jones-Haugen | 7-Dauncey-Kobel |
100 | | 5.13 | 2.88 | 7-Renner-Renner | 10-Alstrup-Gelsvik |
100 | | 5.13 | 2.88 | 8-Marr-Haugen | 2-Currie-Magnussen |
| 50 | 3.44 | 4.56 | 3-Specht-Glanville | 3-Gural-Rowland |
| 120 | 2.31 | 5.69 | 5-Mathews-Parkyn | 6-Yeomans-Traas |
| 140 | 1.19 | 6.81 | 9-Dodd-Dodd | 5-Blunden-Baron |
| 150 | 0.06 | 7.94 | 1-Roode-Roode | 9-Nagurski-Angstadt |
BridgemateEvent
Board 10 East Deals Both Vul |
♠ | 10 9 8 4 | ♥ | 7 6 | ♦ | A 9 6 5 2 | ♣ | K 7 |
|
♠ | A 6 3 | ♥ | Q J 9 4 3 | ♦ | Q 7 | ♣ | A Q 9 |
| |
|
|
| ♠ | K Q | ♥ | A 10 2 | ♦ | K 8 3 | ♣ | 10 8 6 5 3 |
|
|
|
♠ | J 7 5 2 | ♥ | K 8 5 | ♦ | J 10 4 | ♣ | J 4 2 |
|
W 4N; EW 4♥; E 3N; EW 4♣; W 1♠; W 1♦;
Par −630: W 3N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 7.38 | 0.63 | 9-Dodd-Dodd | 3-Gural-Rowland |
200 | | 7.38 | 0.63 | 10-Jones-Haugen | 6-Yeomans-Traas |
100 | | 5.13 | 2.88 | 3-Specht-Glanville | 2-Currie-Magnussen |
100 | | 5.13 | 2.88 | 8-Marr-Haugen | 1-Eremko-Eremko |
| 140 | 3.44 | 4.56 | 6-Hunt-Palmer | 7-Dauncey-Kobel |
| 620 | 2.31 | 5.69 | 1-Roode-Roode | 8-McGauchie-Tracz |
| 650 | 1.19 | 6.81 | 2-Dedels-Dedels | 10-Alstrup-Gelsvik |
| 660 | 0.06 | 7.94 | 7-Renner-Renner | 9-Nagurski-Angstadt |
BridgemateEvent
Board 11 South Deals None Vul |
♠ | K 5 4 2 | ♥ | A 7 6 | ♦ | 10 4 3 2 | ♣ | K 2 |
|
♠ | A 9 7 6 | ♥ | 10 5 3 2 | ♦ | 6 | ♣ | J 10 8 7 |
| |
|
|
| ♠ | Q J | ♥ | K Q 8 4 | ♦ | J 7 | ♣ | Q 9 6 5 4 |
|
|
|
♠ | 10 8 3 | ♥ | J 9 | ♦ | A K Q 9 8 5 | ♣ | A 3 |
|
NS 3N; NS 3♠; NS 4♦; EW 2♥; EW 1♣;
Par +300: EW 4♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 7.94 | 0.06 | 10-Jones-Haugen | 6-Yeomans-Traas |
400 | | 6.81 | 1.19 | 9-Dodd-Dodd | 3-Gural-Rowland |
150 | | 5.13 | 2.88 | 1-Roode-Roode | 8-McGauchie-Tracz |
150 | | 5.13 | 2.88 | 6-Hunt-Palmer | 7-Dauncey-Kobel |
130 | | 3.44 | 4.56 | 3-Specht-Glanville | 2-Currie-Magnussen |
110 | | 2.31 | 5.69 | 8-Marr-Haugen | 1-Eremko-Eremko |
100 | | 1.19 | 6.81 | 7-Renner-Renner | 9-Nagurski-Angstadt |
| 50 | 0.06 | 7.94 | 2-Dedels-Dedels | 10-Alstrup-Gelsvik |
BridgemateEvent
Board 12 West Deals N-S Vul |
♠ | A J 6 2 | ♥ | 10 8 4 2 | ♦ | 7 3 | ♣ | K 7 5 |
|
♠ | Q 9 5 4 | ♥ | K Q | ♦ | A J 10 8 4 | ♣ | J 2 |
| |
|
|
| ♠ | 8 7 3 | ♥ | A J | ♦ | K Q 6 2 | ♣ | A 10 9 3 |
|
|
|
♠ | K 10 | ♥ | 9 7 6 5 3 | ♦ | 9 5 | ♣ | Q 8 6 4 |
|
EW 3N; EW 3♦; EW 2♣; EW 1♠;
Par −400: EW 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 7.38 | 0.63 | 1-Roode-Roode | 8-McGauchie-Tracz |
50 | | 7.38 | 0.63 | 8-Marr-Haugen | 1-Eremko-Eremko |
| 110 | 5.69 | 2.31 | 3-Specht-Glanville | 2-Currie-Magnussen |
| 120 | 4.56 | 3.44 | 9-Dodd-Dodd | 3-Gural-Rowland |
| 400 | 1.75 | 6.25 | 2-Dedels-Dedels | 10-Alstrup-Gelsvik |
| 400 | 1.75 | 6.25 | 6-Hunt-Palmer | 7-Dauncey-Kobel |
| 400 | 1.75 | 6.25 | 7-Renner-Renner | 9-Nagurski-Angstadt |
| 400 | 1.75 | 6.25 | 10-Jones-Haugen | 6-Yeomans-Traas |
BridgemateEvent
Board 13 North Deals Both Vul |
♠ | J 10 9 2 | ♥ | 9 | ♦ | Q 9 2 | ♣ | J 8 7 5 4 |
|
♠ | A K 7 5 | ♥ | Q J 10 5 | ♦ | A 6 | ♣ | K 9 3 |
| |
|
|
| ♠ | 3 | ♥ | K 8 7 3 2 | ♦ | 7 5 4 3 | ♣ | Q 6 2 |
|
|
|
♠ | Q 8 6 4 | ♥ | A 6 4 | ♦ | K J 10 8 | ♣ | A 10 |
|
EW 4♥; EW 2N; NS 1♠; NS 1♣;
Par −620: EW 4♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.94 | 0.06 | 3-Specht-Glanville | 1-Eremko-Eremko |
| 120 | 5.69 | 2.31 | 1-Roode-Roode | 7-Dauncey-Kobel |
| 120 | 5.69 | 2.31 | 7-Renner-Renner | 8-McGauchie-Tracz |
| 120 | 5.69 | 2.31 | 9-Dodd-Dodd | 2-Currie-Magnussen |
| 140 | 2.31 | 5.69 | 2-Dedels-Dedels | 9-Nagurski-Angstadt |
| 140 | 2.31 | 5.69 | 4-Owens-Buchanen | 3-Gural-Rowland |
| 140 | 2.31 | 5.69 | 5-Mathews-Parkyn | 5-Blunden-Baron |
| 170 | 0.06 | 7.94 | 8-Marr-Haugen | 10-Alstrup-Gelsvik |
BridgemateEvent
Board 14 East Deals None Vul |
♠ | K Q 10 9 6 | ♥ | 5 2 | ♦ | K 8 7 5 3 | ♣ | 7 |
|
♠ | 8 5 3 | ♥ | Q J 9 8 | ♦ | A Q 10 4 | ♣ | 6 5 |
| |
|
|
| ♠ | J 2 | ♥ | 10 7 6 4 3 | ♦ | J 2 | ♣ | 9 8 4 3 |
|
|
|
♠ | A 7 4 | ♥ | A K | ♦ | 9 6 | ♣ | A K Q J 10 2 |
|
NS 6N; NS 6♠; NS 6♣; NS 4♦; NS 1♥;
Par +990: NS 6N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1020 | | 7.94 | 0.06 | 5-Mathews-Parkyn | 5-Blunden-Baron |
1010 | | 6.81 | 1.19 | 3-Specht-Glanville | 1-Eremko-Eremko |
990 | | 5.69 | 2.31 | 9-Dodd-Dodd | 2-Currie-Magnussen |
980 | | 4.56 | 3.44 | 8-Marr-Haugen | 10-Alstrup-Gelsvik |
510 | | 3.44 | 4.56 | 7-Renner-Renner | 8-McGauchie-Tracz |
490 | | 2.31 | 5.69 | 2-Dedels-Dedels | 9-Nagurski-Angstadt |
440 | | 1.19 | 6.81 | 1-Roode-Roode | 7-Dauncey-Kobel |
420 | | 0.06 | 7.94 | 4-Owens-Buchanen | 3-Gural-Rowland |
BridgemateEvent
Board 15 South Deals N-S Vul |
♠ | 7 2 | ♥ | 3 2 | ♦ | Q J 10 6 4 | ♣ | 10 8 6 2 |
|
♠ | A 8 6 | ♥ | Q 6 5 | ♦ | A 9 3 2 | ♣ | Q 4 3 |
| |
|
|
| ♠ | K J 10 4 | ♥ | K J 10 8 | ♦ | K 5 | ♣ | A 9 7 |
|
|
|
♠ | Q 9 5 3 | ♥ | A 9 7 4 | ♦ | 8 7 | ♣ | K J 5 |
|
EW 4N; EW 4♠; EW 4♥; EW 2♦; EW 2♣;
Par −430: EW 3N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 7.94 | 0.06 | 7-Renner-Renner | 8-McGauchie-Tracz |
| 400 | 6.81 | 1.19 | 1-Roode-Roode | 7-Dauncey-Kobel |
| 430 | 4.56 | 3.44 | 2-Dedels-Dedels | 9-Nagurski-Angstadt |
| 430 | 4.56 | 3.44 | 3-Specht-Glanville | 1-Eremko-Eremko |
| 430 | 4.56 | 3.44 | 4-Owens-Buchanen | 3-Gural-Rowland |
| 450 | 2.31 | 5.69 | 8-Marr-Haugen | 10-Alstrup-Gelsvik |
| 460 | 0.63 | 7.38 | 5-Mathews-Parkyn | 5-Blunden-Baron |
| 460 | 0.63 | 7.38 | 9-Dodd-Dodd | 2-Currie-Magnussen |
BridgemateEvent
Board 16 West Deals E-W Vul |
♠ | K 9 7 3 | ♥ | Q J 6 | ♦ | 10 8 | ♣ | J 9 5 2 |
|
♠ | A J 6 5 4 | ♥ | A 10 8 7 | ♦ | K 5 4 | ♣ | 10 |
| |
|
|
| ♠ | Q 10 2 | ♥ | 4 | ♦ | A 3 2 | ♣ | A K 7 6 4 3 |
|
|
|
♠ | 8 | ♥ | K 9 5 3 2 | ♦ | Q J 9 7 6 | ♣ | Q 8 |
|
EW 5♠; EW 3N; EW 4♣; EW 2♦; EW 1♥;
Par −650: EW 4♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 7.94 | 0.06 | 2-Dedels-Dedels | 8-McGauchie-Tracz |
100 | | 6.81 | 1.19 | 4-Owens-Buchanen | 2-Currie-Magnussen |
| 170 | 5.69 | 2.31 | 1-Roode-Roode | 5-Blunden-Baron |
| 620 | 2.88 | 5.13 | 3-Specht-Glanville | 10-Alstrup-Gelsvik |
| 620 | 2.88 | 5.13 | 6-Hunt-Palmer | 6-Yeomans-Traas |
| 620 | 2.88 | 5.13 | 8-Marr-Haugen | 9-Nagurski-Angstadt |
| 620 | 2.88 | 5.13 | 9-Dodd-Dodd | 1-Eremko-Eremko |
| 990 | 0.06 | 7.94 | 10-Jones-Haugen | 3-Gural-Rowland |
BridgemateEvent
Board 17 North Deals None Vul |
♠ | A Q J 5 2 | ♥ | 6 | ♦ | K 7 3 | ♣ | Q 9 7 3 |
|
♠ | 10 8 6 3 | ♥ | Q 4 2 | ♦ | Q 10 9 2 | ♣ | J 4 |
| |
|
|
| ♠ | K | ♥ | A 10 9 8 3 | ♦ | A 8 5 | ♣ | A K 8 2 |
|
|
|
♠ | 9 7 4 | ♥ | K J 7 5 | ♦ | J 6 4 | ♣ | 10 6 5 |
|
EW 3♥; EW 2N; EW 2♦; EW 1♠; EW 1♣;
Par −140: EW 2♥+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.94 | 0.06 | 8-Marr-Haugen | 9-Nagurski-Angstadt |
50 | | 6.25 | 1.75 | 1-Roode-Roode | 5-Blunden-Baron |
50 | | 6.25 | 1.75 | 10-Jones-Haugen | 3-Gural-Rowland |
| 100 | 4.56 | 3.44 | 9-Dodd-Dodd | 1-Eremko-Eremko |
| 110 | 3.44 | 4.56 | 4-Owens-Buchanen | 2-Currie-Magnussen |
| 140 | 1.75 | 6.25 | 2-Dedels-Dedels | 8-McGauchie-Tracz |
| 140 | 1.75 | 6.25 | 6-Hunt-Palmer | 6-Yeomans-Traas |
| 570 | 0.06 | 7.94 | 3-Specht-Glanville | 10-Alstrup-Gelsvik |
BridgemateEvent
Board 18 East Deals N-S Vul |
♠ | 7 6 4 | ♥ | J 8 | ♦ | K Q 7 5 | ♣ | K Q 7 6 |
|
♠ | K J 9 2 | ♥ | 10 6 4 2 | ♦ | 6 | ♣ | J 5 4 3 |
| |
|
|
| ♠ | 10 3 | ♥ | K 9 5 3 | ♦ | A J 9 3 | ♣ | A 9 2 |
|
|
|
♠ | A Q 8 5 | ♥ | A Q 7 | ♦ | 10 8 4 2 | ♣ | 10 8 |
|
EW 2♥; EW 1N; NS 2♦; NS 1♠; EW 1♣;
Par −110: EW 2♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 7.94 | 0.06 | 3-Specht-Glanville | 10-Alstrup-Gelsvik |
100 | | 5.69 | 2.31 | 2-Dedels-Dedels | 8-McGauchie-Tracz |
100 | | 5.69 | 2.31 | 4-Owens-Buchanen | 2-Currie-Magnussen |
100 | | 5.69 | 2.31 | 9-Dodd-Dodd | 1-Eremko-Eremko |
50 | | 3.44 | 4.56 | 8-Marr-Haugen | 9-Nagurski-Angstadt |
| 90 | 2.31 | 5.69 | 10-Jones-Haugen | 3-Gural-Rowland |
| 110 | 1.19 | 6.81 | 6-Hunt-Palmer | 6-Yeomans-Traas |
| 300 | 0.06 | 7.94 | 1-Roode-Roode | 5-Blunden-Baron |
BridgemateEvent
Board 19 South Deals E-W Vul |
♠ | 10 6 5 4 | ♥ | Q 2 | ♦ | 9 7 | ♣ | A 8 7 6 4 |
|
♠ | Q 9 2 | ♥ | J 10 5 3 | ♦ | A K Q 4 3 | ♣ | K |
| |
|
|
| ♠ | A J 7 3 | ♥ | 9 8 4 | ♦ | J 8 5 2 | ♣ | Q 10 |
|
|
|
♠ | K 8 | ♥ | A K 7 6 | ♦ | 10 6 | ♣ | J 9 5 3 2 |
|
NS 3♣; EW 1N; EW 2♦; EW 1♠;
Par +110: NS 3♣=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 7.94 | 0.06 | 4-Owens-Buchanen | 1-Eremko-Eremko |
200 | | 6.81 | 1.19 | 7-Renner-Renner | 7-Dauncey-Kobel |
110 | | 5.69 | 2.31 | 5-Mathews-Parkyn | 3-Gural-Rowland |
100 | | 4.56 | 3.44 | 2-Dedels-Dedels | 6-Yeomans-Traas |
| 90 | 2.88 | 5.13 | 3-Specht-Glanville | 9-Nagurski-Angstadt |
| 90 | 2.88 | 5.13 | 10-Jones-Haugen | 2-Currie-Magnussen |
