Tuesday Evening 499 Tuesday Eve Session June 14, 2022
Scores after 7 rounds Average: 31.5 Section A
Pair Pct Score Sectn Rank MPs
A B
1 56.35 35.50 A 1 0.64(A) Jean McGauchie - Jane Lang
8 54.76 34.50 A 2 0.45(A) Beverlee Steele - Joe Stewart
6 53.97 34.00 B 3 1 0.32(A) Susanne Foster - Pat Kobel
5 50.79 32.00 B Louise Oyler - Joan Tolnai
3 49.21 31.00 A Ken Walker - Brian Ross
2 48.41 30.50 B Colleen McClean - Janice Joneja
7 44.44 28.00 A Helen Samila - John Gould
4 42.06 26.50 A Maureen Morrison - Diane Richards
Tuesday Evening 499
Board 1North DealsNone Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 4 | ♠ 2 | 130 | | 3.00 | 0.00 | 5-Oyler-Tolnai | 6-Foster-Kobel |
4 ♣ | E | −1 | ♦ 6 | 50 | | 2.00 | 1.00 | 8-Steele-Stewart | 1-McGauchie-Lang |
3 ♣ | W | 3 | ♦ A | | 110 | 0.50 | 2.50 | 2-McClean-Joneja | 4-Morrison-Richards |
3 ♣ | W | 3 | ♦ K | | 110 | 0.50 | 2.50 | 3-Walker-Ross | 7-Samila-Gould |
Tuesday Evening 499
Board 2East DealsN-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | ♥ 8 | 150 | | 3.00 | 0.00 | 3-Walker-Ross | 7-Samila-Gould |
3 NT | W | −2 | ♦ Q | 100 | | 2.00 | 1.00 | 2-McClean-Joneja | 4-Morrison-Richards |
3 ♦ | W | −1 | ♠ A | 50 | | 1.00 | 2.00 | 8-Steele-Stewart | 1-McGauchie-Lang |
3 ♦ | W | 3 | ♠ A | | 110 | 0.00 | 3.00 | 5-Oyler-Tolnai | 6-Foster-Kobel |
Tuesday Evening 499
Board 3South DealsE-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♦ 4 | 420 | | 3.00 | 0.00 | 3-Walker-Ross | 7-Samila-Gould |
3 ♦ | N | 3 | ♥ A | 110 | | 1.50 | 1.50 | 5-Oyler-Tolnai | 6-Foster-Kobel |
3 ♦ | N | 3 | ♠ 7 | 110 | | 1.50 | 1.50 | 8-Steele-Stewart | 1-McGauchie-Lang |
4 ♦ | N | −1 | ♥ A | | 50 | 0.00 | 3.00 | 2-McClean-Joneja | 4-Morrison-Richards |
Tuesday Evening 499
Board 4West DealsBoth Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♣ 2 | 600 | | 3.00 | 0.00 | 6-Foster-Kobel | 7-Samila-Gould |
2 NT | S | 3 | ♣ 3 | 150 | | 2.00 | 1.00 | 8-Steele-Stewart | 2-McClean-Joneja |
3 NT | N | −1 | ♦ J | | 100 | 0.50 | 2.50 | 3-Walker-Ross | 5-Oyler-Tolnai |
3 NT | N | −1 | ♥ 6 | | 100 | 0.50 | 2.50 | 4-Morrison-Richards | 1-McGauchie-Lang |
Tuesday Evening 499
Board 5North DealsN-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♥ 4 | 630 | | 2.50 | 0.50 | 3-Walker-Ross | 5-Oyler-Tolnai |
3 NT | S | 4 | ♥ 7 | 630 | | 2.50 | 0.50 | 6-Foster-Kobel | 7-Samila-Gould |
3 NT | S | 3 | ♥ 7 | 600 | | 1.00 | 2.00 | 4-Morrison-Richards | 1-McGauchie-Lang |
3 ♦ | S | 4 | ♥ 10 | 130 | | 0.00 | 3.00 | 8-Steele-Stewart | 2-McClean-Joneja |
Tuesday Evening 499
Board 6East DealsE-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 5 | ♠ J | 150 | | 2.50 | 0.50 | 3-Walker-Ross | 5-Oyler-Tolnai |
3 ♦ | S | 5 | ♠ J | 150 | | 2.50 | 0.50 | 8-Steele-Stewart | 2-McClean-Joneja |
3 ♦ | S | 4 | ♥ A | 130 | | 0.50 | 2.50 | 4-Morrison-Richards | 1-McGauchie-Lang |
3 ♦ | S | 4 | ♣ 6 | 130 | | 0.50 | 2.50 | 6-Foster-Kobel | 7-Samila-Gould |
Tuesday Evening 499
Board 7South DealsBoth Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♠ J | 140 | | 3.00 | 0.00 | 8-Steele-Stewart | 3-Walker-Ross |
4 ♠ | S | −1 | ♥ 9 | | 100 | 1.50 | 1.50 | 4-Morrison-Richards | 6-Foster-Kobel |
3 NT | N | −1 | ♦ 5 | | 100 | 1.50 | 1.50 | 5-Oyler-Tolnai | 2-McClean-Joneja |
3 NT | S | −2 | ♠ 5 | | 200 | 0.00 | 3.00 | 7-Samila-Gould | 1-McGauchie-Lang |
Tuesday Evening 499
Board 8West DealsNone Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 4 | 430 | | 2.50 | 0.50 | 7-Samila-Gould | 1-McGauchie-Lang |
3 NT | N | 4 | ♣ 3 | 430 | | 2.50 | 0.50 | 8-Steele-Stewart | 3-Walker-Ross |
3 NT | N | 3 | ♦ 3 | 400 | | 1.00 | 2.00 | 5-Oyler-Tolnai | 2-McClean-Joneja |
3 NT | N | −1 | ♣ 4 | | 50 | 0.00 | 3.00 | 4-Morrison-Richards | 6-Foster-Kobel |
Tuesday Evening 499
Board 9North DealsE-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ 9 | 420 | | 2.50 | 0.50 | 5-Oyler-Tolnai | 2-McClean-Joneja |
5 ♦ | N | 6 | ♦ 6 | 420 | | 2.50 | 0.50 | 8-Steele-Stewart | 3-Walker-Ross |
3 ♠ | S | 5 | ♥ K | 200 | | 1.00 | 2.00 | 7-Samila-Gould | 1-McGauchie-Lang |
4 ♦ | N | 5 | ♥ 6 | 150 | | 0.00 | 3.00 | 4-Morrison-Richards | 6-Foster-Kobel |
Tuesday Evening 499
Board 10East DealsBoth Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♠ A | 100 | | 2.00 | 1.00 | 5-Oyler-Tolnai | 7-Samila-Gould |
4 ♥ | W | −1 | ♠ A | 100 | | 2.00 | 1.00 | 6-Foster-Kobel | 3-Walker-Ross |
3 ♥ | W | −1 | ♣ K | 100 | | 2.00 | 1.00 | 8-Steele-Stewart | 4-Morrison-Richards |
3 ♥ | W | 3 | ♣ K | | 140 | 0.00 | 3.00 | 1-McGauchie-Lang | 2-McClean-Joneja |
Tuesday Evening 499
Board 11South DealsNone Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −3 | ♥ 8 | 150 | | 3.00 | 0.00 | 6-Foster-Kobel | 3-Walker-Ross |
2 ♦ | S | 3 | ♠ K | 110 | | 2.00 | 1.00 | 1-McGauchie-Lang | 2-McClean-Joneja |
2 ♠ | W | −2 | ♥ 8 | 100 | | 1.00 | 2.00 | 5-Oyler-Tolnai | 7-Samila-Gould |
2 ♠ | W | −1 | ♥ 8 | 50 | | 0.00 | 3.00 | 8-Steele-Stewart | 4-Morrison-Richards |
Tuesday Evening 499
Board 12West DealsN-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | ♠ 2 | 100 | | 3.00 | 0.00 | 1-McGauchie-Lang | 2-McClean-Joneja |
4 ♥ | E | −1 | ♠ 10 | 50 | | 2.00 | 1.00 | 8-Steele-Stewart | 4-Morrison-Richards |
3 ♥ | E | 3 | ♠ 10 | | 140 | 1.00 | 2.00 | 5-Oyler-Tolnai | 7-Samila-Gould |
3 ♥ | E | 4 | ♠ 2 | | 170 | 0.00 | 3.00 | 6-Foster-Kobel | 3-Walker-Ross |
Tuesday Evening 499
Board 13North DealsBoth Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −1 | ♣ 2 | 100 | | 3.00 | 0.00 | 2-McClean-Joneja | 3-Walker-Ross |
3 NT | E | 4 | ♠ 5 | | 630 | 2.00 | 1.00 | 7-Samila-Gould | 4-Morrison-Richards |
3 NT | E | 5 | ♠ 3 | | 660 | 1.00 | 2.00 | 6-Foster-Kobel | 1-McGauchie-Lang |
3 NT | W | 6 | ♠ 8 | | 690 | 0.00 | 3.00 | 8-Steele-Stewart | 5-Oyler-Tolnai |
Tuesday Evening 499
Board 14East DealsNone Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 2 | ♥ 10 | | 120 | 2.50 | 0.50 | 2-McClean-Joneja | 3-Walker-Ross |
2 NT | W | 2 | ♠ 2 | | 120 | 2.50 | 0.50 | 8-Steele-Stewart | 5-Oyler-Tolnai |
1 ♦ | W | 4 | ♣ 3 | | 130 | 1.00 | 2.00 | 7-Samila-Gould | 4-Morrison-Richards |
3 NT | W | 4 | ♠ 3 | | 430 | 0.00 | 3.00 | 6-Foster-Kobel | 1-McGauchie-Lang |
Tuesday Evening 499
Board 15South DealsN-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −2 | ♥ 3 | 100 | | 3.00 | 0.00 | 7-Samila-Gould | 4-Morrison-Richards |
4 ♣× | S | −1 | ♠ 2 | | 200 | 2.00 | 1.00 | 2-McClean-Joneja | 3-Walker-Ross |
4 ♥ | S | −3 | ♦ A | | 300 | 1.00 | 2.00 | 8-Steele-Stewart | 5-Oyler-Tolnai |
5 ♣× | S | −2 | ♥ A | | 500 | 0.00 | 3.00 | 6-Foster-Kobel | 1-McGauchie-Lang |
Tuesday Evening 499
Board 16West DealsE-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | −2 | ♥ K | | 100 | 3.00 | 0.00 | 1-McGauchie-Lang | 5-Oyler-Tolnai |
1 ♥ | E | 4 | ♣ 7 | | 170 | 1.50 | 1.50 | 7-Samila-Gould | 2-McClean-Joneja |
3 ♠ | W | 4 | ♦ 8 | | 170 | 1.50 | 1.50 | 8-Steele-Stewart | 6-Foster-Kobel |
2 ♠ | E | 6 | ♣ J | | 230 | 0.00 | 3.00 | 3-Walker-Ross | 4-Morrison-Richards |
Tuesday Evening 499
Board 17North DealsNone Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | ♦ 10 | | 420 | 2.50 | 0.50 | 3-Walker-Ross | 4-Morrison-Richards |
4 ♠ | E | 4 | ♣ 10 | | 420 | 2.50 | 0.50 | 7-Samila-Gould | 2-McClean-Joneja |
4 ♠ | E | 5 | ♥ 6 | | 450 | 0.50 | 2.50 | 1-McGauchie-Lang | 5-Oyler-Tolnai |
4 ♠ | E | 5 | ♣ 10 | | 450 | 0.50 | 2.50 | 8-Steele-Stewart | 6-Foster-Kobel |
Tuesday Evening 499
Board 18East DealsN-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 2 | ♦ K | | 120 | 3.00 | 0.00 | 3-Walker-Ross | 4-Morrison-Richards |
2 NT | E | 3 | ♦ 5 | | 150 | 1.50 | 1.50 | 7-Samila-Gould | 2-McClean-Joneja |
2 NT | E | 3 | ♦ A | | 150 | 1.50 | 1.50 | 8-Steele-Stewart | 6-Foster-Kobel |
2 NT | E | 4 | ♦ 5 | | 180 | 0.00 | 3.00 | 1-McGauchie-Lang | 5-Oyler-Tolnai |
Tuesday Evening 499
Board 19South DealsE-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | ♣ J | 300 | | 3.00 | 0.00 | 8-Steele-Stewart | 7-Samila-Gould |
4 ♠ | E | −1 | ♣ 10 | 100 | | 1.00 | 2.00 | 1-McGauchie-Lang | 3-Walker-Ross |
4 ♠ | E | −1 | ♠ 10 | 100 | | 1.00 | 2.00 | 2-McClean-Joneja | 6-Foster-Kobel |
3 ♠ | E | −1 | ♣ 10 | 100 | | 1.00 | 2.00 | 4-Morrison-Richards | 5-Oyler-Tolnai |
Tuesday Evening 499
Board 20West DealsBoth Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | ♣ Q | 110 | | 3.00 | 0.00 | 2-McClean-Joneja | 6-Foster-Kobel |
3 ♣ | E | 3 | ♥ A | | 110 | 2.00 | 1.00 | 4-Morrison-Richards | 5-Oyler-Tolnai |
3 ♣ | E | 5 | ♥ K | | 150 | 0.50 | 2.50 | 1-McGauchie-Lang | 3-Walker-Ross |
2 ♣ | E | 5 | ♠ Q | | 150 | 0.50 | 2.50 | 8-Steele-Stewart | 7-Samila-Gould |
Tuesday Evening 499
Board 21North DealsN-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥× | E | −3 | ♦ K | 500 | | 3.00 | 0.00 | 8-Steele-Stewart | 7-Samila-Gould |
4 ♥ | E | −2 | ♦ K | 100 | | 2.00 | 1.00 | 4-Morrison-Richards | 5-Oyler-Tolnai |
4 ♥ | W | 4 | ♠ J | | 420 | 0.50 | 2.50 | 1-McGauchie-Lang | 3-Walker-Ross |
4 ♥ | W | 4 | ♣ 2 | | 420 | 0.50 | 2.50 | 2-McClean-Joneja | 6-Foster-Kobel |