Monday Evening Open Game Monday Eve Session February 17, 2020
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 57.87 125.00 C 1 1 1 4 2 2 1.50(SA) Carl Abbott - Sandy Yeomans
10 57.64 124.50 A 2 5 1.13(SA) Diane Thompson - Helen Parkyn
1 56.48 122.00 A 3 6 0.84(SA) Brenda Klassen - Lorna Fuoco
6 54.63 118.00 A 4 0.60(SA) Manju Singh - Kathleen Phoenix
4 51.62 111.50 B 2 3 0.45(SB) Brian Ross - Diane Dickinson
3 50.23 108.50 C 3 2 4 3 0.32(SB) Beverlee Steele - Dorian Lemon
11 50.00 108.00 C 5 0.20(OB) Carol Riddell - Jack Ready
8 46.30 100.00 B Russ Kidd - Penny Marr
2 43.06 93.00 B Dale Frey - Maureen Boudreau
5 41.44 89.50 C Jamie Ferguson - Jennifer Melville
9 40.74 88.00 C Maureen Sholes - Val Heggestad
Monday Evening Open Game Monday Eve Session February 17, 2020
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.50 135.00 A 1 1 1.70(OA) Dixie Duncan - Craig Hamilton
8 61.34 132.50 C 2 1 1 2 1 1 1.28(OA) Denis Powers - Trudy Nagurski
10 58.80 127.00 A 3 3 0.96(OA) Jim Thompson - Nando Masini Pieralli
1 49.77 107.50 A 4/5 0.47(SA) Paul Manhas - Brenda Mathews
2 49.77 107.50 B 4/5 2 0.47(SA) Aileen Specht - Tish Schweizer
5 47.92 103.50 B 3 0.28(SB) Jean McGauchie - Norma Myers
9 47.45 102.50 A Jim Nastrom - Beverley Lister
7 46.53 100.50 B Roy Haugen - Liis Jeffries
3 44.44 96.00 C Louise Oyler - Joan Tolnai
11 42.13 91.00 B Russ Specht - Brenda Barden
4 39.35 85.00 B Beverley Wardstrom - Diane Zebroff
Board 1 North Deals None Vul |
♠ | K Q J 4 | ♥ | 7 5 2 | ♦ | 9 6 | ♣ | A K 8 2 |
|
♠ | 9 7 3 | ♥ | Q J 10 4 | ♦ | Q 4 | ♣ | J 6 4 3 |
| |
|
|
| ♠ | A 8 5 2 | ♥ | 9 | ♦ | A J 8 5 | ♣ | Q 10 7 5 |
|
|
|
♠ | 10 6 | ♥ | A K 8 6 3 | ♦ | K 10 7 3 2 | ♣ | 9 |
|
NS 3♥; NS 2N; NS 2♠; NS 3♦; NS 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | ♦ Q | 140 | | 8.00 | 0.00 | 4-Ross-Dickinson | 7-Haugen-Jeffries |
2 NT | N | 2 | ♥ 9 | 120 | | 7.00 | 1.00 | 8-Kidd-Marr | 4-Wardstrom-Zebroff |
4 ♥ | S | −1 | ♦ Q | | 50 | 4.00 | 4.00 | 1-Klassen-Fuoco | 1-Manhas-Mathews |
4 ♥ | S | −1 | ♣ 3 | | 50 | 4.00 | 4.00 | 5-Ferguson-Melville | 9-Nastrom-Lister |
4 ♥ | S | −1 | ♣ 3 | | 50 | 4.00 | 4.00 | 6-Singh-Phoenix | 11-Specht-Barden |
2 NT | N | −1 | ♥ 9 | | 50 | 4.00 | 4.00 | 7-Abbott-Yeomans | 2-Specht-Schweizer |
4 ♥ | S | −1 | ♣ 3 | | 50 | 4.00 | 4.00 | 10-Thompson-Parkyn | 8-Powers-Nagurski |
3 ♦ | S | −2 | ♣ 6 | | 100 | 0.50 | 7.50 | 9-Sholes-Heggestad | 6-Duncan-Hamilton |
3 NT | N | −2 | ♦ 5 | | 100 | 0.50 | 7.50 | 11-Riddell-Ready | 10-Thompson-Masini Pieralli |
Board 2 East Deals N-S Vul |
♠ | 7 4 3 | ♥ | K J 9 2 | ♦ | 7 4 3 | ♣ | J 6 4 |
|
♠ | A K Q 6 5 | ♥ | 10 7 | ♦ | 6 5 | ♣ | Q 9 5 2 |
| |
|
|
| ♠ | 8 2 | ♥ | A Q 5 3 | ♦ | A Q J 10 9 | ♣ | 10 3 |
|
|
|
♠ | J 10 9 | ♥ | 8 6 4 | ♦ | K 8 2 | ♣ | A K 8 7 |
|
W 4N; EW 4♠; E 3N; EW 4♦; EW 2♥; EW 3♣; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♥ 2 | 50 | | 8.00 | 0.00 | 10-Thompson-Parkyn | 8-Powers-Nagurski |
2 ♦ | E | 4 | ♣ A | | 130 | 7.00 | 1.00 | 5-Ferguson-Melville | 9-Nastrom-Lister |
2 NT | E | 3 | ♣ 7 | | 150 | 6.00 | 2.00 | 1-Klassen-Fuoco | 1-Manhas-Mathews |
3 ♠ | W | 4 | ♥ 2 | | 170 | 4.50 | 3.50 | 7-Abbott-Yeomans | 2-Specht-Schweizer |
2 ♠ | W | 4 | ♣ J | | 170 | 4.50 | 3.50 | 11-Riddell-Ready | 10-Thompson-Masini Pieralli |
3 NT | W | 3 | ♥ 2 | | 400 | 3.00 | 5.00 | 8-Kidd-Marr | 4-Wardstrom-Zebroff |
3 NT | E | 4 | ♦ 2 | | 430 | 1.50 | 6.50 | 4-Ross-Dickinson | 7-Haugen-Jeffries |
3 NT | W | 4 | ♣ 4 | | 430 | 1.50 | 6.50 | 9-Sholes-Heggestad | 6-Duncan-Hamilton |
3 NT | E | 5 | ♣ 7 | | 460 | 0.00 | 8.00 | 6-Singh-Phoenix | 11-Specht-Barden |
Board 3 South Deals E-W Vul |
♠ | 7 2 | ♥ | Q 9 3 | ♦ | K Q J 10 4 | ♣ | Q J 3 |
|
♠ | Q 8 6 5 | ♥ | 10 4 | ♦ | 8 | ♣ | K 10 9 8 6 2 |
| |
|
|
| ♠ | A J 4 3 | ♥ | A K J 7 6 2 | ♦ | 9 2 | ♣ | 4 |
|
|
|
♠ | K 10 9 | ♥ | 8 5 | ♦ | A 7 6 5 3 | ♣ | A 7 5 |
|
EW 4♠; EW 3♥; NS 3♦; EW 3♣; N 1N; Par −300: NS 5♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | E | −1 | ♦ A | 100 | | 8.00 | 0.00 | 1-Klassen-Fuoco | 1-Manhas-Mathews |
4 ♦ | N | −1 | ♥ A | | 50 | 6.00 | 2.00 | 4-Ross-Dickinson | 7-Haugen-Jeffries |
4 ♦ | N | −1 | ♥ A | | 50 | 6.00 | 2.00 | 7-Abbott-Yeomans | 2-Specht-Schweizer |
3 NT | N | −1 | ♥ A | | 50 | 6.00 | 2.00 | 8-Kidd-Marr | 4-Wardstrom-Zebroff |
4 ♦ | N | −2 | ♥ K | | 100 | 3.50 | 4.50 | 10-Thompson-Parkyn | 8-Powers-Nagurski |
4 ♦ | S | −2 | ♥ 10 | | 100 | 3.50 | 4.50 | 11-Riddell-Ready | 10-Thompson-Masini Pieralli |
4 ♦ | S | −3 | ♥ 10 | | 150 | 2.00 | 6.00 | 6-Singh-Phoenix | 11-Specht-Barden |
5 ♦× | N | −2 | ♥ A | | 300 | 1.00 | 7.00 | 5-Ferguson-Melville | 9-Nastrom-Lister |
4 ♠ | W | 4 | ♦ K | | 620 | 0.00 | 8.00 | 9-Sholes-Heggestad | 6-Duncan-Hamilton |
Board 4 West Deals Both Vul |
♠ | A 4 3 | ♥ | A 7 5 3 | ♦ | 9 7 5 | ♣ | A 10 2 |
|
♠ | 9 7 | ♥ | K J 8 6 | ♦ | K 6 3 2 | ♣ | J 7 4 |
| |
|
|
| ♠ | Q 8 6 2 | ♥ | 9 4 2 | ♦ | A 4 | ♣ | K Q 6 3 |
|
|
|
♠ | K J 10 5 | ♥ | Q 10 | ♦ | Q J 10 8 | ♣ | 9 8 5 |
|
EW 2♥; NS 1♠; NS 1♦; EW 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | ♦ 9 | 200 | | 8.00 | 0.00 | 1-Klassen-Fuoco | 11-Specht-Barden |
1 NT | N | 2 | ♠ 2 | 120 | | 6.00 | 2.00 | 6-Singh-Phoenix | 10-Thompson-Masini Pieralli |
1 NT | S | 2 | ♥ 6 | 120 | | 6.00 | 2.00 | 9-Sholes-Heggestad | 5-McGauchie-Myers |
1 NT | N | 2 | ♣ 3 | 120 | | 6.00 | 2.00 | 10-Thompson-Parkyn | 7-Haugen-Jeffries |
1 NT | E | −1 | ♠ 5 | 100 | | 4.00 | 4.00 | 11-Riddell-Ready | 9-Nastrom-Lister |
Pass | | | | Pass | | 2.00 | 6.00 | 2-Frey-Boudreau | 2-Specht-Schweizer |
Pass | | | | Pass | | 2.00 | 6.00 | 5-Ferguson-Melville | 8-Powers-Nagurski |
Pass | | | | Pass | | 2.00 | 6.00 | 8-Kidd-Marr | 3-Oyler-Tolnai |
1 NT | W | 1 | ♥ 3 | | 90 | 0.00 | 8.00 | 7-Abbott-Yeomans | 1-Manhas-Mathews |
Board 5 North Deals N-S Vul |
♠ | J 7 | ♥ | J 8 7 3 | ♦ | A K 9 4 | ♣ | A 7 6 |
|
♠ | A 3 | ♥ | K 9 5 2 | ♦ | 7 6 3 | ♣ | 10 8 4 3 |
| |
|
|
| ♠ | 10 8 5 2 | ♥ | A Q 10 | ♦ | 10 | ♣ | K J 9 5 2 |
|
|
|
♠ | K Q 9 6 4 | ♥ | 6 4 | ♦ | Q J 8 5 2 | ♣ | Q |
|
NS 4♦; EW 4♣; NS 2♠; Par +100: EW 5♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♣ 5 | 660 | | 7.50 | 0.50 | 1-Klassen-Fuoco | 11-Specht-Barden |
3 NT | N | 5 | ♣ 5 | 660 | | 7.50 | 0.50 | 10-Thompson-Parkyn | 7-Haugen-Jeffries |
3 ♦ | N | 5 | ♣ 9 | 150 | | 6.00 | 2.00 | 8-Kidd-Marr | 3-Oyler-Tolnai |
3 ♦ | N | 4 | ♠ 8 | 130 | | 3.50 | 4.50 | 2-Frey-Boudreau | 2-Specht-Schweizer |
4 ♦ | S | 4 | ♣ 10 | 130 | | 3.50 | 4.50 | 6-Singh-Phoenix | 10-Thompson-Masini Pieralli |
2 ♦ | N | 4 | ♣ 5 | 130 | | 3.50 | 4.50 | 7-Abbott-Yeomans | 1-Manhas-Mathews |
4 ♦ | N | 4 | ♣ 5 | 130 | | 3.50 | 4.50 | 11-Riddell-Ready | 9-Nastrom-Lister |
4 ♣ | W | −2 | ♦ A | 100 | | 1.00 | 7.00 | 9-Sholes-Heggestad | 5-McGauchie-Myers |
4 ♠ | S | −3 | ♥ 2 | | 300 | 0.00 | 8.00 | 5-Ferguson-Melville | 8-Powers-Nagurski |
Board 6 East Deals E-W Vul |
♠ | K J 6 3 2 | ♥ | 6 | ♦ | 8 6 2 | ♣ | A K 7 4 |
|
♠ | 9 7 4 | ♥ | K 10 9 | ♦ | K 9 7 3 | ♣ | 9 3 2 |
| |
|
|
| ♠ | A 8 | ♥ | Q J 7 5 4 3 2 | ♦ | Q 5 4 | ♣ | 5 |
|
|
|
♠ | Q 10 5 | ♥ | A 8 | ♦ | A J 10 | ♣ | Q J 10 8 6 |
|
NS 5♠; NS 5♣; EW 2♥; NS 1N; NS 2♦; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♣ 5 | 450 | | 6.50 | 1.50 | 7-Abbott-Yeomans | 1-Manhas-Mathews |
4 ♠ | N | 5 | ♣ 5 | 450 | | 6.50 | 1.50 | 8-Kidd-Marr | 3-Oyler-Tolnai |
4 ♠ | N | 5 | ♣ 5 | 450 | | 6.50 | 1.50 | 9-Sholes-Heggestad | 5-McGauchie-Myers |
4 ♠ | N | 5 | ♣ 5 | 450 | | 6.50 | 1.50 | 10-Thompson-Parkyn | 7-Haugen-Jeffries |
5 ♣ | S | 6 | ♥ 9 | 420 | | 3.50 | 4.50 | 2-Frey-Boudreau | 2-Specht-Schweizer |
5 ♣ | S | 6 | ♥ 9 | 420 | | 3.50 | 4.50 | 5-Ferguson-Melville | 8-Powers-Nagurski |
3 ♠ | N | 5 | ♣ 5 | 200 | | 2.00 | 6.00 | 1-Klassen-Fuoco | 11-Specht-Barden |
4 ♣ | S | 6 | ♥ K | 170 | | 1.00 | 7.00 | 6-Singh-Phoenix | 10-Thompson-Masini Pieralli |
3 ♥ | E | 4 | ♦ A | | 170 | 0.00 | 8.00 | 11-Riddell-Ready | 9-Nastrom-Lister |
Board 7 South Deals Both Vul |
♠ | A 7 2 | ♥ | 10 | ♦ | A 10 2 | ♣ | Q J 8 6 3 2 |
|
♠ | K 10 | ♥ | J 8 7 4 3 | ♦ | K 9 8 6 3 | ♣ | 4 |
| |
|
|
| ♠ | Q J 6 5 3 | ♥ | A 9 5 2 | ♦ | Q 5 | ♣ | K 7 |
|
|
|
♠ | 9 8 4 | ♥ | K Q 6 | ♦ | J 7 4 | ♣ | A 10 9 5 |
|
NS 4♣; NS 2N; EW 2♥; EW 1♠; EW 1♦; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♣ A | 200 | | 7.50 | 0.50 | 2-Frey-Boudreau | 1-Manhas-Mathews |
4 ♥ | E | −2 | ♣ A | 200 | | 7.50 | 0.50 | 6-Singh-Phoenix | 9-Nastrom-Lister |
3 ♣ | E | 5 | ♦ Q | 150 | | 6.00 | 2.00 | 10-Thompson-Parkyn | 6-Duncan-Hamilton |
4 ♣ | N | 4 | ♠ Q | 130 | | 4.50 | 3.50 | 3-Steele-Lemon | 3-Oyler-Tolnai |
4 ♣ | N | 4 | ♥ A | 130 | | 4.50 | 3.50 | 7-Abbott-Yeomans | 11-Specht-Barden |
3 ♣ | N | 3 | ♥ 2 | 110 | | 3.00 | 5.00 | 11-Riddell-Ready | 8-Powers-Nagurski |
3 ♥ | W | −1 | ♣ Q | 100 | | 1.50 | 6.50 | 1-Klassen-Fuoco | 10-Thompson-Masini Pieralli |
3 ♥ | E | −1 | ♣ A | 100 | | 1.50 | 6.50 | 9-Sholes-Heggestad | 4-Wardstrom-Zebroff |
2 ♥ | E | 3 | ♣ 9 | | 140 | 0.00 | 8.00 | 8-Kidd-Marr | 2-Specht-Schweizer |
Board 8 West Deals None Vul |
♠ | J 10 6 5 | ♥ | 7 | ♦ | A 6 4 | ♣ | K Q J 9 2 |
|
♠ | — | ♥ | A J 10 5 | ♦ | K J 9 7 2 | ♣ | 8 6 4 3 |
| |
|
|
| ♠ | Q 9 8 4 2 | ♥ | K Q 4 | ♦ | Q 5 3 | ♣ | 7 5 |
|
|
|
♠ | A K 7 3 | ♥ | 9 8 6 3 2 | ♦ | 10 8 | ♣ | A 10 |
|
NS 3N; NS 3♠; S 3♣; N 2♣; EW 1♦; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | W | −1 | ♥ 7 | 100 | | 8.00 | 0.00 | 7-Abbott-Yeomans | 11-Specht-Barden |
2 ♣ | N | 2 | ♠ 9 | 90 | | 6.50 | 1.50 | 2-Frey-Boudreau | 1-Manhas-Mathews |
2 ♣ | N | 2 | ♥ 4 | 90 | | 6.50 | 1.50 | 11-Riddell-Ready | 8-Powers-Nagurski |
2 ♦ | W | −1 | ♥ 7 | 50 | | 4.50 | 3.50 | 8-Kidd-Marr | 2-Specht-Schweizer |
3 ♦ | W | −1 | ♥ 7 | 50 | | 4.50 | 3.50 | 10-Thompson-Parkyn | 6-Duncan-Hamilton |
2 ♥ | S | −1 | ♣ 8 | | 50 | 3.00 | 5.00 | 6-Singh-Phoenix | 9-Nastrom-Lister |
2 ♥ | S | −2 | ♣ 8 | | 100 | 1.00 | 7.00 | 1-Klassen-Fuoco | 10-Thompson-Masini Pieralli |
3 ♣ | N | −2 | ♥ K | | 100 | 1.00 | 7.00 | 3-Steele-Lemon | 3-Oyler-Tolnai |
2 ♠ | N | −2 | ♣ 7 | | 100 | 1.00 | 7.00 | 9-Sholes-Heggestad | 4-Wardstrom-Zebroff |
Board 9 North Deals E-W Vul |
♠ | K 9 2 | ♥ | A Q 10 7 6 | ♦ | 4 | ♣ | A Q 8 2 |
|
♠ | 10 6 | ♥ | 5 4 3 2 | ♦ | A Q 10 9 8 6 2 | ♣ | — |
| |
|
|
| ♠ | Q 8 7 | ♥ | J 8 | ♦ | 5 | ♣ | J 10 9 7 5 4 3 |
|
|
|
♠ | A J 5 4 3 | ♥ | K 9 | ♦ | K J 7 3 | ♣ | K 6 |
|
S 6N; S 6♥; N 5N; S 5♠; N 5♥; N 4♠; S 3♣; NS 2♦; N 2♣; Par +990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 7 | ♥ 5 | 520 | | 7.50 | 0.50 | 1-Klassen-Fuoco | 10-Thompson-Masini Pieralli |
3 NT | S | 7 | ♦ Q | 520 | | 7.50 | 0.50 | 9-Sholes-Heggestad | 4-Wardstrom-Zebroff |
3 NT | N | 6 | ♣ J | 490 | | 5.50 | 2.50 | 6-Singh-Phoenix | 9-Nastrom-Lister |
3 NT | S | 6 | ♦ 9 | 490 | | 5.50 | 2.50 | 8-Kidd-Marr | 2-Specht-Schweizer |
4 ♠ | S | 6 | ♦ A | 480 | | 4.00 | 4.00 | 3-Steele-Lemon | 3-Oyler-Tolnai |
4 ♠ | S | 5 | ♦ A | 450 | | 2.50 | 5.50 | 7-Abbott-Yeomans | 11-Specht-Barden |
4 ♠ | S | 5 | ♥ 2 | 450 | | 2.50 | 5.50 | 10-Thompson-Parkyn | 6-Duncan-Hamilton |
3 NT | S | 4 | ♦ 9 | 430 | | 1.00 | 7.00 | 11-Riddell-Ready | 8-Powers-Nagurski |
3 NT | S | 3 | ♠ 10 | 400 | | 0.00 | 8.00 | 2-Frey-Boudreau | 1-Manhas-Mathews |
Board 10 East Deals Both Vul |
♠ | K 10 8 7 6 | ♥ | A 10 | ♦ | K 10 6 4 | ♣ | 9 4 |
|
♠ | Q | ♥ | K 9 8 7 6 5 2 | ♦ | A Q 2 | ♣ | 10 6 |
| |
|
|
| ♠ | A 5 2 | ♥ | J 3 | ♦ | 5 3 | ♣ | Q J 8 7 5 3 |
|
|
|
♠ | J 9 4 3 | ♥ | Q 4 | ♦ | J 9 8 7 | ♣ | A K 2 |
|
NS 4♠; NS 4♦; NS 2N; EW 2♥; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♠ 7 | 200 | | 7.00 | 1.00 | 4-Ross-Dickinson | 4-Wardstrom-Zebroff |
3 ♠ | N | 5 | ♥ J | 200 | | 7.00 | 1.00 | 7-Abbott-Yeomans | 10-Thompson-Masini Pieralli |
3 ♠ | N | 5 | ♥ J | 200 | | 7.00 | 1.00 | 8-Kidd-Marr | 1-Manhas-Mathews |
3 ♠ | N | 4 | ♥ J | 170 | | 5.00 | 3.00 | 3-Steele-Lemon | 2-Specht-Schweizer |
3 ♥ | W | −1 | ♦ 6 | 100 | | 4.00 | 4.00 | 9-Sholes-Heggestad | 3-Oyler-Tolnai |
3 ♣ | E | 3 | ♦ J | | 110 | 2.50 | 5.50 | 1-Klassen-Fuoco | 9-Nastrom-Lister |
2 ♥ | W | 2 | ♠ 6 | | 110 | 2.50 | 5.50 | 10-Thompson-Parkyn | 5-McGauchie-Myers |
3 ♥ | W | 3 | ♠ 8 | | 140 | 0.50 | 7.50 | 2-Frey-Boudreau | 11-Specht-Barden |
2 ♥ | W | 3 | ♣ 9 | | 140 | 0.50 | 7.50 | 11-Riddell-Ready | 7-Haugen-Jeffries |
Board 11 South Deals None Vul |
♠ | Q 8 | ♥ | Q J 9 8 5 | ♦ | J 8 4 | ♣ | A J 9 |
|
♠ | A K 10 5 3 | ♥ | A 6 4 2 | ♦ | Q 9 | ♣ | 7 3 |
| |
|
|
| ♠ | J 9 7 6 | ♥ | 10 3 | ♦ | A 10 5 3 2 | ♣ | K 8 |
|
|
|
♠ | 4 2 | ♥ | K 7 | ♦ | K 7 6 | ♣ | Q 10 6 5 4 2 |
|
EW 4♠; EW 2N; EW 3♦; NS 1♥; NS 1♣; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 4 | ♣ A | | 170 | 6.00 | 2.00 | 1-Klassen-Fuoco | 9-Nastrom-Lister |
2 ♠ | W | 4 | ♣ A | | 170 | 6.00 | 2.00 | 3-Steele-Lemon | 2-Specht-Schweizer |
2 ♠ | W | 4 | ♥ Q | | 170 | 6.00 | 2.00 | 4-Ross-Dickinson | 4-Wardstrom-Zebroff |
2 ♠ | W | 4 | ♥ Q | | 170 | 6.00 | 2.00 | 8-Kidd-Marr | 1-Manhas-Mathews |
3 ♠ | W | 4 | ♣ A | | 170 | 6.00 | 2.00 | 10-Thompson-Parkyn | 5-McGauchie-Myers |
2 ♠ | W | 5 | ♥ J | | 200 | 2.50 | 5.50 | 2-Frey-Boudreau | 11-Specht-Barden |
2 ♠ | W | 5 | ♥ 9 | | 200 | 2.50 | 5.50 | 9-Sholes-Heggestad | 3-Oyler-Tolnai |
4 ♠ | W | 4 | ♦ 4 | | 420 | 0.50 | 7.50 | 7-Abbott-Yeomans | 10-Thompson-Masini Pieralli |
4 ♠ | W | 4 | ♣ A | | 420 | 0.50 | 7.50 | 11-Riddell-Ready | 7-Haugen-Jeffries |
Board 12 West Deals N-S Vul |
♠ | A 4 2 | ♥ | K Q 9 2 | ♦ | 10 | ♣ | Q 10 9 7 4 |
|
♠ | K 10 9 7 5 | ♥ | J 6 5 4 | ♦ | 8 | ♣ | J 8 6 |
| |
|
|
| ♠ | Q 6 3 | ♥ | A 10 | ♦ | K J 7 5 4 3 | ♣ | K 2 |
|
|
|
♠ | J 8 | ♥ | 8 7 3 | ♦ | A Q 9 6 2 | ♣ | A 5 3 |
|
NS 3♥; NS 2N; NS 3♣; NS 2♦; EW 1♠; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | ♠ 7 | 150 | | 8.00 | 0.00 | 1-Klassen-Fuoco | 9-Nastrom-Lister |
2 NT | S | 2 | ♦ 8 | 120 | | 7.00 | 1.00 | 4-Ross-Dickinson | 4-Wardstrom-Zebroff |
2 ♠ | W | −2 | ♦ 10 | 100 | | 4.00 | 4.00 | 2-Frey-Boudreau | 11-Specht-Barden |
3 ♠ | W | −2 | ♥ K | 100 | | 4.00 | 4.00 | 7-Abbott-Yeomans | 10-Thompson-Masini Pieralli |
2 ♦ | E | −2 | ♣ 5 | 100 | | 4.00 | 4.00 | 8-Kidd-Marr | 1-Manhas-Mathews |
3 ♠ | W | −2 | ♥ K | 100 | | 4.00 | 4.00 | 9-Sholes-Heggestad | 3-Oyler-Tolnai |
2 ♦ | E | −2 | ♣ A | 100 | | 4.00 | 4.00 | 11-Riddell-Ready | 7-Haugen-Jeffries |
2 ♣ | E | −1 | ♣ A | 50 | | 1.00 | 7.00 | 10-Thompson-Parkyn | 5-McGauchie-Myers |
5 ♣ | N | −3 | ♦ 5 | | 300 | 0.00 | 8.00 | 3-Steele-Lemon | 2-Specht-Schweizer |
Board 13 North Deals Both Vul |
♠ | Q 7 6 3 | ♥ | A Q 6 4 | ♦ | 10 8 7 | ♣ | 9 6 |
|
♠ | A 8 | ♥ | 9 8 7 3 | ♦ | K 2 | ♣ | Q 10 8 7 4 |
| |
|
|
| ♠ | K J 10 4 | ♥ | 10 2 | ♦ | Q 5 4 3 | ♣ | A 5 2 |
|
|
|
♠ | 9 5 2 | ♥ | K J 5 | ♦ | A J 9 6 | ♣ | K J 3 |
|
EW 2♣; NS 1♠; E 1♥; NS 1♦; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | ♣ 7 | 120 | | 8.00 | 0.00 | 8-Kidd-Marr | 11-Specht-Barden |
1 NT | S | 1 | ♣ 7 | 90 | | 7.00 | 1.00 | 4-Ross-Dickinson | 3-Oyler-Tolnai |
1 ♥ | N | 1 | ♠ 10 | 80 | | 5.50 | 2.50 | 2-Frey-Boudreau | 10-Thompson-Masini Pieralli |
1 ♥ | N | 1 | ♦ 3 | 80 | | 5.50 | 2.50 | 10-Thompson-Parkyn | 4-Wardstrom-Zebroff |
Pass | | | | Pass | | 4.00 | 4.00 | 1-Klassen-Fuoco | 8-Powers-Nagurski |
1 NT | N | −1 | ♠ 4 | | 100 | 2.50 | 5.50 | 3-Steele-Lemon | 1-Manhas-Mathews |
1 ♥ | N | −1 | ♥ 10 | | 100 | 2.50 | 5.50 | 9-Sholes-Heggestad | 2-Specht-Schweizer |
1 ♦ | S | −2 | ♠ A | | 200 | 1.00 | 7.00 | 11-Riddell-Ready | 6-Duncan-Hamilton |
3 NT | S | −3 | ♣ 8 | | 300 | 0.00 | 8.00 | 5-Ferguson-Melville | 5-McGauchie-Myers |
Board 14 East Deals None Vul |
♠ | Q 4 | ♥ | 5 4 3 | ♦ | A K 8 5 2 | ♣ | J 9 2 |
|
♠ | A 10 8 7 5 | ♥ | Q 10 9 8 2 | ♦ | 7 6 | ♣ | 6 |
| |
|
|
| ♠ | 3 | ♥ | A 7 | ♦ | Q J 9 4 | ♣ | A Q 10 7 5 4 |
|
|
|
♠ | K J 9 6 2 | ♥ | K J 6 | ♦ | 10 3 | ♣ | K 8 3 |
|
EW 1N; EW 2♣; NS 1♠; EW 1♥; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♦ A | 100 | | 8.00 | 0.00 | 11-Riddell-Ready | 6-Duncan-Hamilton |
3 ♣ | E | −1 | ♦ 10 | 50 | | 6.00 | 2.00 | 3-Steele-Lemon | 1-Manhas-Mathews |
3 ♣ | E | −1 | ♦ 10 | 50 | | 6.00 | 2.00 | 4-Ross-Dickinson | 3-Oyler-Tolnai |
3 ♣ | E | −1 | ♦ 10 | 50 | | 6.00 | 2.00 | 8-Kidd-Marr | 11-Specht-Barden |
3 ♠ | S | −1 | ♣ 6 | | 50 | 3.50 | 4.50 | 1-Klassen-Fuoco | 8-Powers-Nagurski |
3 ♠ | S | −1 | ♣ 6 | | 50 | 3.50 | 4.50 | 10-Thompson-Parkyn | 4-Wardstrom-Zebroff |
2 ♠ | S | −2 | ♣ 6 | | 100 | 2.00 | 6.00 | 2-Frey-Boudreau | 10-Thompson-Masini Pieralli |
2 ♦ | N | −3 | ♥ A | | 150 | 0.50 | 7.50 | 5-Ferguson-Melville | 5-McGauchie-Myers |
2 NT | E | 3 | ♠ 9 | | 150 | 0.50 | 7.50 | 9-Sholes-Heggestad | 2-Specht-Schweizer |
Board 15 South Deals N-S Vul |
♠ | K 10 | ♥ | Q 7 6 5 | ♦ | A 5 | ♣ | A Q 9 6 4 |
|
♠ | 9 8 7 | ♥ | A 9 | ♦ | K J 6 4 2 | ♣ | K 8 3 |
| |
|
|
| ♠ | J 4 2 | ♥ | 8 3 | ♦ | Q 8 7 3 | ♣ | J 10 7 2 |
|
|
|
