Monday Evening Open Game Monday Eve Session February 17, 2020
Scores after 9 rounds Average: 54.0 Section B
Pair Pct Score Section Rank MPs
A B C
12 59.38 64.13 A 1 0.66(A) Julie Flowerdew - Olga Palmer
2 57.30 61.88 B 2 1 0.54(B) Bob Davern - Marsha Stewart
3 55.73 60.19 B 3/4 2/3 0.33(B) Kathryn Olsen - Penny Douglass
9 55.73 60.19 B 3/4 2/3 0.33(B) Colleen McClean - Barry Patterson
10 55.21 59.63 A May Tarcon - Bonny Vadnais
11 49.48 53.44 B 4 0.19(B) Kit Nagurski - Dennis Fitzmaurice
5 46.88 50.63 B Janice Joneja - Maureen Wormsbecker
4 45.31 48.94 C 1 0.15(C) Carrie Dougan - MaryKay Claydon
1 44.27 47.81 B Leroy Brown - Teri Buxton
6 43.06 46.50 C Bob Cowden - Cogi Smith
8 39.81 43.00 C Bunny Covey - Janis Haughton
Board 1
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♣ 2 | 110 | | 3.00 | 1.00 | 3-Olsen-Douglass | 11-Nagurski-Fitzmaurice |
1 ♠ | N | 2 | ♦ 2 | 110 | | 3.00 | 1.00 | 8-Covey-Haughton | 4-Dougan-Claydon |
2 ♠ | N | 2 | ♦ 2 | 110 | | 3.00 | 1.00 | 12-Flowerdew-Palmer | 1-Brown-Buxton |
4 ♥ | W | −2 | ♠ 4 | 100 | | 1.00 | 3.00 | 5-Joneja-Wormsbecker | 2-Davern-Stewart |
4 ♥ | W | −1 | ♠ 6 | 50 | | 0.00 | 4.00 | 6-Cowden-Smith | 10-Tarcon-Vadnais |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −3 | ♣ K | 150 | | 4.00 | 0.00 | 6-Cowden-Smith | 10-Tarcon-Vadnais |
3 ♠ | W | −2 | ♣ A | 100 | | 2.50 | 1.50 | 8-Covey-Haughton | 4-Dougan-Claydon |
3 ♦ | E | −2 | ♥ 10 | 100 | | 2.50 | 1.50 | 12-Flowerdew-Palmer | 1-Brown-Buxton |
2 ♠ | W | −1 | ♦ 3 | 50 | | 0.50 | 3.50 | 3-Olsen-Douglass | 11-Nagurski-Fitzmaurice |
2 ♠ | W | −1 | ♥ A | 50 | | 0.50 | 3.50 | 5-Joneja-Wormsbecker | 2-Davern-Stewart |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 1 | ♣ 4 | 90 | | 4.00 | 0.00 | 3-Olsen-Douglass | 11-Nagurski-Fitzmaurice |
1 NT | S | −1 | ♣ 4 | | 50 | 3.00 | 1.00 | 5-Joneja-Wormsbecker | 2-Davern-Stewart |
2 ♦ | W | 2 | ♥ 2 | | 90 | 2.00 | 2.00 | 6-Cowden-Smith | 10-Tarcon-Vadnais |
3 ♦ | W | 3 | ♥ 2 | | 110 | 1.00 | 3.00 | 12-Flowerdew-Palmer | 1-Brown-Buxton |
3 NT | S | −6 | ♦ 6 | | 300 | 0.00 | 4.00 | 8-Covey-Haughton | 4-Dougan-Claydon |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | ♥ 6 | 110 | | 4.00 | 0.00 | 1-Brown-Buxton | 8-Covey-Haughton |
2 ♠ | N | −1 | ♦ 2 | | 100 | 3.00 | 1.00 | 12-Flowerdew-Palmer | 2-Davern-Stewart |
3 ♠ | N | −2 | ♦ 9 | | 200 | 2.00 | 2.00 | 11-Nagurski-Fitzmaurice | 4-Dougan-Claydon |
3 ♠ | N | −3 | ♦ 9 | | 300 | 1.00 | 3.00 | 6-Cowden-Smith | 3-Olsen-Douglass |
4 ♣× | N | −2 | ♦ 2 | | 500 | 0.00 | 4.00 | 9-McClean-Patterson | 5-Joneja-Wormsbecker |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | ♣ 3 | 150 | | 4.00 | 0.00 | 11-Nagurski-Fitzmaurice | 4-Dougan-Claydon |
4 ♥ | W | −1 | ♦ A | 50 | | 3.00 | 1.00 | 1-Brown-Buxton | 8-Covey-Haughton |
3 ♣ | E | 4 | ♠ 8 | | 130 | 2.00 | 2.00 | 6-Cowden-Smith | 3-Olsen-Douglass |
3 ♣ | E | 5 | ♠ J | | 150 | 1.00 | 3.00 | 9-McClean-Patterson | 5-Joneja-Wormsbecker |
4 ♦ | S | −2 | ♣ K | | 200 | 0.00 | 4.00 | 12-Flowerdew-Palmer | 2-Davern-Stewart |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | N | 4 | ♥ J | 590 | | 4.00 | 0.00 | 12-Flowerdew-Palmer | 2-Davern-Stewart |
3 NT | S | 4 | ♦ 2 | 430 | | 3.00 | 1.00 | 9-McClean-Patterson | 5-Joneja-Wormsbecker |
2 ♥ | N | 5 | ♦ 5 | 200 | | 2.00 | 2.00 | 11-Nagurski-Fitzmaurice | 4-Dougan-Claydon |
3 ♠ | N | 4 | ♦ 5 | 170 | | 1.00 | 3.00 | 1-Brown-Buxton | 8-Covey-Haughton |
4 ♠ | N | −1 | ♦ 5 | | 50 | 0.00 | 4.00 | 6-Cowden-Smith | 3-Olsen-Douglass |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 6 | ♠ 5 | 240 | | 4.00 | 0.00 | 11-Nagurski-Fitzmaurice | 5-Joneja-Wormsbecker |
2 NT | S | 3 | ♠ 5 | 150 | | 3.00 | 1.00 | 12-Flowerdew-Palmer | 3-Olsen-Douglass |
2 NT | S | 2 | ♣ 4 | 120 | | 2.00 | 2.00 | 2-Davern-Stewart | 9-McClean-Patterson |
2 NT | S | −1 | ♠ 5 | | 100 | 1.00 | 3.00 | 1-Brown-Buxton | 6-Cowden-Smith |
3 NT | S | −2 | ♠ 5 | | 200 | 0.00 | 4.00 | 10-Tarcon-Vadnais | 8-Covey-Haughton |
Board 8
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♣ 8 | 50 | | 4.00 | 0.00 | 1-Brown-Buxton | 6-Cowden-Smith |
3 ♣ | W | 6 | ♥ 6 | | 170 | 3.00 | 1.00 | 10-Tarcon-Vadnais | 8-Covey-Haughton |
4 ♥ | E | 4 | ♦ Q | | 420 | 1.50 | 2.50 | 11-Nagurski-Fitzmaurice | 5-Joneja-Wormsbecker |
4 ♥ | E | 4 | ♦ 3 | | 420 | 1.50 | 2.50 | 12-Flowerdew-Palmer | 3-Olsen-Douglass |
4 ♥ | E | 6 | ♦ 3 | | 480 | 0.00 | 4.00 | 2-Davern-Stewart | 9-McClean-Patterson |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ 6 | 460 | | 3.50 | 0.50 | 10-Tarcon-Vadnais | 8-Covey-Haughton |
3 NT | S | 5 | ♠ 7 | 460 | | 3.50 | 0.50 | 11-Nagurski-Fitzmaurice | 5-Joneja-Wormsbecker |
5 ♣ | N | 5 | ♦ A | 400 | | 1.50 | 2.50 | 2-Davern-Stewart | 9-McClean-Patterson |
5 ♣ | N | 5 | ♦ A | 400 | | 1.50 | 2.50 | 12-Flowerdew-Palmer | 3-Olsen-Douglass |
3 ♥ | W | −2 | ♦ Q | 200 | | 0.00 | 4.00 | 1-Brown-Buxton | 6-Cowden-Smith |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −2 | ♣ A | 200 | | 4.00 | 0.00 | 3-Olsen-Douglass | 1-Brown-Buxton |
3 ♦ | W | 3 | ♥ 2 | | 110 | 3.00 | 1.00 | 8-Covey-Haughton | 5-Joneja-Wormsbecker |
3 ♦ | W | 4 | ♠ 5 | | 130 | 1.50 | 2.50 | 10-Tarcon-Vadnais | 9-McClean-Patterson |
3 ♦ | W | 4 | ♥ 2 | | 130 | 1.50 | 2.50 | 12-Flowerdew-Palmer | 4-Dougan-Claydon |
3 ♦ | W | 5 | ♠ A | | 150 | 0.00 | 4.00 | 11-Nagurski-Fitzmaurice | 6-Cowden-Smith |
Board 11
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♦ 7 | 460 | | 4.00 | 0.00 | 10-Tarcon-Vadnais | 9-McClean-Patterson |
2 ♦ | S | 4 | ♣ 6 | 130 | | 2.00 | 2.00 | 3-Olsen-Douglass | 1-Brown-Buxton |
1 ♦ | S | 4 | ♠ 4 | 130 | | 2.00 | 2.00 | 11-Nagurski-Fitzmaurice | 6-Cowden-Smith |
2 ♦ | S | 4 | ♠ 4 | 130 | | 2.00 | 2.00 | 12-Flowerdew-Palmer | 4-Dougan-Claydon |
2 ♦ | S | 3 | ♠ 10 | 110 | | 0.00 | 4.00 | 8-Covey-Haughton | 5-Joneja-Wormsbecker |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | ♣ A | 170 | | 4.00 | 0.00 | 8-Covey-Haughton | 5-Joneja-Wormsbecker |
2 ♠ | S | 3 | ♣ A | 140 | | 3.00 | 1.00 | 12-Flowerdew-Palmer | 4-Dougan-Claydon |
4 ♠ | S | −1 | ♣ A | | 100 | 1.00 | 3.00 | 3-Olsen-Douglass | 1-Brown-Buxton |
4 ♠ | S | −1 | ♥ 8 | | 100 | 1.00 | 3.00 | 10-Tarcon-Vadnais | 9-McClean-Patterson |
4 ♠ | N | −1 | ♦ 4 | | 100 | 1.00 | 3.00 | 11-Nagurski-Fitzmaurice | 6-Cowden-Smith |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | ♥ A | 200 | | 3.50 | 0.50 | 3-Olsen-Douglass | 8-Covey-Haughton |
2 ♠ | W | −2 | ♣ K | 200 | | 3.50 | 0.50 | 12-Flowerdew-Palmer | 5-Joneja-Wormsbecker |
1 NT× | N | 1 | ♠ A | 180 | | 2.00 | 2.00 | 9-McClean-Patterson | 6-Cowden-Smith |
3 ♦ | S | −2 | ♣ 7 | | 200 | 1.00 | 3.00 | 4-Dougan-Claydon | 2-Davern-Stewart |
3 NT× | N | −3 | ♥ 4 | | 800 | 0.00 | 4.00 | 1-Brown-Buxton | 10-Tarcon-Vadnais |
Board 14
East Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | E | −2 | ♦ 2 | 300 | | 4.00 | 0.00 | 3-Olsen-Douglass | 8-Covey-Haughton |
4 ♠ | W | −1 | ♣ 2 | 50 | | 2.50 | 1.50 | 9-McClean-Patterson | 6-Cowden-Smith |
4 ♠ | W | −1 | ♥ Q | 50 | | 2.50 | 1.50 | 12-Flowerdew-Palmer | 5-Joneja-Wormsbecker |
2 ♠ | W | 3 | ♥ 8 | | 140 | 0.50 | 3.50 | 1-Brown-Buxton | 10-Tarcon-Vadnais |
2 ♠ | W | 3 | ♦ A | | 140 | 0.50 | 3.50 | 4-Dougan-Claydon | 2-Davern-Stewart |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | 6 | ♣ 10 | 620 | | 3.50 | 0.50 | 9-McClean-Patterson | 6-Cowden-Smith |
4 ♥ | N | 4 | ♠ 3 | 620 | | 3.50 | 0.50 | 12-Flowerdew-Palmer | 5-Joneja-Wormsbecker |
5 ♦ | S | 5 | ♠ K | 600 | | 2.00 | 2.00 | 4-Dougan-Claydon | 2-Davern-Stewart |
3 ♠ | W | −3 | ♣ J | 150 | | 1.00 | 3.00 | 1-Brown-Buxton | 10-Tarcon-Vadnais |
3 NT | S | −1 | ♠ K | | 100 | 0.00 | 4.00 | 3-Olsen-Douglass | 8-Covey-Haughton |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♣ A | 200 | | 4.00 | 0.00 | 5-Joneja-Wormsbecker | 3-Olsen-Douglass |
3 ♥ | W | −1 | ♣ A | 100 | | 2.50 | 1.50 | 2-Davern-Stewart | 10-Tarcon-Vadnais |
4 ♥ | W | −1 | ♣ K | 100 | | 2.50 | 1.50 | 12-Flowerdew-Palmer | 6-Cowden-Smith |
3 ♦ | N | −2 | ♥ 9 | | 100 | 1.00 | 3.00 | 4-Dougan-Claydon | 9-McClean-Patterson |
2 ♥ | W | 3 | ♣ A | | 140 | 0.00 | 4.00 | 8-Covey-Haughton | 11-Nagurski-Fitzmaurice |
Board 17
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | ♠ 5 | 130 | | 4.00 | 0.00 | 12-Flowerdew-Palmer | 6-Cowden-Smith |
2 ♥ | N | 2 | ♦ 8 | 110 | | 2.50 | 1.50 | 5-Joneja-Wormsbecker | 3-Olsen-Douglass |
1 ♥ | N | 2 | ♦ 2 | 110 | | 2.50 | 1.50 | 8-Covey-Haughton | 11-Nagurski-Fitzmaurice |
2 ♣ | N | 2 | ♦ 2 | 90 | | 1.00 | 3.00 | 2-Davern-Stewart | 10-Tarcon-Vadnais |
3 NT | N | −2 | ♠ 5 | | 100 | 0.00 | 4.00 | 4-Dougan-Claydon | 9-McClean-Patterson |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♣ 5 | 630 | | 3.00 | 1.00 | 2-Davern-Stewart | 10-Tarcon-Vadnais |
3 NT | N | 4 | ♥ 3 | 630 | | 3.00 | 1.00 | 5-Joneja-Wormsbecker | 3-Olsen-Douglass |
3 NT | N | 4 | ♠ 6 | 630 | | 3.00 | 1.00 | 12-Flowerdew-Palmer | 6-Cowden-Smith |
3 NT | S | 3 | ♣ 3 | 600 | | 1.00 | 3.00 | 4-Dougan-Claydon | 9-McClean-Patterson |
1 ♠ | N | 3 | ♣ J | 140 | | 0.00 | 4.00 | 8-Covey-Haughton | 11-Nagurski-Fitzmaurice |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ 10 | 420 | | 4.00 | 0.00 | 10-Tarcon-Vadnais | 3-Olsen-Douglass |
3 ♠ | S | 4 | ♣ A | 170 | | 2.00 | 2.00 | 2-Davern-Stewart | 8-Covey-Haughton |
2 ♠ | S | 4 | ♣ A | 170 | | 2.00 | 2.00 | 5-Joneja-Wormsbecker | 1-Brown-Buxton |
2 ♠ | S | 4 | ♣ A | 170 | | 2.00 | 2.00 | 6-Cowden-Smith | 4-Dougan-Claydon |
3 ♣ | E | 3 | ♠ A | | 110 | 0.00 | 4.00 | 11-Nagurski-Fitzmaurice | 9-McClean-Patterson |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | ♦ A | 200 | | 3.50 | 0.50 | 5-Joneja-Wormsbecker | 1-Brown-Buxton |
3 ♠ | E | −2 | ♥ 7 | 200 | | 3.50 | 0.50 | 11-Nagurski-Fitzmaurice | 9-McClean-Patterson |
3 ♦ | S | 5 | ♠ 5 | 150 | | 2.00 | 2.00 | 2-Davern-Stewart | 8-Covey-Haughton |
3 ♦ | S | 4 | ♠ 5 | 130 | | 1.00 | 3.00 | 6-Cowden-Smith | 4-Dougan-Claydon |
4 ♦ | S | −1 | ♠ 10 | | 100 | 0.00 | 4.00 | 10-Tarcon-Vadnais | 3-Olsen-Douglass |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | ♠ A | 140 | | 4.00 | 0.00 | 2-Davern-Stewart | 8-Covey-Haughton |
Pass | | | | Pass | | 2.00 | 2.00 | 5-Joneja-Wormsbecker | 1-Brown-Buxton |
Pass | | | | Pass | | 2.00 | 2.00 | 10-Tarcon-Vadnais | 3-Olsen-Douglass |
Pass | | | | Pass | | 2.00 | 2.00 | 11-Nagurski-Fitzmaurice | 9-McClean-Patterson |
2 ♠ | E | 3 | ♦ 7 | | 140 | 0.00 | 4.00 | 6-Cowden-Smith | 4-Dougan-Claydon |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | ♦ 6 | 480 | | 3.50 | 0.50 | 3-Olsen-Douglass | 9-McClean-Patterson |
4 ♥ | S | 6 | ♠ 4 | 480 | | 3.50 | 0.50 | 11-Nagurski-Fitzmaurice | 1-Brown-Buxton |
4 ♥ | S | 4 | ♠ 4 | 420 | | 2.00 | 2.00 | 10-Tarcon-Vadnais | 4-Dougan-Claydon |
2 ♥ | S | 4 | ♣ K | 170 | | 0.50 | 3.50 | 6-Cowden-Smith | 2-Davern-Stewart |
1 ♥ | S | 4 | ♠ 3 | 170 | | 0.50 | 3.50 | 12-Flowerdew-Palmer | 8-Covey-Haughton |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | ♥ 4 | 100 | | 3.00 | 1.00 | 6-Cowden-Smith | 2-Davern-Stewart |
2 ♠ | E | −1 | ♥ 5 | 100 | | 3.00 | 1.00 | 10-Tarcon-Vadnais | 4-Dougan-Claydon |
3 ♦ | W | −1 | ♠ A | 100 | | 3.00 | 1.00 | 12-Flowerdew-Palmer | 8-Covey-Haughton |
2 ♦ | W | 2 | ♣ 7 | | 90 | 1.00 | 3.00 | 3-Olsen-Douglass | 9-McClean-Patterson |
2 ♦ | W | 3 | ♣ 7 | | 110 | 0.00 | 4.00 | 11-Nagurski-Fitzmaurice | 1-Brown-Buxton |
Board 24
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | S | 4 | ♥ 3 | 130 | | 3.50 | 0.50 | 3-Olsen-Douglass | 9-McClean-Patterson |
2 ♦ | S | 4 | ♠ A | 130 | | 3.50 | 0.50 | 12-Flowerdew-Palmer | 8-Covey-Haughton |
2 ♦ | S | 3 | ♠ A | 110 | | 1.50 | 2.50 | 6-Cowden-Smith | 2-Davern-Stewart |
2 ♠ | S | 2 | ♥ 2 | 110 | | 1.50 | 2.50 | 11-Nagurski-Fitzmaurice | 1-Brown-Buxton |
2 ♥× | W | 2 | ♣ 2 | | 470 | 0.00 | 4.00 | 10-Tarcon-Vadnais | 4-Dougan-Claydon |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | ♥ 2 | 140 | | 3.00 | 1.00 | 2-Davern-Stewart | 11-Nagurski-Fitzmaurice |
2 ♠ | N | 3 | ♣ 9 | 140 | | 3.00 | 1.00 | 5-Joneja-Wormsbecker | 10-Tarcon-Vadnais |
2 ♠ | N | 3 | ♥ 2 | 140 | | 3.00 | 1.00 | 8-Covey-Haughton | 6-Cowden-Smith |
1 ♠ | N | 2 | ♥ 2 | 110 | | 1.00 | 3.00 | 12-Flowerdew-Palmer | 9-McClean-Patterson |
3 ♥ | S | −1 | ♠ A | | 50 | 0.00 | 4.00 | 4-Dougan-Claydon | 1-Brown-Buxton |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | ♠ J | 110 | | 4.00 | 0.00 | 4-Dougan-Claydon | 1-Brown-Buxton |
Pass | | | | Pass | | 2.00 | 2.00 | 2-Davern-Stewart | 11-Nagurski-Fitzmaurice |
Pass | | | | Pass | | 2.00 | 2.00 | 8-Covey-Haughton | 6-Cowden-Smith |
Pass | | | | Pass | | 2.00 | 2.00 | 12-Flowerdew-Palmer | 9-McClean-Patterson |
2 ♠ | E | 3 | ♣ J | | 140 | 0.00 | 4.00 | 5-Joneja-Wormsbecker | 10-Tarcon-Vadnais |
Board 27
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | 2 | ♦ 5 | | 90 | 4.00 | 0.00 | 2-Davern-Stewart | 11-Nagurski-Fitzmaurice |
2 ♣ | W | 3 | ♠ Q | | 110 | 2.00 | 2.00 | 4-Dougan-Claydon | 1-Brown-Buxton |
1 ♥ | E | 2 | ♣ A | | 110 | 2.00 | 2.00 | 5-Joneja-Wormsbecker | 10-Tarcon-Vadnais |
1 ♠ | W | 2 | ♦ 10 | | 110 | 2.00 | 2.00 | 12-Flowerdew-Palmer | 9-McClean-Patterson |
3 NT | E | 4 | ♣ A | | 430 | 0.00 | 4.00 | 8-Covey-Haughton | 6-Cowden-Smith |