Friday Afternoon Pairs Friday Aft Session December 6, 2019
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 60.13 187.60 B 1 1 1 1 5.25(OA) Kathleen Phoenix - Erling Alstrup
18 58.72 183.22 B 2 2 3 3 2.95(OA) Brenda Klassen - Wendy Munden
4 56.10 175.02 B 3 3 1.32(SA) Diane Thompson - Jim Thompson
16 55.67 173.68 C 4 4 1 4 1.03(SC) Edna Humphreys - Sally Cuthbertson
13 55.16 172.10 C 5 5 2 6 0.72(SC) Maureen Sholes - Jozef Stencel
15 54.21 169.12 C 6 6 3 0.52(SC) Terry Underwood - Linda Underwood
12 52.12 162.62 B 7 7 0.38(SA) Russ Kidd - Jim Nastrom
2 51.97 162.16 C 4 0.36(SC) Ed Baron - Ken Blunden
9 51.77 161.52 C 5 0.21(SC) Maureen Morrison - Diane Richards
17 51.47 160.58 C Shirley Ritenburg - David Ritenburg
14 50.28 156.86 C Susanne Foster - Pat Kobel
10 49.38 154.08 C Brenda Barden - Jean Masini Pieralli
5 48.99 152.85 B Carl Abbott - Diane Dickinson
1 46.73 145.81 B Dale Frey - Faye Newton
3 43.09 134.44 C Beverlee Steele - Georgia O'Hara
11 38.62 120.50 C Jane Lang - Norma Myers
7 37.77 117.83 C Kit Nagurski - John Gould
8 36.83 114.91 C Jennifer Melville - Penny Marr
Friday Afternoon Pairs Friday Aft Session December 6, 2019
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 59.52 185.70 C 1 1 1 2 2 1 3.94(OA) Linda Angstadt - Trudy Nagurski
4 57.22 178.54 C 2 2 2 4 4 2 2.21(OA) Diane Zebroff - Roy Haugen
2 57.21 178.49 B 3 3 5 5 1.66(OA) Beverley Lister - Nando Masini Pieralli
1 56.97 177.75 B 4 4 6 6 1.25(OA) Dixie Duncan - Craig Hamilton
17 55.93 174.51 B 5 5 0.53(SA) Aileen Specht - Tish Schweizer
6 55.87 174.32 C 6 6 3 3 1.22(OC) Carol Riddell - Jack Ready
10 55.25 172.37 C 7 7 4 5 0.68(OC) Paul Johansen - Larry Dixon
15 54.28 169.36 C 5 0.23(SC) Bill Blair - Brian Ross
13 49.41 154.15 C 6 0.19(SC) Lynn McLean - Kaycee Allegretto
14 48.62 151.68 C Carol Renner - John Renner
8 46.96 146.52 C Jeanette Ardern - Naomi Pickrem
9 46.25 144.30 C Barry Patterson - Leroy Brown
12 45.86 143.08 C Janet Erwood - Roxanne Dauncey
5 44.97 140.31 C Helen Haugen - Dorian Lemon
16 42.94 133.98 C Terry Crawford - Russ Specht
11 41.25 128.69 C Donna Wanless - Sandy Yeomans
7 31.61 98.63 C Janice Joneja - Sharon Tracz
Board 1 North Deals None Vul |
♠ | Q 4 | ♥ | 7 6 2 | ♦ | A K J 3 | ♣ | K Q J 3 |
|
♠ | A 8 6 5 | ♥ | J 5 4 | ♦ | 8 7 | ♣ | 8 7 6 2 |
| |
|
|
| ♠ | K J 10 9 2 | ♥ | A 9 8 | ♦ | 6 5 4 | ♣ | A 4 |
|
|
|
♠ | 7 3 | ♥ | K Q 10 3 | ♦ | Q 10 9 2 | ♣ | 10 9 5 |
|
EW 2♠; NS 2♥; NS 3♦; EW 1N; NS 2♣; Par +100: EW 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | ♣ A | 130 | | 11.96 | 0.04 | 13-Sholes-Stencel | 7-Joneja-Tracz |
3 ♦ | N | 3 | ♠ J | 110 | | 10.88 | 1.13 | 16-Humphreys-Cuthbertson | 13-McLean-Allegretto |
4 ♠× | E | −1 | ♥ K | 100 | | 9.79 | 2.21 | 1-Frey-Newton | 1-Duncan-Hamilton |
1 NT | N | 1 | ♠ J | 90 | | 8.17 | 3.83 | 7-Nagurski-Gould | 12-Erwood-Dauncey |
1 NT | N | 1 | ♠ J | 90 | | 8.17 | 3.83 | 9-Morrison-Richards | 16-Crawford-Specht |
3 ♠ | E | −1 | ♦ 2 | 50 | | 6.54 | 5.46 | 18-Klassen-Munden | 17-Specht-Schweizer |
1 NT | N | −1 | ♠ J | | 50 | 4.92 | 7.08 | 8-Melville-Marr | 14-Renner-Renner |
1 NT | N | −1 | ♠ J | | 50 | 4.92 | 7.08 | 17-Ritenburg-Ritenburg | 15-Blair-Ross |
3 NT | N | −2 | ♠ 9 | | 100 | 3.29 | 8.71 | 14-Foster-Kobel | 9-Patterson-Brown |
3 ♠ | E | 3 | ♦ Q | | 140 | 1.13 | 10.88 | 11-Lang-Myers | 3-Angstadt-Nagurski |
2 ♠ | E | 3 | ♥ K | | 140 | 1.13 | 10.88 | 12-Kidd-Nastrom | 5-Haugen-Lemon |
3 ♠ | E | 3 | ♥ K | | 140 | 1.13 | 10.88 | 15-Underwood-Underwood | 11-Wanless-Yeomans |
Board 2 East Deals N-S Vul |
♠ | Q 7 4 3 | ♥ | A K 10 8 5 4 | ♦ | J | ♣ | 10 9 |
|
♠ | A K J 8 6 | ♥ | 2 | ♦ | K 10 9 5 2 | ♣ | K J |
| |
|
|
| ♠ | 10 | ♥ | J 6 | ♦ | Q 8 7 6 3 | ♣ | Q 8 7 6 2 |
|
|
|
♠ | 9 5 2 | ♥ | Q 9 7 3 | ♦ | A 4 | ♣ | A 5 4 3 |
|
NS 3♥; EW 4♦; NS 2N; EW 2♣; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | ♠ 10 | 140 | | 9.25 | 2.75 | 11-Lang-Myers | 3-Angstadt-Nagurski |
3 ♥ | N | 3 | ♠ 10 | 140 | | 9.25 | 2.75 | 12-Kidd-Nastrom | 5-Haugen-Lemon |
3 ♥ | N | 3 | ♠ 10 | 140 | | 9.25 | 2.75 | 13-Sholes-Stencel | 7-Joneja-Tracz |
3 ♥ | N | 3 | ♠ 10 | 140 | | 9.25 | 2.75 | 14-Foster-Kobel | 9-Patterson-Brown |
3 ♥ | N | 3 | ♠ 10 | 140 | | 9.25 | 2.75 | 16-Humphreys-Cuthbertson | 13-McLean-Allegretto |
3 ♥ | N | 3 | ♠ 10 | 140 | | 9.25 | 2.75 | 17-Ritenburg-Ritenburg | 15-Blair-Ross |
5 ♦ | W | −1 | ♥ A | 50 | | 4.92 | 7.08 | 8-Melville-Marr | 14-Renner-Renner |
5 ♦ | W | −1 | ♥ A | 50 | | 4.92 | 7.08 | 15-Underwood-Underwood | 11-Wanless-Yeomans |
4 ♥ | N | −1 | ♠ 10 | | 100 | 2.75 | 9.25 | 1-Frey-Newton | 1-Duncan-Hamilton |
4 ♥ | N | −1 | ♠ 10 | | 100 | 2.75 | 9.25 | 7-Nagurski-Gould | 12-Erwood-Dauncey |
4 ♦ | W | 4 | ♥ A | | 130 | 0.58 | 11.42 | 9-Morrison-Richards | 16-Crawford-Specht |
4 ♦ | W | 4 | ♥ A | | 130 | 0.58 | 11.42 | 18-Klassen-Munden | 17-Specht-Schweizer |
Board 3 South Deals E-W Vul |
♠ | Q 5 | ♥ | A K Q 4 | ♦ | 9 8 6 4 | ♣ | 10 8 6 |
|
♠ | K 8 6 4 2 | ♥ | 9 7 | ♦ | J 3 | ♣ | K Q 4 3 |
| |
|
|
| ♠ | J 10 9 7 3 | ♥ | 10 8 6 5 2 | ♦ | 7 | ♣ | A 2 |
|
|
|
♠ | A | ♥ | J 3 | ♦ | A K Q 10 5 2 | ♣ | J 9 7 5 |
|
NS 4N; NS 4♦; EW 2♠; NS 2♥; NS 1♣; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣× | E | −3 | ♦ A | 800 | | 11.42 | 0.58 | 10-Barden-Masini Pieralli | 17-Specht-Schweizer |
5 ♠× | W | −3 | ♥ A | 800 | | 11.42 | 0.58 | 14-Foster-Kobel | 8-Ardern-Pickrem |
3 NT | N | 5 | ♠ J | 460 | | 9.25 | 2.75 | 2-Baron-Blunden | 2-Lister-Masini Pieralli |
3 NT | S | 5 | ♠ 2 | 460 | | 9.25 | 2.75 | 13-Sholes-Stencel | 6-Riddell-Ready |
5 ♦ | S | 5 | ♠ 4 | 400 | | 6.54 | 5.46 | 11-Lang-Myers | 1-Duncan-Hamilton |
5 ♦ | S | 5 | ♦ 3 | 400 | | 6.54 | 5.46 | 12-Kidd-Nastrom | 4-Zebroff-Haugen |
5 ♦ | S | 5 | ♣ K | 400 | | 6.54 | 5.46 | 18-Klassen-Munden | 16-Crawford-Specht |
4 ♦ | S | 6 | ♠ K | 170 | | 4.38 | 7.63 | 15-Underwood-Underwood | 10-Johansen-Dixon |
3 ♦ | S | 5 | ♣ K | 150 | | 2.75 | 9.25 | 8-Melville-Marr | 13-McLean-Allegretto |
3 ♦ | S | 5 | ♥ 9 | 150 | | 2.75 | 9.25 | 9-Morrison-Richards | 15-Blair-Ross |
4 ♠ | W | −1 | ♥ K | 100 | | 1.13 | 10.88 | 17-Ritenburg-Ritenburg | 14-Renner-Renner |
5 ♦ | S | −1 | ♣ 3 | | 50 | 0.04 | 11.96 | 16-Humphreys-Cuthbertson | 12-Erwood-Dauncey |
Board 4 West Deals Both Vul |
♠ | A J 9 5 | ♥ | K 9 5 | ♦ | A 4 3 | ♣ | 10 7 3 |
|
♠ | 8 7 3 | ♥ | 2 | ♦ | Q 8 7 6 5 2 | ♣ | Q J 4 |
| |
|
|
| ♠ | 6 4 | ♥ | 10 7 6 4 3 | ♦ | K J 10 9 | ♣ | 6 2 |
|
|
|
♠ | K Q 10 2 | ♥ | A Q J 8 | ♦ | — | ♣ | A K 9 8 5 |
|
NS 7♠; NS 6♣; NS 5N; NS 4♥; EW 1♦; Par +2210
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 7 | ♥ 7 | 1460 | | 11.42 | 0.58 | 10-Barden-Masini Pieralli | 17-Specht-Schweizer |
6 ♠ | N | 7 | ♥ 10 | 1460 | | 11.42 | 0.58 | 16-Humphreys-Cuthbertson | 12-Erwood-Dauncey |
6 ♠ | N | 6 | ♥ 4 | 1430 | | 9.25 | 2.75 | 9-Morrison-Richards | 15-Blair-Ross |
6 ♠ | N | 6 | ♥ 3 | 1430 | | 9.25 | 2.75 | 18-Klassen-Munden | 16-Crawford-Specht |
4 ♠ | N | 6 | ♥ 10 | 680 | | 6.00 | 6.00 | 2-Baron-Blunden | 2-Lister-Masini Pieralli |
4 ♠ | N | 6 | ♦ J | 680 | | 6.00 | 6.00 | 8-Melville-Marr | 13-McLean-Allegretto |
4 ♠ | N | 6 | ♦ 9 | 680 | | 6.00 | 6.00 | 14-Foster-Kobel | 8-Ardern-Pickrem |
4 ♠ | N | 6 | ♦ J | 680 | | 6.00 | 6.00 | 17-Ritenburg-Ritenburg | 14-Renner-Renner |
4 NT | S | 5 | ♦ 2 | 660 | | 3.29 | 8.71 | 11-Lang-Myers | 1-Duncan-Hamilton |
2 ♠ | S | 7 | ♥ 2 | 260 | | 2.21 | 9.79 | 15-Underwood-Underwood | 10-Johansen-Dixon |
7 ♠ | S | −1 | ♥ 2 | | 100 | 1.13 | 10.88 | 12-Kidd-Nastrom | 4-Zebroff-Haugen |
6 ♥× | S | −2 | ♦ 8 | | 500 | 0.04 | 11.96 | 13-Sholes-Stencel | 6-Riddell-Ready |
Board 5 North Deals N-S Vul |
♠ | J 9 7 6 5 | ♥ | A 9 | ♦ | A J 10 3 | ♣ | A 5 |
|
♠ | A Q 2 | ♥ | K J 8 7 2 | ♦ | 9 7 4 | ♣ | 7 2 |
| |
|
|
| ♠ | K 10 4 | ♥ | — | ♦ | Q 8 6 5 2 | ♣ | K 10 9 8 3 |
|
|
|
♠ | 8 3 | ♥ | Q 10 6 5 4 3 | ♦ | K | ♣ | Q J 6 4 |
|
NS 2♥; NS 1N; NS 1♠; EW 1♦; EW 1♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −3 | ♠ 5 | 150 | | 11.42 | 0.58 | 9-Morrison-Richards | 14-Renner-Renner |
3 ♦ | W | −3 | ♥ A | 150 | | 11.42 | 0.58 | 10-Barden-Masini Pieralli | 16-Crawford-Specht |
3 ♥ | S | 3 | ♣ 7 | 140 | | 9.25 | 2.75 | 3-Steele-O'Hara | 3-Angstadt-Nagurski |
3 ♠ | N | 3 | ♣ 10 | 140 | | 9.25 | 2.75 | 15-Underwood-Underwood | 9-Patterson-Brown |
2 NT | N | 2 | ♣ 10 | 120 | | 7.63 | 4.38 | 17-Ritenburg-Ritenburg | 13-McLean-Allegretto |
3 ♣ | E | −2 | ♥ 4 | 100 | | 6.54 | 5.46 | 16-Humphreys-Cuthbertson | 11-Wanless-Yeomans |
3 ♥ | S | −1 | ♣ 7 | | 100 | 5.46 | 6.54 | 18-Klassen-Munden | 15-Blair-Ross |
3 ♦ | W | 3 | ♠ 6 | | 110 | 4.38 | 7.63 | 2-Baron-Blunden | 1-Duncan-Hamilton |
3 NT | S | −2 | ♥ 7 | | 200 | 2.75 | 9.25 | 13-Sholes-Stencel | 5-Haugen-Lemon |
4 ♥ | S | −2 | ♣ 7 | | 200 | 2.75 | 9.25 | 14-Foster-Kobel | 7-Joneja-Tracz |
3 NT | S | −3 | ♦ 9 | | 300 | 1.13 | 10.88 | 12-Kidd-Nastrom | 2-Lister-Masini Pieralli |
4 ♥× | S | −2 | ♣ 7 | | 500 | 0.04 | 11.96 | 1-Frey-Newton | 17-Specht-Schweizer |
Board 6 East Deals E-W Vul |
♠ | 9 3 | ♥ | 5 2 | ♦ | Q 9 5 | ♣ | Q 9 6 5 4 3 |
|
♠ | Q 6 4 2 | ♥ | A 9 6 3 | ♦ | J 6 3 | ♣ | K J |
| |
|
|
| ♠ | J 8 5 | ♥ | K Q | ♦ | 10 8 7 4 2 | ♣ | A 8 7 |
|
|
|
♠ | A K 10 7 | ♥ | J 10 8 7 4 | ♦ | A K | ♣ | 10 2 |
|
NS 1N; NS 2♣; EW 1♠; EW 1♦; Par +90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | S | 3 | ♠ 2 | 140 | | 11.42 | 0.58 | 10-Barden-Masini Pieralli | 16-Crawford-Specht |
1 ♥ | S | 3 | ♠ 2 | 140 | | 11.42 | 0.58 | 13-Sholes-Stencel | 5-Haugen-Lemon |
1 ♥ | S | 2 | ♠ 2 | 110 | | 7.63 | 4.38 | 2-Baron-Blunden | 1-Duncan-Hamilton |
1 ♥ | S | 2 | ♠ 2 | 110 | | 7.63 | 4.38 | 12-Kidd-Nastrom | 2-Lister-Masini Pieralli |
1 ♥ | S | 2 | ♠ 2 | 110 | | 7.63 | 4.38 | 14-Foster-Kobel | 7-Joneja-Tracz |
3 ♣ | S | 3 | ♠ 2 | 110 | | 7.63 | 4.38 | 16-Humphreys-Cuthbertson | 11-Wanless-Yeomans |
1 ♥ | S | 2 | ♠ 2 | 110 | | 7.63 | 4.38 | 17-Ritenburg-Ritenburg | 13-McLean-Allegretto |
1 ♥ | S | 1 | ♠ 2 | 80 | | 4.38 | 7.63 | 15-Underwood-Underwood | 9-Patterson-Brown |
2 NT | S | −1 | ♠ 2 | | 50 | 2.75 | 9.25 | 1-Frey-Newton | 17-Specht-Schweizer |
2 ♥ | N | −1 | ♦ 4 | | 50 | 2.75 | 9.25 | 18-Klassen-Munden | 15-Blair-Ross |
2 ♦ | E | 2 | ♠ A | | 90 | 1.13 | 10.88 | 9-Morrison-Richards | 14-Renner-Renner |
2 ♠ | S | −2 | ♦ 3 | | 100 | 0.04 | 11.96 | 3-Steele-O'Hara | 3-Angstadt-Nagurski |
Board 7 South Deals Both Vul |
♠ | 8 7 3 | ♥ | Q 3 2 | ♦ | 6 3 | ♣ | A J 9 8 2 |
|
♠ | 4 | ♥ | K 10 8 6 | ♦ | A 10 7 | ♣ | K Q 6 5 3 |
| |
|
|
| ♠ | A Q J 9 6 5 2 | ♥ | 7 | ♦ | Q 9 5 4 2 | ♣ | — |
|
|
|
♠ | K 10 | ♥ | A J 9 5 4 | ♦ | K J 8 | ♣ | 10 7 4 |
|
E 4♠; EW 5♦; W 3♠; S 2N; N 1N; NS 2♣; NS 1♥; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♣ 4 | 200 | | 11.96 | 0.04 | 1-Frey-Newton | 16-Crawford-Specht |
4 ♠ | E | −1 | ♥ A | 100 | | 10.88 | 1.13 | 10-Barden-Masini Pieralli | 15-Blair-Ross |
3 ♠ | E | 3 | ♥ A | | 140 | 7.63 | 4.38 | 12-Kidd-Nastrom | 1-Duncan-Hamilton |
3 ♠ | E | 3 | ♣ 4 | | 140 | 7.63 | 4.38 | 13-Sholes-Stencel | 3-Angstadt-Nagurski |
2 ♠ | E | 3 | ♥ A | | 140 | 7.63 | 4.38 | 14-Foster-Kobel | 6-Riddell-Ready |
3 ♠ | E | 3 | ♥ A | | 140 | 7.63 | 4.38 | 15-Underwood-Underwood | 8-Ardern-Pickrem |
3 ♠ | E | 3 | ♥ 5 | | 140 | 7.63 | 4.38 | 17-Ritenburg-Ritenburg | 12-Erwood-Dauncey |
2 ♠ | E | 4 | ♥ A | | 170 | 3.83 | 8.17 | 4-Thompson-Thompson | 4-Zebroff-Haugen |
3 ♠ | E | 4 | ♥ A | | 170 | 3.83 | 8.17 | 16-Humphreys-Cuthbertson | 10-Johansen-Dixon |
4 ♠ | E | 4 | ♥ 5 | | 620 | 1.67 | 10.33 | 11-Lang-Myers | 17-Specht-Schweizer |
4 ♠ | E | 4 | ♥ A | | 620 | 1.67 | 10.33 | 18-Klassen-Munden | 14-Renner-Renner |
3 NT | W | 4 | ♥ Q | | 630 | 0.04 | 11.96 | 3-Steele-O'Hara | 2-Lister-Masini Pieralli |
Board 8 West Deals None Vul |
♠ | K Q 10 4 | ♥ | A Q 7 6 4 | ♦ | K 9 5 | ♣ | J |
|
♠ | A 9 2 | ♥ | 8 5 | ♦ | 8 6 4 3 | ♣ | A K 7 2 |
| |
|
|
| ♠ | 8 6 | ♥ | K J 10 3 | ♦ | Q J 10 2 | ♣ | 9 8 5 |
|
|
|
♠ | J 7 5 3 | ♥ | 9 2 | ♦ | A 7 | ♣ | Q 10 6 4 3 |
|
NS 3♠; NS 2♥; EW 1♦; NS 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | ♣ A | 140 | | 11.96 | 0.04 | 18-Klassen-Munden | 14-Renner-Renner |
1 ♥ | N | 2 | ♣ 9 | 110 | | 9.25 | 2.75 | 3-Steele-O'Hara | 2-Lister-Masini Pieralli |
1 ♥ | N | 2 | ♦ Q | 110 | | 9.25 | 2.75 | 13-Sholes-Stencel | 3-Angstadt-Nagurski |
2 ♠ | S | 2 | ♣ A | 110 | | 9.25 | 2.75 | 15-Underwood-Underwood | 8-Ardern-Pickrem |
2 ♠ | N | 2 | ♦ Q | 110 | | 9.25 | 2.75 | 17-Ritenburg-Ritenburg | 12-Erwood-Dauncey |
3 ♠ | S | −1 | ♣ A | | 50 | 4.38 | 7.63 | 4-Thompson-Thompson | 4-Zebroff-Haugen |
3 ♠ | N | −1 | ♦ Q | | 50 | 4.38 | 7.63 | 10-Barden-Masini Pieralli | 15-Blair-Ross |
2 NT | N | −1 | ♦ Q | | 50 | 4.38 | 7.63 | 11-Lang-Myers | 17-Specht-Schweizer |
2 NT | S | −1 | ♣ K | | 50 | 4.38 | 7.63 | 12-Kidd-Nastrom | 1-Duncan-Hamilton |
4 ♠ | S | −1 | ♣ A | | 50 | 4.38 | 7.63 | 14-Foster-Kobel | 6-Riddell-Ready |
4 ♠ | S | −2 | ♥ 8 | | 100 | 0.58 | 11.42 | 1-Frey-Newton | 16-Crawford-Specht |
4 ♠ | S | −2 | ♣ A | | 100 | 0.58 | 11.42 | 16-Humphreys-Cuthbertson | 10-Johansen-Dixon |
Board 9 North Deals E-W Vul |
♠ | Q J 6 | ♥ | K 9 2 | ♦ | A 10 6 | ♣ | Q J 9 2 |
|
♠ | 10 4 3 2 | ♥ | A J 8 5 4 | ♦ | 7 4 2 | ♣ | 7 |
| |
|
|
| ♠ | K 9 8 7 | ♥ | Q 3 | ♦ | K 9 3 | ♣ | A K 6 3 |
|
|
|
♠ | A 5 | ♥ | 10 7 6 | ♦ | Q J 8 5 | ♣ | 10 8 5 4 |
|
EW 3♠; EW 1N; EW 1♥; NS 1♦; NS 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −4 | ♦ 5 | 400 | | 11.96 | 0.04 | 15-Underwood-Underwood | 7-Joneja-Tracz |
2 ♥ | E | −1 | ♣ 10 | 100 | | 9.79 | 2.21 | 16-Humphreys-Cuthbertson | 9-Patterson-Brown |
1 NT | E | −1 | ♣ 4 | 100 | | 9.79 | 2.21 | 17-Ritenburg-Ritenburg | 11-Wanless-Yeomans |
2 ♥ | E | −1 | ♣ 4 | 100 | | 9.79 | 2.21 | 18-Klassen-Munden | 13-McLean-Allegretto |
1 NT | E | 1 | ♣ 10 | | 90 | 7.63 | 4.38 | 3-Steele-O'Hara | 1-Duncan-Hamilton |
1 NT | N | −2 | ♠ 7 | | 100 | 6.54 | 5.46 | 13-Sholes-Stencel | 2-Lister-Masini Pieralli |
2 ♥ | E | 2 | ♣ 10 | | 110 | 4.38 | 7.63 | 4-Thompson-Thompson | 3-Angstadt-Nagurski |
2 ♥ | E | 2 | ♠ A | | 110 | 4.38 | 7.63 | 5-Abbott-Dickinson | 5-Haugen-Lemon |
2 ♥ | E | 2 | ♠ A | | 110 | 4.38 | 7.63 | 14-Foster-Kobel | 4-Zebroff-Haugen |
3 ♠ | E | 3 | ♣ 4 | | 140 | 1.13 | 10.88 | 1-Frey-Newton | 15-Blair-Ross |
2 ♥ | E | 3 | ♠ A | | 140 | 1.13 | 10.88 | 2-Baron-Blunden | 17-Specht-Schweizer |
2 ♥ | E | 3 | ♠ A | | 140 | 1.13 | 10.88 | 11-Lang-Myers | 16-Crawford-Specht |
Board 10 East Deals Both Vul |
♠ | Q 9 7 4 3 2 | ♥ | 6 | ♦ | Q J 10 8 5 | ♣ | 5 |
|
♠ | A J | ♥ | A Q 5 | ♦ | A 6 4 3 | ♣ | K Q 3 2 |
| |
|
|
| ♠ | 10 8 5 | ♥ | 8 7 | ♦ | 9 7 2 | ♣ | A J 10 9 7 |
|
|
|
♠ | K 6 | ♥ | K J 10 9 4 3 2 | ♦ | K | ♣ | 8 6 4 |
|
EW 4N; EW 4♣; NS 2♠; EW 2♦; EW 1♥; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | S | 3 | ♣ Q | 730 | | 11.96 | 0.04 | 16-Humphreys-Cuthbertson | 9-Patterson-Brown |
5 ♣ | E | −2 | ♠ 5 | 200 | | 10.88 | 1.13 | 11-Lang-Myers | 16-Crawford-Specht |
5 ♣ | E | −1 | ♠ 6 | 100 | | 9.25 | 2.75 | 1-Frey-Newton | 15-Blair-Ross |
5 ♣ | E | −1 | ♦ K | 100 | | 9.25 | 2.75 | 14-Foster-Kobel | 4-Zebroff-Haugen |
4 ♣ | E | 4 | ♥ J | | 130 | 7.63 | 4.38 | 17-Ritenburg-Ritenburg | 11-Wanless-Yeomans |
2 NT | W | 3 | ♥ 6 | | 150 | 6.54 | 5.46 | 15-Underwood-Underwood | 7-Joneja-Tracz |
4 ♦ | S | −2 | ♠ A | | 200 | 4.92 | 7.08 | 5-Abbott-Dickinson | 5-Haugen-Lemon |
3 ♥ | S | −2 | ♣ K | | 200 | 4.92 | 7.08 | 18-Klassen-Munden | 13-McLean-Allegretto |
3 ♥ | S | −3 | ♣ K | | 300 | 3.29 | 8.71 | 4-Thompson-Thompson | 3-Angstadt-Nagurski |
5 ♣ | E | 5 | ♣ 4 | | 600 | 1.67 | 10.33 | 2-Baron-Blunden | 17-Specht-Schweizer |
3 NT | W | 3 | ♦ Q | | 600 | 1.67 | 10.33 | 13-Sholes-Stencel | 2-Lister-Masini Pieralli |
4 ♥× | N | −4 | ♦ A | | 1100 | 0.04 | 11.96 | 3-Steele-O'Hara | 1-Duncan-Hamilton |
Board 11 South Deals None Vul |
♠ | K 8 6 | ♥ | K J 5 | ♦ | A J 5 3 2 | ♣ | A 3 |
|
♠ | J 7 4 3 2 | ♥ | 8 4 | ♦ | Q 10 8 6 4 | ♣ | Q |
| |
|
|
| ♠ | A 10 9 | ♥ | 7 6 3 | ♦ | K 9 | ♣ | K 7 5 4 2 |
|
|
|
♠ | Q 5 | ♥ | A Q 10 9 2 | ♦ | 7 | ♣ | J 10 9 8 6 |
|
NS 5♥; NS 4N; NS 4♣; NS 1♠; NS 1♦; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♥ 7 | 450 | | 9.25 | 2.75 | 2-Baron-Blunden | 16-Crawford-Specht |
4 ♥ | N | 5 | ♠ A | 450 | | 9.25 | 2.75 | 4-Thompson-Thompson | 2-Lister-Masini Pieralli |
4 ♥ | N | 5 | ♣ 2 | 450 | | 9.25 | 2.75 | 6-Phoenix-Alstrup | 6-Riddell-Ready |
4 ♥ | N | 5 | ♥ 3 | 450 | | 9.25 | 2.75 | 12-Kidd-Nastrom | 17-Specht-Schweizer |
5 ♥ | S | 5 | ♣ Q | 450 | | 9.25 | 2.75 | 16-Humphreys-Cuthbertson | 8-Ardern-Pickrem |
4 ♥ | S | 5 | ♣ 5 | 450 | | 9.25 | 2.75 | 17-Ritenburg-Ritenburg | 10-Johansen-Dixon |
3 NT | N | 4 | ♣ 4 | 430 | | 4.92 | 7.08 | 5-Abbott-Dickinson | 4-Zebroff-Haugen |
3 NT | N | 4 | ♣ 4 | 430 | | 4.92 | 7.08 | 15-Underwood-Underwood | 5-Haugen-Lemon |
4 ♥ | N | 4 | ♦ K | 420 | | 3.29 | 8.71 | 18-Klassen-Munden | 12-Erwood-Dauncey |
3 NT | N | 3 | ♣ 4 | 400 | | 2.21 | 9.79 | 1-Frey-Newton | 14-Renner-Renner |
2 ♥ | N | 4 | ♥ 7 | 170 | | 1.13 | 10.88 | 13-Sholes-Stencel | 1-Duncan-Hamilton |
3 NT | N | −1 | ♣ 4 | | 50 | 0.04 | 11.96 | 14-Foster-Kobel | 3-Angstadt-Nagurski |
Board 12 West Deals N-S Vul |
♠ | 10 8 5 3 2 | ♥ | K 6 | ♦ | K J 9 3 | ♣ | K J |
|
♠ | A Q J 7 6 | ♥ | A 7 | ♦ | Q 8 6 | ♣ | 9 8 3 |
| |
|
|
| ♠ | K 9 | ♥ | 10 8 5 4 2 | ♦ | 4 2 | ♣ | A 10 7 6 |
|
|
|
♠ | 4 | ♥ | Q J 9 3 | ♦ | A 10 7 5 | ♣ | Q 5 4 2 |
|
NS 4♦; N 1N; EW 1♠; NS 1♥; NS 1♣; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
