Monday Evening Open Game Monday Eve Session November 18, 2019
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.19 130.00 A 1 1 1.80(OA) Manju Singh - Kathleen Phoenix
3 55.79 120.50 B 2 1 4 2 1.13(SA) Russ Kidd - Grace Brown
4 54.63 118.00 B 3 2 5/6 3/4 0.84(SA) Peter Oswell - Diane Dickinson
9 53.01 114.50 B 4 3 0.63(SA) Mike Moore - Helen Samila
6 52.78 114.00 B 5 4 0.36(SA) Maureen Boudreau - Donna Wanless
1 52.31 113.00 C 1 2 0.32(SC) Joan Tolnai - Louise Oyler
2 49.77 107.50 A Diane Thompson - Aileen Specht
12 49.77 107.50 B Beverly Cooper - Jessie Toews
5 46.30 100.00 C 2 0.22(SC) Terry Taylor - Roxanne Dauncey
10 44.44 96.00 C Larry Dixon - Russ Specht
11 42.13 91.00 B Linda Underwood - Terry Underwood
8 38.89 84.00 C Jennifer Melville - Penny Marr
Monday Evening Open Game Monday Eve Session November 18, 2019
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 57.41 124.00 B 1 1 2 1 1.50(SA) Denis Powers - Jutta Jealouse
3 57.18 123.50 A 2 3 1.13(SA) Lorna Fuoco - Wendy Munden
11 54.63 118.00 B 3 2 5/6 3/4 0.84(SA) John Renner - Carol Renner
8 53.94 116.50 B 4 3 5 0.63(SA) Carl Abbott - Erling Alstrup
9 53.47 115.50 C 5 1 1 0.36(SA) Ken Walker - Brian Ross
1 51.16 110.50 A Dixie Duncan - Craig Hamilton
5 50.46 109.00 B Roy Haugen - Liis Jeffries
7 47.22 102.00 C 3 0.18(OC) Sharon Dodd - Shirley Ritenburg
2 44.91 97.00 A Jim Thompson - Nando Masini Pieralli
10 44.91 97.00 C Linda Angstadt - Trudy Nagurski
12 44.68 96.50 A Jim Nastrom - Beverley Lister
4 40.05 86.50 B Jean McGauchie - Norma Myers
BridgemateEvent
Board 1 North Deals None Vul |
♠ | Q | ♥ | A Q J 4 | ♦ | A J 10 | ♣ | Q 9 8 6 5 |
|
♠ | A 9 7 | ♥ | 7 2 | ♦ | K 8 5 4 2 | ♣ | A 10 2 |
| |
|
|
| ♠ | J 6 4 3 2 | ♥ | K | ♦ | Q 9 7 6 | ♣ | K 7 4 |
|
|
|
♠ | K 10 8 5 | ♥ | 10 9 8 6 5 3 | ♦ | 3 | ♣ | J 3 |
|
NS 4♥; NS 3N; EW 2♦; NS 2♣; EW 1♠; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♥ 7 | 420 | | 7.50 | 0.50 | 7-Singh-Phoenix | 12-Nastrom-Lister |
4 ♥ | S | 4 | ♦ 4 | 420 | | 7.50 | 0.50 | 9-Moore-Samila | 5-Haugen-Jeffries |
3 ♥ | S | 4 | ♣ 2 | 170 | | 5.00 | 3.00 | 1-Tolnai-Oyler | 1-Duncan-Hamilton |
3 ♥ | S | 4 | ♦ 4 | 170 | | 5.00 | 3.00 | 6-Boudreau-Wanless | 10-Angstadt-Nagurski |
3 ♥ | S | 4 | ♦ 2 | 170 | | 5.00 | 3.00 | 11-Underwood-Underwood | 9-Walker-Ross |
3 ♠ | E | −3 | ♣ 3 | 150 | | 2.50 | 5.50 | 5-Taylor-Dauncey | 8-Abbott-Alstrup |
5 ♦ | W | −3 | ♥ A | 150 | | 2.50 | 5.50 | 12-Cooper-Toews | 11-Renner-Renner |
5 ♦ | W | −2 | ♠ Q | 100 | | 1.00 | 7.00 | 8-Melville-Marr | 3-Fuoco-Munden |
4 ♥ | S | −1 | ♠ A | | 50 | 0.00 | 8.00 | 10-Dixon-Specht | 7-Dodd-Ritenburg |
BridgemateEvent
Board 2 East Deals N-S Vul |
♠ | A Q | ♥ | J 10 2 | ♦ | Q J 3 2 | ♣ | K Q 6 5 |
|
♠ | 10 9 8 | ♥ | K Q 9 8 7 6 3 | ♦ | A 8 | ♣ | 3 |
| |
|
|
| ♠ | K 7 4 2 | ♥ | A 4 | ♦ | 9 6 5 4 | ♣ | 9 8 2 |
|
|
|
♠ | J 6 5 3 | ♥ | 5 | ♦ | K 10 7 | ♣ | A J 10 7 4 |
|
EW 3♥; NS 4♣; NS 3♦; EW 1N; NS 1♠; Par +100: EW 4♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | 4 | ♥ K | 130 | | 8.00 | 0.00 | 6-Boudreau-Wanless | 10-Angstadt-Nagurski |
3 ♥ | W | 3 | ♣ K | | 140 | 4.00 | 4.00 | 1-Tolnai-Oyler | 1-Duncan-Hamilton |
3 ♥ | W | 3 | ♣ 5 | | 140 | 4.00 | 4.00 | 5-Taylor-Dauncey | 8-Abbott-Alstrup |
3 ♥ | W | 3 | ♦ Q | | 140 | 4.00 | 4.00 | 7-Singh-Phoenix | 12-Nastrom-Lister |
3 ♥ | W | 3 | ♣ K | | 140 | 4.00 | 4.00 | 8-Melville-Marr | 3-Fuoco-Munden |
3 ♥ | W | 3 | ♣ K | | 140 | 4.00 | 4.00 | 9-Moore-Samila | 5-Haugen-Jeffries |
3 ♥ | W | 3 | ♣ K | | 140 | 4.00 | 4.00 | 10-Dixon-Specht | 7-Dodd-Ritenburg |
3 ♥ | W | 3 | ♦ Q | | 140 | 4.00 | 4.00 | 12-Cooper-Toews | 11-Renner-Renner |
3 ♠ | S | −2 | ♥ K | | 200 | 0.00 | 8.00 | 11-Underwood-Underwood | 9-Walker-Ross |
BridgemateEvent
Board 3 South Deals E-W Vul |
♠ | Q 8 6 | ♥ | 10 9 2 | ♦ | A Q | ♣ | A K 10 9 7 |
|
♠ | K 3 | ♥ | K 6 3 | ♦ | K 7 6 4 2 | ♣ | 8 3 2 |
| |
|
|
| ♠ | A J 10 9 7 4 2 | ♥ | A 8 | ♦ | J 9 5 | ♣ | 6 |
|
|
|
♠ | 5 | ♥ | Q J 7 5 4 | ♦ | 10 8 3 | ♣ | Q J 5 4 |
|
W 4♠; E 3♠; NS 3♥; EW 3♦; NS 3♣; Par −300: NS 5♣×−2; NS 5♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♠ K | 420 | | 8.00 | 0.00 | 1-Tolnai-Oyler | 1-Duncan-Hamilton |
3 ♥ | S | 4 | ♠ K | 170 | | 7.00 | 1.00 | 12-Cooper-Toews | 11-Renner-Renner |
4 ♠ | E | −1 | ♣ Q | 100 | | 6.00 | 2.00 | 11-Underwood-Underwood | 9-Walker-Ross |
3 ♠ | E | 3 | ♣ Q | | 140 | 3.50 | 4.50 | 5-Taylor-Dauncey | 8-Abbott-Alstrup |
2 ♠ | E | 3 | ♥ 4 | | 140 | 3.50 | 4.50 | 6-Boudreau-Wanless | 10-Angstadt-Nagurski |
3 ♠ | E | 3 | ♣ Q | | 140 | 3.50 | 4.50 | 9-Moore-Samila | 5-Haugen-Jeffries |
3 ♠ | E | 3 | ♣ Q | | 140 | 3.50 | 4.50 | 10-Dixon-Specht | 7-Dodd-Ritenburg |
4 ♠ | E | 4 | ♣ Q | | 620 | 1.00 | 7.00 | 8-Melville-Marr | 3-Fuoco-Munden |
3 ♠× | E | 3 | ♣ 4 | | 730 | 0.00 | 8.00 | 7-Singh-Phoenix | 12-Nastrom-Lister |
BridgemateEvent
Board 4 West Deals Both Vul |
♠ | K 7 6 | ♥ | A K J 7 5 | ♦ | 5 4 2 | ♣ | 8 6 |
|
♠ | 4 3 | ♥ | Q 10 6 3 | ♦ | A J 9 8 | ♣ | A K Q |
| |
|
|
| ♠ | 9 8 5 2 | ♥ | 8 4 | ♦ | 6 | ♣ | 9 7 5 4 3 2 |
|
|
|
♠ | A Q J 10 | ♥ | 9 2 | ♦ | K Q 10 7 3 | ♣ | J 10 |
|
NS 3N; NS 2♠; NS 2♥; NS 2♦; EW 1♣; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | ♥ A | 200 | | 8.00 | 0.00 | 7-Singh-Phoenix | 11-Renner-Renner |
3 ♥ | N | 3 | ♣ 2 | 140 | | 7.00 | 1.00 | 9-Moore-Samila | 4-McGauchie-Myers |
3 ♣ | W | −1 | ♥ A | 100 | | 5.00 | 3.00 | 2-Thompson-Specht | 2-Thompson-Masini Pieralli |
1 NT | W | −1 | ♥ A | 100 | | 5.00 | 3.00 | 6-Boudreau-Wanless | 9-Walker-Ross |
3 ♣ | W | −1 | ♥ A | 100 | | 5.00 | 3.00 | 11-Underwood-Underwood | 8-Abbott-Alstrup |
3 ♥ | N | −1 | ♦ 6 | | 100 | 3.00 | 5.00 | 1-Tolnai-Oyler | 12-Nastrom-Lister |
3 ♣ | W | 3 | ♥ A | | 110 | 1.50 | 6.50 | 8-Melville-Marr | 1-Duncan-Hamilton |
3 ♣ | W | 3 | ♥ A | | 110 | 1.50 | 6.50 | 10-Dixon-Specht | 6-Powers-Jealouse |
4 ♥× | N | −2 | ♦ 6 | | 500 | 0.00 | 8.00 | 12-Cooper-Toews | 10-Angstadt-Nagurski |
BridgemateEvent
Board 5 North Deals N-S Vul |
♠ | 5 | ♥ | Q 10 7 2 | ♦ | A J 4 | ♣ | K Q 10 9 7 |
|
♠ | K 10 9 8 4 3 | ♥ | K 8 3 | ♦ | K 8 7 | ♣ | 3 |
| |
|
|
| ♠ | A Q J 2 | ♥ | A J 9 6 5 | ♦ | Q 3 | ♣ | J 4 |
|
|
|
♠ | 7 6 | ♥ | 4 | ♦ | 10 9 6 5 2 | ♣ | A 8 6 5 2 |
|
EW 5♠; EW 4♥; NS 4♣; NS 3♦; EW 1N; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♣ A | 100 | | 8.00 | 0.00 | 1-Tolnai-Oyler | 12-Nastrom-Lister |
3 ♥ | E | −1 | ♣ A | 50 | | 6.50 | 1.50 | 7-Singh-Phoenix | 11-Renner-Renner |
4 ♥ | E | −1 | ♣ A | 50 | | 6.50 | 1.50 | 10-Dixon-Specht | 6-Powers-Jealouse |
2 ♠ | W | 5 | ♣ K | | 200 | 5.00 | 3.00 | 11-Underwood-Underwood | 8-Abbott-Alstrup |
4 ♥ | W | 4 | ♣ K | | 420 | 4.00 | 4.00 | 2-Thompson-Specht | 2-Thompson-Masini Pieralli |
4 ♠ | W | 5 | ♣ K | | 450 | 1.50 | 6.50 | 6-Boudreau-Wanless | 9-Walker-Ross |
4 ♠ | W | 5 | ♣ K | | 450 | 1.50 | 6.50 | 8-Melville-Marr | 1-Duncan-Hamilton |
4 ♠ | W | 5 | ♣ K | | 450 | 1.50 | 6.50 | 9-Moore-Samila | 4-McGauchie-Myers |
5 ♠ | W | 5 | ♠ 5 | | 450 | 1.50 | 6.50 | 12-Cooper-Toews | 10-Angstadt-Nagurski |
BridgemateEvent
Board 6 East Deals E-W Vul |
♠ | J 6 3 2 | ♥ | A K Q 9 5 4 2 | ♦ | J 8 | ♣ | — |
|
♠ | K 10 8 5 | ♥ | J 10 8 7 | ♦ | A 10 7 5 2 | ♣ | — |
| |
|
|
| ♠ | A Q 7 | ♥ | 6 | ♦ | K 6 3 | ♣ | K J 8 7 6 5 |
|
|
|
♠ | 9 4 | ♥ | 3 | ♦ | Q 9 4 | ♣ | A Q 10 9 4 3 2 |
|
EW 2N; EW 2♠; EW 3♦; W 1♥; EW 1♣; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | ♥ 3 | 400 | | 8.00 | 0.00 | 2-Thompson-Specht | 2-Thompson-Masini Pieralli |
4 ♣ | E | −3 | ♥ 3 | 300 | | 6.50 | 1.50 | 6-Boudreau-Wanless | 9-Walker-Ross |
4 ♣ | E | −3 | ♥ 3 | 300 | | 6.50 | 1.50 | 11-Underwood-Underwood | 8-Abbott-Alstrup |
3 ♥ | N | 3 | ♦ 3 | 140 | | 5.00 | 3.00 | 10-Dixon-Specht | 6-Powers-Jealouse |
2 ♣ | E | −1 | ♥ 3 | 100 | | 4.00 | 4.00 | 12-Cooper-Toews | 10-Angstadt-Nagurski |
3 ♥ | N | −1 | ♦ 3 | | 50 | 3.00 | 5.00 | 9-Moore-Samila | 4-McGauchie-Myers |
3 ♥ | N | −2 | ♣ 7 | | 100 | 2.00 | 6.00 | 1-Tolnai-Oyler | 12-Nastrom-Lister |
2 NT | W | 2 | ♠ 2 | | 120 | 1.00 | 7.00 | 7-Singh-Phoenix | 11-Renner-Renner |
4 ♥× | N | −3 | ♦ K | | 500 | 0.00 | 8.00 | 8-Melville-Marr | 1-Duncan-Hamilton |
BridgemateEvent
Board 7 South Deals Both Vul |
♠ | A K Q 7 5 4 2 | ♥ | 7 | ♦ | J 8 4 2 | ♣ | Q |
|
♠ | J 8 | ♥ | Q | ♦ | K 10 6 5 | ♣ | A J 10 8 6 5 |
| |
|
|
| ♠ | 10 6 3 | ♥ | K J 10 6 | ♦ | 9 7 3 | ♣ | K 4 2 |
|
|
|
♠ | 9 | ♥ | A 9 8 5 4 3 2 | ♦ | A Q | ♣ | 9 7 3 |
|
NS 4♠; NS 1N; EW 2♣; NS 1♥; NS 1♦; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♣ K | 650 | | 8.00 | 0.00 | 8-Melville-Marr | 12-Nastrom-Lister |
4 ♠ | N | 4 | ♣ K | 620 | | 6.00 | 2.00 | 3-Kidd-Brown | 3-Fuoco-Munden |
4 ♠ | N | 4 | ♦ 9 | 620 | | 6.00 | 2.00 | 7-Singh-Phoenix | 10-Angstadt-Nagurski |
4 ♠ | N | 4 | ♦ 3 | 620 | | 6.00 | 2.00 | 12-Cooper-Toews | 9-Walker-Ross |
3 ♠ | N | 5 | ♥ J | 200 | | 4.00 | 4.00 | 11-Underwood-Underwood | 7-Dodd-Ritenburg |
3 ♠ | N | 4 | ♦ 9 | 170 | | 3.00 | 5.00 | 9-Moore-Samila | 2-Thompson-Masini Pieralli |
3 ♠ | N | 3 | ♣ K | 140 | | 2.00 | 6.00 | 10-Dixon-Specht | 5-Haugen-Jeffries |
3 ♣ | W | 3 | ♠ A | | 110 | 1.00 | 7.00 | 1-Tolnai-Oyler | 11-Renner-Renner |
3 ♦ | S | −2 | ♥ Q | | 200 | 0.00 | 8.00 | 2-Thompson-Specht | 1-Duncan-Hamilton |
BridgemateEvent
Board 8 West Deals None Vul |
♠ | 6 3 | ♥ | Q 9 8 5 4 2 | ♦ | A K 2 | ♣ | A 2 |
|
♠ | Q 9 5 2 | ♥ | J 7 3 | ♦ | Q 8 7 6 5 | ♣ | K |
| |
|
|
| ♠ | J 8 | ♥ | K 6 | ♦ | J 10 4 | ♣ | Q 10 9 8 6 4 |
|
|
|
♠ | A K 10 7 4 | ♥ | A 10 | ♦ | 9 3 | ♣ | J 7 5 3 |
|
NS 5♥; NS 4N; NS 4♠; NS 2♣; NS 1♦; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♦ J | 450 | | 7.50 | 0.50 | 3-Kidd-Brown | 3-Fuoco-Munden |
4 ♥ | N | 5 | ♣ 9 | 450 | | 7.50 | 0.50 | 7-Singh-Phoenix | 10-Angstadt-Nagurski |
4 ♥ | N | 4 | ♣ 8 | 420 | | 5.00 | 3.00 | 2-Thompson-Specht | 1-Duncan-Hamilton |
4 ♥ | N | 4 | ♣ 10 | 420 | | 5.00 | 3.00 | 11-Underwood-Underwood | 7-Dodd-Ritenburg |
4 ♥ | N | 4 | ♣ 10 | 420 | | 5.00 | 3.00 | 12-Cooper-Toews | 9-Walker-Ross |
3 ♥ | N | 4 | ♦ J | 170 | | 3.00 | 5.00 | 10-Dixon-Specht | 5-Haugen-Jeffries |
2 ♠ | S | 2 | ♣ K | 110 | | 2.00 | 6.00 | 1-Tolnai-Oyler | 11-Renner-Renner |
4 ♥ | N | −1 | ♦ J | | 50 | 1.00 | 7.00 | 8-Melville-Marr | 12-Nastrom-Lister |
6 ♥ | N | −2 | ♦ J | | 100 | 0.00 | 8.00 | 9-Moore-Samila | 2-Thompson-Masini Pieralli |
BridgemateEvent
Board 9 North Deals E-W Vul |
♠ | A 7 5 | ♥ | A 9 8 5 | ♦ | A 7 5 2 | ♣ | A 10 |
|
♠ | Q J 4 3 | ♥ | J 7 6 | ♦ | K Q J 9 8 | ♣ | 5 |
| |
|
|
| ♠ | 9 6 2 | ♥ | K 2 | ♦ | — | ♣ | K J 9 8 7 4 3 2 |
|
|
|
♠ | K 10 8 | ♥ | Q 10 4 3 | ♦ | 10 6 4 3 | ♣ | Q 6 |
|
N 2N; NS 2♥; EW 2♣; N 1♠; NS 1♦; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | −2 | ♠ 8 | 200 | | 8.00 | 0.00 | 11-Underwood-Underwood | 7-Dodd-Ritenburg |
3 ♣ | E | −1 | ♦ 6 | 100 | | 6.50 | 1.50 | 2-Thompson-Specht | 1-Duncan-Hamilton |
3 ♣ | E | −1 | ♥ 3 | 100 | | 6.50 | 1.50 | 7-Singh-Phoenix | 10-Angstadt-Nagurski |
2 NT | N | −1 | ♣ 8 | | 50 | 5.00 | 3.00 | 1-Tolnai-Oyler | 11-Renner-Renner |
3 ♥ | S | −2 | ♣ 5 | | 100 | 3.50 | 4.50 | 9-Moore-Samila | 2-Thompson-Masini Pieralli |
3 ♥ | S | −2 | ♣ 5 | | 100 | 3.50 | 4.50 | 10-Dixon-Specht | 5-Haugen-Jeffries |
3 ♣ | E | 3 | ♥ 3 | | 110 | 1.00 | 7.00 | 3-Kidd-Brown | 3-Fuoco-Munden |
2 ♣ | E | 3 | ♠ 8 | | 110 | 1.00 | 7.00 | 8-Melville-Marr | 12-Nastrom-Lister |
2 ♣ | E | 3 | ♥ 3 | | 110 | 1.00 | 7.00 | 12-Cooper-Toews | 9-Walker-Ross |
BridgemateEvent
Board 10 East Deals Both Vul |
♠ | A Q J 10 9 4 | ♥ | A | ♦ | Q | ♣ | A 9 8 7 2 |
|
♠ | 7 6 2 | ♥ | J 6 | ♦ | A J 10 9 8 | ♣ | K J 3 |
| |
|
|
| ♠ | 8 | ♥ | 9 5 3 2 | ♦ | 5 4 3 2 | ♣ | Q 10 6 4 |
|
|
|
♠ | K 5 3 | ♥ | K Q 10 8 7 4 | ♦ | K 7 6 | ♣ | 5 |
|
NS 6N; NS 6♠; NS 6♥; NS 3♣; Par +1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 7 | ♦ 2 | 1460 | | 8.00 | 0.00 | 9-Moore-Samila | 1-Duncan-Hamilton |
6 ♠ | N | 6 | ♦ 5 | 1430 | | 7.00 | 1.00 | 3-Kidd-Brown | 2-Thompson-Masini Pieralli |
4 ♠ | N | 7 | ♣ 4 | 710 | | 6.00 | 2.00 | 2-Thompson-Specht | 12-Nastrom-Lister |
4 ♠ | N | 6 | ♦ 2 | 680 | | 5.00 | 3.00 | 12-Cooper-Toews | 8-Abbott-Alstrup |
4 ♠ | N | 5 | ♥ 9 | 650 | | 3.50 | 4.50 | 1-Tolnai-Oyler | 10-Angstadt-Nagurski |
4 ♠ | N | 5 | ♣ 4 | 650 | | 3.50 | 4.50 | 4-Oswell-Dickinson | 4-McGauchie-Myers |
4 ♠ | N | 4 | ♦ 2 | 620 | | 1.50 | 6.50 | 8-Melville-Marr | 11-Renner-Renner |
4 ♠ | N | 4 | ♦ 4 | 620 | | 1.50 | 6.50 | 10-Dixon-Specht | 3-Fuoco-Munden |
2 ♠ | N | 6 | ♦ 5 | 230 | | 0.00 | 8.00 | 11-Underwood-Underwood | 6-Powers-Jealouse |
BridgemateEvent
Board 11 South Deals None Vul |
♠ | A 8 6 | ♥ | A K 3 | ♦ | K 8 2 | ♣ | K Q 8 5 |
|
♠ | K Q 7 2 | ♥ | J 7 6 | ♦ | A Q 10 | ♣ | 10 4 3 |
| |
|
|
| ♠ | 10 9 4 3 | ♥ | 8 5 | ♦ | 9 7 5 4 | ♣ | A 9 7 |
|
|
|
♠ | J 5 | ♥ | Q 10 9 4 2 | ♦ | J 6 3 | ♣ | J 6 2 |
|
NS 4♥; NS 2N; NS 3♣; EW 1♠; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 3 | 430 | | 8.00 | 0.00 | 4-Oswell-Dickinson | 4-McGauchie-Myers |
4 ♥ | S | 4 | ♠ K | 420 | | 7.00 | 1.00 | 1-Tolnai-Oyler | 10-Angstadt-Nagurski |
3 NT | N | 3 | ♣ 7 | 400 | | 6.00 | 2.00 | 3-Kidd-Brown | 2-Thompson-Masini Pieralli |
2 NT | N | 4 | ♥ 5 | 180 | | 5.00 | 3.00 | 9-Moore-Samila | 1-Duncan-Hamilton |
2 ♥ | N | 4 | ♣ A | 170 | | 4.00 | 4.00 | 11-Underwood-Underwood | 6-Powers-Jealouse |
1 NT | N | 3 | ♠ 3 | 150 | | 3.00 | 5.00 | 8-Melville-Marr | 11-Renner-Renner |
2 NT | N | 2 | ♠ 3 | 120 | | 2.00 | 6.00 | 12-Cooper-Toews | 8-Abbott-Alstrup |
3 NT | N | −1 | ♠ 10 | | 50 | 1.00 | 7.00 | 2-Thompson-Specht | 12-Nastrom-Lister |
2 ♠ | N | −2 | ♣ A | | 100 | 0.00 | 8.00 | 10-Dixon-Specht | 3-Fuoco-Munden |
BridgemateEvent
Board 12 West Deals N-S Vul |
♠ | K J 10 4 2 | ♥ | 9 6 2 | ♦ | A 7 | ♣ | 5 4 3 |
|
♠ | — | ♥ | K Q J 8 7 | ♦ | J 10 8 6 | ♣ | J 9 8 2 |
| |
|
|
| ♠ | A Q 6 5 | ♥ | A 5 4 3 | ♦ | 9 3 | ♣ | A Q 10 |
|
|
|
♠ | 9 8 7 3 | ♥ | 10 | ♦ | K Q 5 4 2 | ♣ | K 7 6 |
|
EW 4♥; EW 2N; NS 2♠; EW 3♣; EW 1♦; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♦ A | 50 | | 8.00 | 0.00 | 8-Melville-Marr | 11-Renner-Renner |
2 ♥ | E | 4 | ♥ 10 | | 170 | 6.50 | 1.50 | 2-Thompson-Specht | 12-Nastrom-Lister |
2 ♥ | W | 4 | ♦ A | | 170 | 6.50 | 1.50 | 4-Oswell-Dickinson | 4-McGauchie-Myers |
4 ♥ | E | 4 | ♦ K | | 420 | 2.50 | 5.50 | 1-Tolnai-Oyler | 10-Angstadt-Nagurski |
4 ♥ | E | 4 | ♦ K | | 420 | 2.50 | 5.50 | 3-Kidd-Brown | 2-Thompson-Masini Pieralli |
4 ♥ | W | 4 | ♠ J | | 420 | 2.50 | 5.50 | 9-Moore-Samila | 1-Duncan-Hamilton |
4 ♥ | E | 4 | ♦ 4 | | 420 | 2.50 | 5.50 | 10-Dixon-Specht | 3-Fuoco-Munden |
4 ♥ | E | 4 | ♦ K | | 420 | 2.50 | 5.50 | 11-Underwood-Underwood | 6-Powers-Jealouse |
4 ♥ | E | 4 | ♠ 9 | | 420 | 2.50 | 5.50 | 12-Cooper-Toews | 8-Abbott-Alstrup |
BridgemateEvent
Board 13 North Deals Both Vul |
♠ | 10 6 | ♥ | A 7 | ♦ | Q 7 6 3 | ♣ | K Q J 4 2 |
|
♠ | A Q J 9 2 | ♥ | 10 8 2 | ♦ | 10 5 | ♣ | 10 8 6 |
| |
|
|
| ♠ | 8 7 5 3 | ♥ | Q J 9 6 | ♦ | K J 8 4 2 | ♣ | — |
|
|
|
♠ | K 4 | ♥ | K 5 4 3 | ♦ | A 9 | ♣ | A 9 7 5 3 |
|
EW 3♠; NS 4♣; NS 2N; EW 1♦; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♠ Q | 600 | | 7.00 | 1.00 | 4-Oswell-Dickinson | 3-Fuoco-Munden |
3 NT | S | 3 | ♠ Q | 600 | | 7.00 | 1.00 | 10-Dixon-Specht | 2-Thompson-Masini Pieralli |
3 NT | S | 3 | ♠ A | 600 | | 7.00 | 1.00 | 11-Underwood-Underwood | 4-McGauchie-Myers |
3 ♣ | S | 5 | ♠ Q | 150 | | 5.00 | 3.00 | 12-Cooper-Toews | 7-Dodd-Ritenburg |
4 ♣ | N | 4 | ♠ 8 | 130 | | 4.00 | 4.00 | 2-Thompson-Specht | 11-Renner-Renner |
5 ♣ | N | −1 | ♥ 6 | | 100 | 1.50 | 6.50 | 1-Tolnai-Oyler | 9-Walker-Ross |
3 NT | N | −1 | ♠ 3 | | 100 | 1.50 | 6.50 | 3-Kidd-Brown | 1-Duncan-Hamilton |
5 ♣ | N | −1 | ♠ 3 | | 100 | 1.50 | 6.50 | 5-Taylor-Dauncey | 5-Haugen-Jeffries |
5 ♣ | N | −1 | ♥ Q | | 100 | 1.50 | 6.50 | 9-Moore-Samila | 12-Nastrom-Lister |
BridgemateEvent
Board 14 East Deals None Vul |
♠ | K 6 3 2 | ♥ | 7 | ♦ | K 10 8 7 5 2 | ♣ | 8 5 |
|
♠ | A J | ♥ | A Q 10 9 3 | ♦ | J 4 | ♣ | Q J 7 2 |
| |
|
|
| ♠ | Q 9 8 7 | ♥ | K J 8 | ♦ | A 6 3 | ♣ | 10 4 3 |
|
|
|
♠ | 10 5 4 | ♥ | 6 5 4 2 | ♦ | Q 9 | ♣ | A K 9 6 |
|
EW 2♥; EW 1N; NS 2♦; EW 2♣; Par −100: NS 3♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♦ 10 | 100 | | 7.50 | 0.50 | 4-Oswell-Dickinson | 3-Fuoco-Munden |
3 NT | E | −2 | ♦ Q | 100 | | 7.50 | 0.50 | 9-Moore-Samila | 12-Nastrom-Lister |
3 ♥ | W | −1 | ♣ 8 | 50 | | 4.50 | 3.50 | 2-Thompson-Specht | 11-Renner-Renner |
3 NT | W | −1 | ♦ 2 | 50 | | 4.50 | 3.50 | 5-Taylor-Dauncey | 5-Haugen-Jeffries |
4 ♥ | W | −1 | ♦ 8 | 50 | | 4.50 | 3.50 | 10-Dixon-Specht | 2-Thompson-Masini Pieralli |
3 ♥ | W | −1 | ♣ 8 | 50 | | 4.50 | 3.50 | 12-Cooper-Toews | 7-Dodd-Ritenburg |
2 ♥ | W | 2 | ♦ 7 | | 110 | 2.00 | 6.00 | 11-Underwood-Underwood | 4-McGauchie-Myers |
2 ♥ | W | 3 | ♣ 8 | | 140 | 1.00 | 7.00 | 1-Tolnai-Oyler | 9-Walker-Ross |
4 ♥ | W | 4 | ♠ 6 | | 420 | 0.00 | 8.00 | 3-Kidd-Brown | 1-Duncan-Hamilton |
BridgemateEvent
Board 15 South Deals N-S Vul |
