Monday Evening Open Game Monday Eve Session November 11, 2019
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
9 61.11 132.00 Q C 1 1 1 3 3 1 2.85Red Carl Abbott - Terry Crawford
6 59.49 128.50 Q B 2 2 4 4 2.13Red Kathleen Phoenix - Manju Singh
2 55.56 120.00 Q B 3 3 5/6 5/6 1.40Red Diane Thompson - Helen Parkyn
11 54.63 118.00 Q C 4 4 2 3 0.89Red Linda Angstadt - Trudy Nagurski
1 51.39 111.00 Q B 5 5 0.41Red Dale Frey - Faye Newton
5 50.69 109.50 Q C 3 5 0.50Red Terry Taylor - Roxanne Dauncey
7 50.23 108.50 Q C Maureen Morrison - Diane Richards
12 45.60 98.50 B Russ Kidd - Grace Brown
8 43.75 94.50 C Mike Moore - Helen Samila
10 43.52 94.00 C Ed Baron - Peter Oswell
4 42.82 92.50 B Jean Masini Pieralli - Diane Dickinson
3 41.20 89.00 C Beverlee Steele - Dorian Lemon
Monday Evening Open Game Monday Eve Session November 11, 2019
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
12 67.13 145.00 Q B 1 1 1 1 5.06Red Dixie Duncan - Craig Hamilton
3 61.34 132.50 Q B 2 2 2 2 3.80Red Brenda Klassen - Lorna Fuoco
2 55.56 120.00 Q C 3 3 1 5/6 5/6 2 1.40Red Sharon Dodd - Alan Dodd
7 53.70 116.00 Q B 4 4 0.72Red Tish Schweizer - Erling Alstrup
1 53.24 115.00 Q B 5 5 0.41Red Jim Thompson - Nando Masini Pieralli
10 52.31 113.00 Q C 2 4 0.67Red Roy Haugen - Liis Jeffries
5 49.07 106.00 B Maureen Boudreau - Donna Wanless
11 44.68 96.50 C Helen Haugen - Penny Douglass
8 43.98 95.00 C Tory Handford - Dan Scarffe
6 41.20 89.00 C Jamie Ferguson - Janet Erwood
9 40.74 88.00 C Ken Walker - Brian Ross
4 37.04 80.00 B Jean McGauchie - Norma Myers
BridgemateEvent
Board 1 North Deals None Vul |
♠ | A 10 9 6 | ♥ | 9 4 | ♦ | 9 4 2 | ♣ | 8 7 5 4 |
|
♠ | Q 8 7 2 | ♥ | A Q 5 2 | ♦ | K 8 5 3 | ♣ | 9 |
| |
|
|
| ♠ | K 5 4 | ♥ | J 10 | ♦ | Q J 7 6 | ♣ | J 6 3 2 |
|
|
|
♠ | J 3 | ♥ | K 8 7 6 3 | ♦ | A 10 | ♣ | A K Q 10 |
|
EW 1N; EW 2♦; NS 2♣; EW 1♠; NS 1♥; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | S | 2 | ♣ 9 | 110 | | 7.50 | 0.50 | 6-Phoenix-Singh | 10-Haugen-Jeffries |
1 ♥ | S | 2 | ♣ 9 | 110 | | 7.50 | 0.50 | 9-Abbott-Crawford | 5-Boudreau-Wanless |
1 ♥ | S | 1 | ♣ 9 | 80 | | 4.00 | 4.00 | 5-Taylor-Dauncey | 8-Handford-Scarffe |
1 ♥ | S | 1 | ♣ 9 | 80 | | 4.00 | 4.00 | 7-Morrison-Richards | 12-Duncan-Hamilton |
1 ♥ | S | 1 | ♣ 9 | 80 | | 4.00 | 4.00 | 10-Baron-Oswell | 7-Schweizer-Alstrup |
1 ♥ | S | 1 | ♣ 9 | 80 | | 4.00 | 4.00 | 11-Angstadt-Nagurski | 9-Walker-Ross |
1 ♥ | S | 1 | ♣ 9 | 80 | | 4.00 | 4.00 | 12-Kidd-Brown | 11-Haugen-Douglass |
3 NT | W | −1 | ♥ 9 | 50 | | 0.50 | 7.50 | 1-Frey-Newton | 1-Thompson-Masini Pieralli |
2 NT | W | −1 | ♥ 9 | 50 | | 0.50 | 7.50 | 8-Moore-Samila | 3-Klassen-Fuoco |
BridgemateEvent
Board 2 East Deals N-S Vul |
♠ | J 7 4 | ♥ | K 8 | ♦ | Q 6 5 4 | ♣ | J 5 3 2 |
|
♠ | K 5 2 | ♥ | A 4 3 2 | ♦ | J 9 8 | ♣ | Q 10 6 |
| |
|
|
| ♠ | A 10 9 8 6 3 | ♥ | 10 9 5 | ♦ | A K | ♣ | A 9 |
|
|
|
♠ | Q | ♥ | Q J 7 6 | ♦ | 10 7 3 2 | ♣ | K 8 7 4 |
|
EW 5N; EW 5♠; EW 3♥; EW 1♣; Par −460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♥ Q | 50 | | 5.50 | 2.50 | 1-Frey-Newton | 1-Thompson-Masini Pieralli |
4 ♠ | E | −1 | ♥ Q | 50 | | 5.50 | 2.50 | 5-Taylor-Dauncey | 8-Handford-Scarffe |
4 ♠ | E | −1 | ♥ Q | 50 | | 5.50 | 2.50 | 6-Phoenix-Singh | 10-Haugen-Jeffries |
4 ♠ | E | −1 | ♥ Q | 50 | | 5.50 | 2.50 | 7-Morrison-Richards | 12-Duncan-Hamilton |
4 ♠ | E | −1 | ♥ 6 | 50 | | 5.50 | 2.50 | 11-Angstadt-Nagurski | 9-Walker-Ross |
4 ♠ | E | −1 | ♥ 6 | 50 | | 5.50 | 2.50 | 12-Kidd-Brown | 11-Haugen-Douglass |
2 ♠ | E | 3 | ♥ Q | | 140 | 2.00 | 6.00 | 9-Abbott-Crawford | 5-Boudreau-Wanless |
4 ♠ | E | 5 | ♦ 2 | | 450 | 1.00 | 7.00 | 8-Moore-Samila | 3-Klassen-Fuoco |
4 ♠ | E | 7 | ♥ Q | | 510 | 0.00 | 8.00 | 10-Baron-Oswell | 7-Schweizer-Alstrup |
BridgemateEvent
Board 3 South Deals E-W Vul |
♠ | A K 10 4 3 | ♥ | 8 | ♦ | K J 7 3 | ♣ | 8 6 5 |
|
♠ | Q J 2 | ♥ | Q J 5 4 2 | ♦ | 9 8 4 | ♣ | A 2 |
| |
|
|
| ♠ | 8 7 | ♥ | A 10 7 3 | ♦ | A 6 2 | ♣ | Q J 10 4 |
|
|
|
♠ | 9 6 5 | ♥ | K 9 6 | ♦ | Q 10 5 | ♣ | K 9 7 3 |
|
NS 2♠; EW 2♥; NS 2♦; NS 2♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | ♣ 4 | 170 | | 8.00 | 0.00 | 5-Taylor-Dauncey | 8-Handford-Scarffe |
2 ♠ | N | 3 | ♣ Q | 140 | | 6.00 | 2.00 | 6-Phoenix-Singh | 10-Haugen-Jeffries |
2 ♠ | N | 3 | ♣ Q | 140 | | 6.00 | 2.00 | 8-Moore-Samila | 3-Klassen-Fuoco |
3 ♠ | N | 3 | ♥ A | 140 | | 6.00 | 2.00 | 9-Abbott-Crawford | 5-Boudreau-Wanless |
2 ♠ | N | 2 | ♣ Q | 110 | | 3.50 | 4.50 | 10-Baron-Oswell | 7-Schweizer-Alstrup |
2 ♠ | N | 2 | ♣ Q | 110 | | 3.50 | 4.50 | 11-Angstadt-Nagurski | 9-Walker-Ross |
3 ♥ | W | −1 | ♠ A | 100 | | 2.00 | 6.00 | 12-Kidd-Brown | 11-Haugen-Douglass |
3 ♠ | N | −1 | ♣ Q | | 50 | 1.00 | 7.00 | 1-Frey-Newton | 1-Thompson-Masini Pieralli |
3 ♥ | W | 3 | ♠ A | | 140 | 0.00 | 8.00 | 7-Morrison-Richards | 12-Duncan-Hamilton |
BridgemateEvent
Board 4 West Deals Both Vul |
♠ | Q J 9 | ♥ | J 5 4 | ♦ | K Q J 10 8 6 | ♣ | 7 |
|
♠ | A 8 | ♥ | A K 6 3 | ♦ | 2 | ♣ | K Q 10 9 5 2 |
| |
|
|
| ♠ | 7 5 4 | ♥ | Q 10 8 | ♦ | 7 4 | ♣ | A J 6 4 3 |
|
|
|
♠ | K 10 6 3 2 | ♥ | 9 7 2 | ♦ | A 9 5 3 | ♣ | 8 |
|
EW 5♥; EW 5♣; EW 1N; NS 2♦; NS 1♠; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | W | 5 | ♦ K | | 150 | 7.50 | 0.50 | 6-Phoenix-Singh | 9-Walker-Ross |
4 ♣ | W | 5 | ♦ K | | 150 | 7.50 | 0.50 | 8-Moore-Samila | 1-Thompson-Masini Pieralli |
5 ♣ | W | 5 | ♦ K | | 600 | 3.00 | 5.00 | 1-Frey-Newton | 12-Duncan-Hamilton |
5 ♦ | W | 5 | ♦ K | | 600 | 3.00 | 5.00 | 2-Thompson-Parkyn | 2-Dodd-Dodd |
5 ♣ | W | 5 | ♦ K | | 600 | 3.00 | 5.00 | 7-Morrison-Richards | 11-Haugen-Douglass |
5 ♣ | W | 5 | ♦ K | | 600 | 3.00 | 5.00 | 9-Abbott-Crawford | 4-McGauchie-Myers |
5 ♣ | W | 5 | ♠ Q | | 600 | 3.00 | 5.00 | 10-Baron-Oswell | 6-Ferguson-Erwood |
5 ♣ | W | 5 | ♦ K | | 600 | 3.00 | 5.00 | 11-Angstadt-Nagurski | 8-Handford-Scarffe |
5 ♣ | W | 5 | ♦ K | | 600 | 3.00 | 5.00 | 12-Kidd-Brown | 10-Haugen-Jeffries |
BridgemateEvent
Board 5 North Deals N-S Vul |
♠ | K Q J 10 6 | ♥ | 8 7 6 | ♦ | A K Q 4 | ♣ | 2 |
|
♠ | 7 5 | ♥ | Q 3 | ♦ | 9 7 2 | ♣ | J 10 8 7 5 3 |
| |
|
|
| ♠ | A 2 | ♥ | A J 5 4 2 | ♦ | 10 3 | ♣ | A K 6 4 |
|
|
|
♠ | 9 8 4 3 | ♥ | K 10 9 | ♦ | J 8 6 5 | ♣ | Q 9 |
|
NS 3♠; EW 3♥; EW 2N; NS 3♦; EW 3♣; Par +100: EW 3N×−1; EW 4♣×−1; EW 4♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | N | 4 | ♣ K | 790 | | 8.00 | 0.00 | 6-Phoenix-Singh | 9-Walker-Ross |
3 ♠ | N | 4 | ♣ K | 170 | | 7.00 | 1.00 | 9-Abbott-Crawford | 4-McGauchie-Myers |
3 ♠ | N | 3 | ♣ A | 140 | | 4.50 | 3.50 | 7-Morrison-Richards | 11-Haugen-Douglass |
3 ♠ | N | 3 | ♣ A | 140 | | 4.50 | 3.50 | 10-Baron-Oswell | 6-Ferguson-Erwood |
2 ♠ | N | 3 | ♣ A | 140 | | 4.50 | 3.50 | 11-Angstadt-Nagurski | 8-Handford-Scarffe |
3 ♠ | N | 3 | ♣ A | 140 | | 4.50 | 3.50 | 12-Kidd-Brown | 10-Haugen-Jeffries |
2 ♠ | N | 2 | ♣ A | 110 | | 2.00 | 6.00 | 2-Thompson-Parkyn | 2-Dodd-Dodd |
5 ♣ | W | −2 | ♦ A | 100 | | 1.00 | 7.00 | 1-Frey-Newton | 12-Duncan-Hamilton |
4 ♣ | E | −1 | ♠ 3 | 50 | | 0.00 | 8.00 | 8-Moore-Samila | 1-Thompson-Masini Pieralli |
BridgemateEvent
Board 6 East Deals E-W Vul |
♠ | 9 8 | ♥ | K 10 9 6 2 | ♦ | Q 5 4 | ♣ | K Q 10 |
|
♠ | A Q 10 4 | ♥ | Q 7 | ♦ | 8 2 | ♣ | A J 4 3 2 |
| |
|
|
| ♠ | J 7 6 2 | ♥ | J 3 | ♦ | A 6 3 | ♣ | 9 7 6 5 |
|
|
|
♠ | K 5 3 | ♥ | A 8 5 4 | ♦ | K J 10 9 7 | ♣ | 8 |
|
NS 3♥; EW 2♠; NS 3♦; NS 1N; EW 2♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♦ A | 450 | | 8.00 | 0.00 | 10-Baron-Oswell | 6-Ferguson-Erwood |
4 ♥ | N | 4 | ♣ 5 | 420 | | 7.00 | 1.00 | 9-Abbott-Crawford | 4-McGauchie-Myers |
3 ♠ | W | −2 | ♥ 2 | 200 | | 5.50 | 2.50 | 7-Morrison-Richards | 11-Haugen-Douglass |
3 ♥ | N | 5 | ♣ 9 | 200 | | 5.50 | 2.50 | 11-Angstadt-Nagurski | 8-Handford-Scarffe |
3 ♥ | N | 4 | ♣ 5 | 170 | | 4.00 | 4.00 | 6-Phoenix-Singh | 9-Walker-Ross |
3 ♥ | N | 3 | ♣ 9 | 140 | | 2.50 | 5.50 | 8-Moore-Samila | 1-Thompson-Masini Pieralli |
3 ♥ | N | 3 | ♣ 7 | 140 | | 2.50 | 5.50 | 12-Kidd-Brown | 10-Haugen-Jeffries |
4 ♥ | N | −1 | ♠ 2 | | 50 | 0.50 | 7.50 | 1-Frey-Newton | 12-Duncan-Hamilton |
4 ♥ | N | −1 | ♠ 2 | | 50 | 0.50 | 7.50 | 2-Thompson-Parkyn | 2-Dodd-Dodd |
BridgemateEvent
Board 7 South Deals Both Vul |
♠ | K Q J 9 7 | ♥ | Q 9 6 | ♦ | 3 | ♣ | A Q 5 3 |
|
♠ | 8 6 2 | ♥ | A K 10 8 5 | ♦ | J 5 4 | ♣ | 9 4 |
| |
|
|
| ♠ | A 5 4 3 | ♥ | 4 | ♦ | Q 10 9 8 7 | ♣ | 8 7 6 |
|
|
|
♠ | 10 | ♥ | J 7 3 2 | ♦ | A K 6 2 | ♣ | K J 10 2 |
|
NS 4N; NS 3♠; NS 2♥; NS 3♣; NS 1♦; Par +630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♥ 8 | 660 | | 6.50 | 1.50 | 2-Thompson-Parkyn | 1-Thompson-Masini Pieralli |
3 NT | S | 5 | ♥ 8 | 660 | | 6.50 | 1.50 | 8-Moore-Samila | 12-Duncan-Hamilton |
3 NT | S | 5 | ♥ 8 | 660 | | 6.50 | 1.50 | 11-Angstadt-Nagurski | 7-Schweizer-Alstrup |
3 NT | S | 5 | ♥ 8 | 660 | | 6.50 | 1.50 | 12-Kidd-Brown | 9-Walker-Ross |
3 NT | N | 4 | ♦ 8 | 630 | | 2.50 | 5.50 | 1-Frey-Newton | 11-Haugen-Douglass |
3 NT | S | 4 | ♥ A | 630 | | 2.50 | 5.50 | 7-Morrison-Richards | 10-Haugen-Jeffries |
3 NT | N | 4 | ♦ 8 | 630 | | 2.50 | 5.50 | 9-Abbott-Crawford | 2-Dodd-Dodd |
3 NT | S | 4 | ♥ 8 | 630 | | 2.50 | 5.50 | 10-Baron-Oswell | 5-Boudreau-Wanless |
4 ♠ | N | −1 | ♥ 4 | | 100 | 0.00 | 8.00 | 3-Steele-Lemon | 3-Klassen-Fuoco |
BridgemateEvent
Board 8 West Deals None Vul |
♠ | K 8 7 | ♥ | K 7 3 2 | ♦ | 10 | ♣ | K Q 10 5 3 |
|
♠ | 2 | ♥ | A 6 | ♦ | K Q 9 7 4 | ♣ | J 9 7 6 4 |
| |
|
|
| ♠ | A 9 6 5 3 | ♥ | 10 9 4 | ♦ | J 6 3 2 | ♣ | A |
|
|
|
♠ | Q J 10 4 | ♥ | Q J 8 5 | ♦ | A 8 5 | ♣ | 8 2 |
|
NS 2♥; EW 3♦; EW 1N; NS 1♠; NS 1♣; Par −100: NS 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −2 | ♦ 10 | 100 | | 8.00 | 0.00 | 12-Kidd-Brown | 9-Walker-Ross |
Pass | | | | Pass | | 7.00 | 1.00 | 1-Frey-Newton | 11-Haugen-Douglass |
4 ♥ | S | −1 | ♦ K | | 50 | 6.00 | 2.00 | 11-Angstadt-Nagurski | 7-Schweizer-Alstrup |
2 ♦ | W | 2 | ♣ K | | 90 | 5.00 | 3.00 | 3-Steele-Lemon | 3-Klassen-Fuoco |
2 NT | S | −2 | ♦ K | | 100 | 3.50 | 4.50 | 9-Abbott-Crawford | 2-Dodd-Dodd |
3 ♥ | S | −2 | ♠ 2 | | 100 | 3.50 | 4.50 | 10-Baron-Oswell | 5-Boudreau-Wanless |
2 ♦ | W | 4 | ♣ K | | 130 | 2.00 | 6.00 | 7-Morrison-Richards | 10-Haugen-Jeffries |
2 NT | W | 3 | ♣ K | | 150 | 1.00 | 7.00 | 2-Thompson-Parkyn | 1-Thompson-Masini Pieralli |
4 ♣× | N | −2 | ♠ A | | 300 | 0.00 | 8.00 | 8-Moore-Samila | 12-Duncan-Hamilton |
BridgemateEvent
Board 9 North Deals E-W Vul |
♠ | J 4 | ♥ | A | ♦ | A Q J 9 4 | ♣ | K J 9 6 3 |
|
♠ | A 10 9 7 5 | ♥ | J 2 | ♦ | 7 | ♣ | A Q 8 7 5 |
| |
|
|
| ♠ | 8 3 2 | ♥ | Q 10 9 7 6 5 4 | ♦ | 8 5 2 | ♣ | — |
|
|
|
♠ | K Q 6 | ♥ | K 8 3 | ♦ | K 10 6 3 | ♣ | 10 4 2 |
|
NS 5N; N 4♦; S 3♦; NS 3♣; NS 1♠; EW 1♥; Par +460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♣ 7 | 460 | | 8.00 | 0.00 | 1-Frey-Newton | 11-Haugen-Douglass |
3 NT | S | 4 | ♠ 10 | 430 | | 7.00 | 1.00 | 7-Morrison-Richards | 10-Haugen-Jeffries |
5 ♦ | N | 5 | ♥ 5 | 400 | | 4.00 | 4.00 | 2-Thompson-Parkyn | 1-Thompson-Masini Pieralli |
5 ♦ | N | 5 | ♥ 10 | 400 | | 4.00 | 4.00 | 3-Steele-Lemon | 3-Klassen-Fuoco |
5 ♦ | N | 5 | ♥ 4 | 400 | | 4.00 | 4.00 | 10-Baron-Oswell | 5-Boudreau-Wanless |
3 NT | S | 3 | ♠ 10 | 400 | | 4.00 | 4.00 | 11-Angstadt-Nagurski | 7-Schweizer-Alstrup |
5 ♦ | N | 5 | ♥ 4 | 400 | | 4.00 | 4.00 | 12-Kidd-Brown | 9-Walker-Ross |
3 ♦ | N | 5 | ♠ 8 | 150 | | 1.00 | 7.00 | 8-Moore-Samila | 12-Duncan-Hamilton |
5 ♦ | N | −1 | ♠ 2 | | 50 | 0.00 | 8.00 | 9-Abbott-Crawford | 2-Dodd-Dodd |
BridgemateEvent
Board 10 East Deals Both Vul |
♠ | A 6 2 | ♥ | J 5 | ♦ | 10 4 | ♣ | Q J 10 5 4 2 |
|
♠ | 5 | ♥ | A Q 9 8 6 2 | ♦ | 9 8 5 2 | ♣ | A 3 |
| |
|
|
| ♠ | K J 10 9 8 4 3 | ♥ | 10 3 | ♦ | A J | ♣ | K 8 |
|
|
|
♠ | Q 7 | ♥ | K 7 4 | ♦ | K Q 7 6 3 | ♣ | 9 7 6 |
|
EW 5♠; EW 4♥; EW 3N; EW 2♦; NS 1♣; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♣ Q | 100 | | 7.50 | 0.50 | 10-Baron-Oswell | 3-Klassen-Fuoco |
4 ♥ | W | −1 | ♦ 10 | 100 | | 7.50 | 0.50 | 12-Kidd-Brown | 8-Handford-Scarffe |
3 ♠ | E | 4 | ♣ 6 | | 170 | 5.50 | 2.50 | 9-Abbott-Crawford | 1-Thompson-Masini Pieralli |
2 ♠ | E | 4 | ♦ K | | 170 | 5.50 | 2.50 | 11-Angstadt-Nagurski | 6-Ferguson-Erwood |
3 ♠ | E | 5 | ♦ K | | 200 | 3.50 | 4.50 | 2-Thompson-Parkyn | 12-Duncan-Hamilton |
3 ♠ | E | 5 | ♦ 6 | | 200 | 3.50 | 4.50 | 3-Steele-Lemon | 2-Dodd-Dodd |
4 ♠ | E | 4 | ♦ K | | 620 | 1.50 | 6.50 | 1-Frey-Newton | 10-Haugen-Jeffries |
4 ♠ | E | 4 | ♦ K | | 620 | 1.50 | 6.50 | 4-Masini Pieralli-Dickinson | 4-McGauchie-Myers |
3 NT | E | 4 | ♦ 6 | | 630 | 0.00 | 8.00 | 8-Moore-Samila | 11-Haugen-Douglass |
BridgemateEvent
Board 11 South Deals None Vul |
♠ | 9 7 6 4 | ♥ | 10 9 | ♦ | Q J 7 | ♣ | A Q 10 7 |
|
♠ | 10 5 2 | ♥ | A Q | ♦ | 9 6 2 | ♣ | 9 8 6 4 3 |
| |
|
|
| ♠ | A K J 3 | ♥ | J 8 7 5 2 | ♦ | A K 5 | ♣ | 5 |
|
|
|
♠ | Q 8 | ♥ | K 6 4 3 | ♦ | 10 8 4 3 | ♣ | K J 2 |
|
EW 4♥; EW 3♠; EW 2N; EW 1♦; EW 1♣; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♣ 2 | 100 | | 8.00 | 0.00 | 11-Angstadt-Nagurski | 6-Ferguson-Erwood |
2 ♠ | E | −1 | ♦ 8 | 50 | | 7.00 | 1.00 | 2-Thompson-Parkyn | 12-Duncan-Hamilton |
3 ♦ | S | −1 | ♥ A | | 50 | 6.00 | 2.00 | 8-Moore-Samila | 11-Haugen-Douglass |
1 NT | W | 1 | ♠ 9 | | 90 | 5.00 | 3.00 | 10-Baron-Oswell | 3-Klassen-Fuoco |
2 ♠ | E | 2 | ♦ 10 | | 110 | 3.00 | 5.00 | 3-Steele-Lemon | 2-Dodd-Dodd |
1 ♥ | E | 2 | ♦ 10 | | 110 | 3.00 | 5.00 | 9-Abbott-Crawford | 1-Thompson-Masini Pieralli |
2 ♥ | E | 2 | ♠ Q | | 110 | 3.00 | 5.00 | 12-Kidd-Brown | 8-Handford-Scarffe |
1 ♥ | E | 3 | ♦ 3 | | 140 | 0.50 | 7.50 | 1-Frey-Newton | 10-Haugen-Jeffries |
2 ♥ | E | 3 | ♦ 4 | | 140 | 0.50 | 7.50 | 4-Masini Pieralli-Dickinson | 4-McGauchie-Myers |
BridgemateEvent
Board 12 West Deals N-S Vul |
♠ | Q 5 4 | ♥ | Q 8 5 4 | ♦ | J 7 5 | ♣ | A K 3 |
|
♠ | A 3 2 | ♥ | J 9 6 3 | ♦ | A K | ♣ | 10 6 5 2 |
| |
|
|
| ♠ | K 10 | ♥ | A 10 2 | ♦ | Q 9 8 2 | ♣ | J 9 8 4 |
|
|
|
♠ | J 9 8 7 6 | ♥ | K 7 | ♦ | 10 6 4 3 | ♣ | Q 7 |
|
EW 2♥; EW 3♣; EW 1N; NS 1♠; EW 1♦; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −1 | ♠ J | 50 | | 7.50 | 0.50 | 1-Frey-Newton | 10-Haugen-Jeffries |
2 NT | E | −1 | ♠ 7 | 50 | | 7.50 | 0.50 | 2-Thompson-Parkyn | 12-Duncan-Hamilton |
Pass | | | | Pass | | 6.00 | 2.00 | 4-Masini Pieralli-Dickinson | 4-McGauchie-Myers |
2 ♠ | S | −1 | ♦ K | | 100 | 5.00 | 3.00 | 8-Moore-Samila | 11-Haugen-Douglass |
2 ♣ | W | 3 | ♠ Q | | 110 | 4.00 | 4.00 | 9-Abbott-Crawford | 1-Thompson-Masini Pieralli |
1 NT | E | 2 | ♠ 6 | | 120 | 3.00 | 5.00 | 10-Baron-Oswell | 3-Klassen-Fuoco |
2 ♥ | W | 3 | ♣ A | | 140 | 2.00 | 6.00 | 12-Kidd-Brown | 8-Handford-Scarffe |
1 NT | E | 4 | ♠ 7 | | 180 | 1.00 | 7.00 | 3-Steele-Lemon | 2-Dodd-Dodd |
1 NT | N | −2 | ♣ 9 | | 200 | 0.00 | 8.00 | 11-Angstadt-Nagurski | 6-Ferguson-Erwood |
BridgemateEvent
Board 13 North Deals Both Vul |
♠ | J 6 3 | ♥ | J 9 | ♦ | Q J 10 6 | ♣ | A 10 5 3 |
|
♠ | 10 8 7 | ♥ | A K 7 5 | ♦ | 8 5 3 | ♣ | K Q 8 |
| |
|
|
| ♠ | A K 5 2 | ♥ | Q 8 6 | ♦ | K 4 2 | ♣ | 9 4 2 |
|
|
|
♠ | Q 9 4 | ♥ | 10 4 3 2 | ♦ | A 9 7 | ♣ | J 7 6 |
|
EW 1N; EW 1♠; EW 1♥; NS 1♦; NS 1♣; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −3 | ♥ 3 | 300 | | 8.00 | 0.00 | 11-Angstadt-Nagurski | 4-McGauchie-Myers |
2 NT | W | −2 | ♦ Q | 200 | | 6.00 | 2.00 | 2-Thompson-Parkyn | 11-Haugen-Douglass |
3 NT | E | −2 | ♦ 7 | 200 | | 6.00 | 2.00 | 5-Taylor-Dauncey | 5-Boudreau-Wanless |
2 NT | W | −2 | ♦ Q | 200 | | 6.00 | 2.00 | 10-Baron-Oswell | 2-Dodd-Dodd |
3 NT | W | −1 | ♦ Q | 100 | | 3.00 | 5.00 | 1-Frey-Newton | 9-Walker-Ross |
3 NT | W | −1 | ♦ 10 | 100 | | 3.00 | 5.00 | 3-Steele-Lemon | 1-Thompson-Masini Pieralli |
2 NT | E | −1 | ♠ 4 | 100 | | 3.00 | 5.00 | 9-Abbott-Crawford | 12-Duncan-Hamilton |
1 ♠ | E | 1 | ♥ 3 | | 80 | 0.50 | 7.50 | 4-Masini Pieralli-Dickinson | 3-Klassen-Fuoco |
1 ♠ | E | 1 | ♣ 7 | | 80 | 0.50 | 7.50 | 12-Kidd-Brown | 7-Schweizer-Alstrup |
BridgemateEvent
Board 14 East Deals None Vul |
♠ | 9 8 6 | ♥ | K Q 9 7 6 3 | ♦ | 5 | ♣ | Q 6 5 |
|
♠ | K J | ♥ | A J 4 | ♦ | 9 8 7 2 | ♣ | 10 4 3 2 |
| |
|
|
| ♠ | Q 2 | ♥ | 10 | ♦ | K Q 10 6 4 3 | ♣ | A K 8 7 |
|
|
|
♠ | A 10 7 5 4 3 | ♥ | 8 5 2 | ♦ | A J | ♣ | J 9 |
|
NS 3♥; EW 4♦; EW 4♣; NS 2♠; Par −100: NS 4♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 5 | ♦ 2 | 200 | | 8.00 | 0.00 | 2-Thompson-Parkyn | 11-Haugen-Douglass |
3 ♠ | S | 4 | ♦ 2 | 170 | | 7.00 | 1.00 | 9-Abbott-Crawford | 12-Duncan-Hamilton |
3 ♦ | E | 4 | ♠ A | | 130 | 5.00 | 3.00 | 1-Frey-Newton | 9-Walker-Ross |
4 ♦ | E | 4 | ♥ 2 | | 130 | 5.00 | 3.00 | 10-Baron-Oswell | 2-Dodd-Dodd |
4 ♦ | E | 4 | ♥ 8 | | 130 | 5.00 | 3.00 | 12-Kidd-Brown | 7-Schweizer-Alstrup |
4 ♦ | E | 5 | ♥ 2 | | 150 | 2.00 | 6.00 | 3-Steele-Lemon | 1-Thompson-Masini Pieralli |
4 ♦ | E | 5 | ♣ J | | 150 | 2.00 | 6.00 | 4-Masini Pieralli-Dickinson | 3-Klassen-Fuoco |
