Monday Evening Open Game Monday Eve Session November 4, 2019
Scores after 7 rounds Average: 42.0 Section B
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
6 64.88 54.50 A 1 1 0.82(OA) Barry Patterson - Colleen McClean
7 61.31 51.50 A 2 2 0.62(OA) Pam Ketter - Bob Davern
1 53.96 45.33 B 3 1 3 0.46(OA) Lois Knauff - Brenda Dermott
2 50.99 42.83 B 2 0.17(SB) Bob Cowden - Cogi Smith
3 50.00 42.00 A May Tarcon - Bonny Vadnais
4 49.61 41.67 B Teri Buxton - Leroy Brown
8 39.49 33.17 A Julie Flowerdew - Olga Palmer
5 29.01 24.37 B Carrie Dougan - Pat Morrison
Board 1
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♦ 10 | 400 | | 3.00 | 0.00 | 7-Ketter-Davern | 3-Tarcon-Vadnais |
2 ♣ | N | 3 | ♠ 4 | 110 | | 2.00 | 1.00 | 6-Patterson-McClean | 5-Dougan-Morrison |
2 ♠ | E | −2 | ♣ Q | 100 | | 1.00 | 2.00 | 4-Buxton-Brown | 2-Cowden-Smith |
5 ♣× | S | −1 | ♥ A | | 100 | 0.00 | 3.00 | 8-Flowerdew-Palmer | 1-Knauff-Dermott |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 3 | ♣ K | | 140 | 2.50 | 0.50 | 6-Patterson-McClean | 5-Dougan-Morrison |
3 ♥ | W | 3 | ♣ K | | 140 | 2.50 | 0.50 | 7-Ketter-Davern | 3-Tarcon-Vadnais |
3 ♣ | E | 5 | ♦ 8 | | 150 | 1.00 | 2.00 | 4-Buxton-Brown | 2-Cowden-Smith |
3 ♥ | E | 4 | ♦ 6 | | 170 | 0.00 | 3.00 | 8-Flowerdew-Palmer | 1-Knauff-Dermott |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −3 | ♣ A | 800 | | 3.00 | 0.00 | 6-Patterson-McClean | 5-Dougan-Morrison |
1 ♣ | S | 3 | ♦ 4 | 110 | | 2.00 | 1.00 | 4-Buxton-Brown | 2-Cowden-Smith |
2 ♥ | W | 2 | ♣ A | | 110 | 1.00 | 2.00 | 8-Flowerdew-Palmer | 1-Knauff-Dermott |
2 NT | S | −3 | ♦ 4 | | 150 | 0.00 | 3.00 | 7-Ketter-Davern | 3-Tarcon-Vadnais |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | ♣ 2 | 100 | | 2.50 | 0.50 | 4-Buxton-Brown | 2-Cowden-Smith |
2 NT | W | −1 | ♥ 6 | 100 | | 2.50 | 0.50 | 6-Patterson-McClean | 5-Dougan-Morrison |
1 NT | E | 1 | ♦ 3 | | 90 | 0.50 | 2.50 | 7-Ketter-Davern | 3-Tarcon-Vadnais |
1 NT | E | 1 | ♥ 2 | | 90 | 0.50 | 2.50 | 8-Flowerdew-Palmer | 1-Knauff-Dermott |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 4 | ♣ 4 | | 170 | 3.00 | 0.00 | 1-Knauff-Dermott | 4-Buxton-Brown |
3 NT | W | 3 | ♥ J | | 400 | 1.50 | 1.50 | 5-Dougan-Morrison | 3-Tarcon-Vadnais |
3 NT | W | 3 | ♣ 4 | | 400 | 1.50 | 1.50 | 8-Flowerdew-Palmer | 2-Cowden-Smith |
3 NT | W | 4 | ♣ 4 | | 430 | 0.00 | 3.00 | 7-Ketter-Davern | 6-Patterson-McClean |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♣ 8 | 200 | | 3.00 | 0.00 | 8-Flowerdew-Palmer | 2-Cowden-Smith |
3 NT | E | −1 | ♦ 5 | 100 | | 2.00 | 1.00 | 7-Ketter-Davern | 6-Patterson-McClean |
3 NT | E | 3 | ♦ 5 | | 600 | 0.50 | 2.50 | 1-Knauff-Dermott | 4-Buxton-Brown |
3 NT | E | 3 | ♦ 5 | | 600 | 0.50 | 2.50 | 5-Dougan-Morrison | 3-Tarcon-Vadnais |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 5 | ♥ A | 150 | | 3.00 | 0.00 | 1-Knauff-Dermott | 4-Buxton-Brown |
3 ♦ | S | 4 | ♠ 5 | 130 | | 2.00 | 1.00 | 8-Flowerdew-Palmer | 2-Cowden-Smith |
3 NT | N | −1 | ♥ A | | 100 | 1.00 | 2.00 | 5-Dougan-Morrison | 3-Tarcon-Vadnais |
3 NT | N | −2 | ♥ A | | 200 | 0.00 | 3.00 | 7-Ketter-Davern | 6-Patterson-McClean |
Board 8
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 5 | ♥ 3 | 150 | | 2.83 | 0.17 | 1-Knauff-Dermott | 4-Buxton-Brown |
3 ♣ | N | 4 | ♥ 8 | 130 | | 1.50 | 1.50 | 7-Ketter-Davern | 6-Patterson-McClean |
3 ♣ | N | 3 | ♥ 3 | 110 | | 0.17 | 2.83 | 8-Flowerdew-Palmer | 2-Cowden-Smith |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♥ 4 | 200 | | 3.00 | 0.00 | 6-Patterson-McClean | 4-Buxton-Brown |
2 ♣ | S | 2 | ♦ 7 | 90 | | 2.00 | 1.00 | 2-Cowden-Smith | 5-Dougan-Morrison |
3 ♠ | W | 3 | ♣ 4 | | 140 | 1.00 | 2.00 | 8-Flowerdew-Palmer | 3-Tarcon-Vadnais |
3 NT | W | 3 | ♣ 4 | | 600 | 0.00 | 3.00 | 1-Knauff-Dermott | 7-Ketter-Davern |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♦ 4 | 630 | | 3.00 | 0.00 | 6-Patterson-McClean | 4-Buxton-Brown |
2 NT | N | 3 | ♦ 4 | 150 | | 2.00 | 1.00 | 2-Cowden-Smith | 5-Dougan-Morrison |
3 ♦ | N | 3 | ♣ 7 | 110 | | 1.00 | 2.00 | 8-Flowerdew-Palmer | 3-Tarcon-Vadnais |
2 ♦ | N | 2 | ♥ Q | 90 | | 0.00 | 3.00 | 1-Knauff-Dermott | 7-Ketter-Davern |
Board 11
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | −2 | ♥ 4 | | 100 | 3.00 | 0.00 | 2-Cowden-Smith | 5-Dougan-Morrison |
2 ♥ | W | 3 | ♠ A | | 140 | 1.00 | 2.00 | 1-Knauff-Dermott | 7-Ketter-Davern |
3 ♥ | W | 3 | ♠ A | | 140 | 1.00 | 2.00 | 6-Patterson-McClean | 4-Buxton-Brown |
3 ♥ | W | 3 | ♠ A | | 140 | 1.00 | 2.00 | 8-Flowerdew-Palmer | 3-Tarcon-Vadnais |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♦ 6 | 140 | | 3.00 | 0.00 | 8-Flowerdew-Palmer | 3-Tarcon-Vadnais |
3 ♠ | S | −1 | ♥ 3 | | 100 | 2.00 | 1.00 | 2-Cowden-Smith | 5-Dougan-Morrison |
3 ♥ | W | 3 | ♣ 7 | | 140 | 1.00 | 2.00 | 1-Knauff-Dermott | 7-Ketter-Davern |
4 ♠ | S | −2 | ♦ J | | 200 | 0.00 | 3.00 | 6-Patterson-McClean | 4-Buxton-Brown |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 7 | ♦ 5 | 1460 | | 3.00 | 0.00 | 7-Ketter-Davern | 5-Dougan-Morrison |
4 ♥ | N | 7 | ♣ 8 | 710 | | 1.50 | 1.50 | 2-Cowden-Smith | 1-Knauff-Dermott |
4 ♥ | N | 7 | ♦ 4 | 710 | | 1.50 | 1.50 | 8-Flowerdew-Palmer | 4-Buxton-Brown |
5 NT | S | 6 | ♠ 2 | 690 | | 0.00 | 3.00 | 3-Tarcon-Vadnais | 6-Patterson-McClean |
Board 14
East Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | −1 | ♦ A | | 50 | 2.00 | 1.00 | 3-Tarcon-Vadnais | 6-Patterson-McClean |
4 ♠ | S | −1 | ♥ 8 | | 50 | 2.00 | 1.00 | 7-Ketter-Davern | 5-Dougan-Morrison |
4 ♠ | N | −1 | ♣ Q | | 50 | 2.00 | 1.00 | 8-Flowerdew-Palmer | 4-Buxton-Brown |
4 ♠ | N | −2 | ♥ 2 | | 100 | 0.00 | 3.00 | 2-Cowden-Smith | 1-Knauff-Dermott |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | ♥ 5 | 50 | | 2.50 | 0.50 | 2-Cowden-Smith | 1-Knauff-Dermott |
4 ♠ | W | −1 | ♥ A | 50 | | 2.50 | 0.50 | 7-Ketter-Davern | 5-Dougan-Morrison |
3 ♣ | E | 3 | ♦ 6 | | 110 | 0.50 | 2.50 | 3-Tarcon-Vadnais | 6-Patterson-McClean |
3 ♣ | E | 3 | ♦ 6 | | 110 | 0.50 | 2.50 | 8-Flowerdew-Palmer | 4-Buxton-Brown |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♦ 4 | 450 | | 3.00 | 0.00 | 2-Cowden-Smith | 1-Knauff-Dermott |
4 ♥ | N | 4 | ♥ 8 | 420 | | 1.50 | 1.50 | 7-Ketter-Davern | 5-Dougan-Morrison |
4 ♥ | N | 4 | ♦ 5 | 420 | | 1.50 | 1.50 | 8-Flowerdew-Palmer | 4-Buxton-Brown |
3 ♥ | N | 4 | ♣ 4 | 170 | | 0.00 | 3.00 | 3-Tarcon-Vadnais | 6-Patterson-McClean |
Board 17
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 4 | ♥ Q | | 130 | 3.00 | 0.00 | 4-Buxton-Brown | 7-Ketter-Davern |
3 ♦ | E | 6 | ♣ 8 | | 170 | 2.00 | 1.00 | 3-Tarcon-Vadnais | 2-Cowden-Smith |
4 ♥ | W | 4 | ♣ J | | 420 | 1.00 | 2.00 | 8-Flowerdew-Palmer | 5-Dougan-Morrison |
6 ♦ | E | 6 | ♣ A | | 920 | 0.00 | 3.00 | 1-Knauff-Dermott | 6-Patterson-McClean |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♦ 6 | 660 | | 3.00 | 0.00 | 8-Flowerdew-Palmer | 5-Dougan-Morrison |
2 ♦ | N | 3 | ♠ 10 | 110 | | 2.00 | 1.00 | 1-Knauff-Dermott | 6-Patterson-McClean |
3 ♥ | N | −1 | ♦ 5 | | 100 | 1.00 | 2.00 | 3-Tarcon-Vadnais | 2-Cowden-Smith |
4 ♥× | N | −1 | ♦ 5 | | 200 | 0.00 | 3.00 | 4-Buxton-Brown | 7-Ketter-Davern |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | 5 | ♥ 8 | | 150 | 3.00 | 0.00 | 3-Tarcon-Vadnais | 2-Cowden-Smith |
2 NT | E | 5 | ♥ 9 | | 210 | 2.00 | 1.00 | 1-Knauff-Dermott | 6-Patterson-McClean |
3 NT | W | 3 | ♦ 2 | | 600 | 1.00 | 2.00 | 4-Buxton-Brown | 7-Ketter-Davern |
3 NT | W | 4 | ♦ 2 | | 630 | 0.00 | 3.00 | 8-Flowerdew-Palmer | 5-Dougan-Morrison |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | ♠ 4 | 170 | | 3.00 | 0.00 | 1-Knauff-Dermott | 6-Patterson-McClean |
3 ♥ | N | 3 | ♦ 3 | 140 | | 2.00 | 1.00 | 8-Flowerdew-Palmer | 5-Dougan-Morrison |
2 NT | S | 2 | ♠ 4 | 120 | | 1.00 | 2.00 | 3-Tarcon-Vadnais | 2-Cowden-Smith |
4 ♥ | N | −1 | ♠ A | | 100 | 0.00 | 3.00 | 4-Buxton-Brown | 7-Ketter-Davern |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | ♥ 4 | 100 | | 3.00 | 0.00 | 8-Flowerdew-Palmer | 6-Patterson-McClean |
1 NT | E | −1 | ♣ 5 | 50 | | 1.50 | 1.50 | 2-Cowden-Smith | 7-Ketter-Davern |
1 ♣ | W | −1 | ♦ 2 | 50 | | 1.50 | 1.50 | 4-Buxton-Brown | 3-Tarcon-Vadnais |
1 ♥ | W | 1 | ♦ 2 | | 80 | 0.00 | 3.00 | 5-Dougan-Morrison | 1-Knauff-Dermott |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | −2 | ♣ A | | 100 | 3.00 | 0.00 | 4-Buxton-Brown | 3-Tarcon-Vadnais |
3 ♠ | W | 5 | ♥ 2 | | 200 | 1.50 | 1.50 | 2-Cowden-Smith | 7-Ketter-Davern |
3 ♠ | W | 5 | ♥ 7 | | 200 | 1.50 | 1.50 | 5-Dougan-Morrison | 1-Knauff-Dermott |
3 NT | E | 4 | ♥ A | | 630 | 0.00 | 3.00 | 8-Flowerdew-Palmer | 6-Patterson-McClean |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 6 | ♣ 7 | 620 | | 3.00 | 0.00 | 4-Buxton-Brown | 3-Tarcon-Vadnais |
3 ♦ | N | 6 | ♥ Q | 170 | | 1.00 | 2.00 | 2-Cowden-Smith | 7-Ketter-Davern |
3 ♦ | N | 6 | ♥ Q | 170 | | 1.00 | 2.00 | 5-Dougan-Morrison | 1-Knauff-Dermott |
4 ♦ | N | 6 | ♥ 5 | 170 | | 1.00 | 2.00 | 8-Flowerdew-Palmer | 6-Patterson-McClean |
Board 24
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | W | −3 | ♦ A | 150 | | 3.00 | 0.00 | 2-Cowden-Smith | 7-Ketter-Davern |
3 NT | W | −1 | ♦ 7 | 50 | | 1.50 | 1.50 | 4-Buxton-Brown | 3-Tarcon-Vadnais |
3 NT | W | −1 | ♦ 9 | 50 | | 1.50 | 1.50 | 8-Flowerdew-Palmer | 6-Patterson-McClean |
3 NT | W | 7 | ♦ 9 | | 520 | 0.00 | 3.00 | 5-Dougan-Morrison | 1-Knauff-Dermott |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | ♠ 3 | 110 | | 3.00 | 0.00 | 6-Patterson-McClean | 2-Cowden-Smith |
3 ♦ | S | −1 | ♠ 4 | | 50 | 1.50 | 1.50 | 3-Tarcon-Vadnais | 1-Knauff-Dermott |
3 ♦ | S | −1 | ♣ Q | | 50 | 1.50 | 1.50 | 8-Flowerdew-Palmer | 7-Ketter-Davern |
2 ♠ | W | 2 | ♦ 5 | | 110 | 0.00 | 3.00 | 5-Dougan-Morrison | 4-Buxton-Brown |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 6 | ♥ Q | | 170 | 3.00 | 0.00 | 3-Tarcon-Vadnais | 1-Knauff-Dermott |
5 ♣ | W | 5 | ♥ Q | | 600 | 2.00 | 1.00 | 5-Dougan-Morrison | 4-Buxton-Brown |
3 NT | E | 4 | ♥ 8 | | 630 | 0.50 | 2.50 | 6-Patterson-McClean | 2-Cowden-Smith |
3 NT | E | 4 | ♥ 8 | | 630 | 0.50 | 2.50 | 8-Flowerdew-Palmer | 7-Ketter-Davern |
Board 27
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | ♦ 5 | 120 | | 3.00 | 0.00 | 3-Tarcon-Vadnais | 1-Knauff-Dermott |
2 ♣ | S | 3 | ♥ 5 | 110 | | 2.00 | 1.00 | 6-Patterson-McClean | 2-Cowden-Smith |
1 ♣ | S | 1 | ♥ A | 70 | | 1.00 | 2.00 | 5-Dougan-Morrison | 4-Buxton-Brown |
2 ♣ | S | −1 | ♥ A | | 50 | 0.00 | 3.00 | 8-Flowerdew-Palmer | 7-Ketter-Davern |
Board 28
West Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♥ 3 | 110 | | 2.50 | 0.50 | 3-Tarcon-Vadnais | 1-Knauff-Dermott |
1 ♠ | S | 2 | ♥ 3 | 110 | | 2.50 | 0.50 | 6-Patterson-McClean | 2-Cowden-Smith |
2 ♣ | N | −1 | ♥ A | | 100 | 1.00 | 2.00 | 5-Dougan-Morrison | 4-Buxton-Brown |
1 ♥ | E | 2 | ♣ J | | 110 | 0.00 | 3.00 | 8-Flowerdew-Palmer | 7-Ketter-Davern |